All entries of this event
 
Oceania MMA Championships 2023  print this site
 Search:
Team Entries Profile Categories
Australian MMA Sports Association(AUS)
 AUSTRALIA (AUS)
ABBASIAN KIAVASH   E04 - 65,8 KG | - 145 LBS NOVICE M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) DELLA-LIBERA EMILEE   E15 - 65,8 KG | - 145 LBS NOVICE F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) DELLA-LIBERA EMILEE   F15 - 65,8 KG | - 145 LBS NOVICE F STRIKING MMA
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) DENG MOSES   A03 - 61,2 kg | - 135 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) GALEA FLYNN   E05 - 70,3 KG | - 155 LBS NOVICE M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) HANLEY RENEE   E13 - 56,7 KG | - 125 LBS NOVICE F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) HANLON CHRISTOPHER   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) HOLDEN MITCH   E06 - 77,1 KG | - 170 LBS NOVICE M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) JANKOWSKI FRANK   A04 - 65,8 kg | - 145 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) JANKOWSKI RYAN   A03 - 61,2 kg | - 135 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) JORGENSEN CHIQITA   A15 - 72,6 kg | - 160 lbs Elite F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) KOPHAMEL KEVIN   A05 - 70,3 kg | - 155 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) LINDA DARLING JENNIFER   E14 - 61,2 KG | - 135 LBS NOVICE F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) LOUGHHEAD JOHN   A05 - 70,3 kg | - 155 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) MARTIN COURTNEY   A13 - 61,2 kg | - 135 lbs Elite F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) MATCHITT LUKE   E06 - 77,1 KG | - 170 LBS NOVICE M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) MAUGER REBECCA   B14 - 65,8 kg | - 145 lbs Elite F Striking MMA
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) MAUGER REBECCA   E16 - 72,6 KG | - 160 LBS NOVICE F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) MEXSOM CHRISTOPHER   Y01 - Youth MMA Division 1
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) OKELLY LUKE   E06 - 77,1 KG | - 170 LBS NOVICE M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) PAYNE LANA   F17 + 72,6 KG | +160 LBS NOVICE F STRIKING MMA
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) RUSSELL AYDAN   E05 - 70,3 KG | - 155 LBS NOVICE M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) SEDIQI OMAR GUL   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) STOYKOV GEORGE   E04 - 65,8 KG | - 145 LBS NOVICE M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) STOYKOV GEORGE   F04 - 65,8 KG | - 145 LBS NOVICE M STRIKING MMA
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) THATCHER ANNIE   A15 - 72,6 kg | - 160 lbs Elite F
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) TINK ASHBY   E09 -120,2 KG | - 265 LBS NOVICE M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) WHITE BRANDON   A05 - 70,3 kg | - 155 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) WONG JAMES   A08 - 93,0 kg | - 205 lbs Elite M
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS) YOUNGMAN HARVEY   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        Australian MMA Sports Association(AUS), AUSTRALIA (AUS):   Total entries: 30         Total athletes 27
GAMMA COOK ISLANDS(COK)
 COOK ISLANDS (COK)
TUTERU NATHANEAL   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA COOK ISLANDS(COK), COOK ISLANDS (COK) WILLIAM NGATUNGANE   F08 - 93,0 KG | - 205 LBS NOVICE M STRIKING MMA
        GAMMA COOK ISLANDS(COK), COOK ISLANDS (COK):   Total entries: 2         Total athletes 2
GAMMA COOK ISLANDS(COK)
 COOK ISLANDS (COK)
TUTERU ALLAHNA   F17 + 72,6 KG | +160 LBS NOVICE F STRIKING MMA
        GAMMA COOK ISLANDS[10](COK[10]), COOK ISLANDS (COK):   Total entries: 1         Total athletes 1
GAMMA COOK ISLANDS(COK)
 COOK ISLANDS (COK)
TEKENA NGATAUNGA KAIRENGA   F03 - 61,2 KG | - 135 LBS NOVICE M STRIKING MMA
        GAMMA COOK ISLANDS[11](COK[11]), COOK ISLANDS (COK):   Total entries: 1         Total athletes 1
GAMMA COOK ISLANDS(COK)
 COOK ISLANDS (COK)
TUTERU DEVON   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA COOK ISLANDS[12](COK[12]), COOK ISLANDS (COK):   Total entries: 1         Total athletes 1
GAMMA COOK ISLANDS(COK)
 COOK ISLANDS (COK)
KIRIKAVA DEACON   F03 - 61,2 KG | - 135 LBS NOVICE M STRIKING MMA
        GAMMA COOK ISLANDS[13](COK[13]), COOK ISLANDS (COK):   Total entries: 1         Total athletes 1
GAMMA COOK ISLANDS(COK)
 COOK ISLANDS (COK)
MAROROA CHRISTIAN   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA COOK ISLANDS[1](COK[1]), COOK ISLANDS (COK):   Total entries: 1         Total athletes 1
GAMMA COOK ISLANDS(COK)
 COOK ISLANDS (COK)
HOSKING TEVAHITUA   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA COOK ISLANDS[4](COK[4]), COOK ISLANDS (COK):   Total entries: 1         Total athletes 1
GAMMA COOK ISLANDS(COK)
 COOK ISLANDS (COK)
NGATOKORUA SCHOLAR   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA COOK ISLANDS[5](COK[5]), COOK ISLANDS (COK):   Total entries: 1         Total athletes 1
GAMMA FIJI(FJI)
 FIJI (FIJ)
Allen Tristan   E03 - 61,2 KG | - 135 LBS NOVICE M
        GAMMA FIJI(FJI), FIJI (FIJ) Allen Tristan   F05 - 70,3 KG | - 155 LBS NOVICE M STRIKING MMA
        GAMMA FIJI(FJI), FIJI (FIJ) SHAH FAIZAAN   E03 - 61,2 KG | - 135 LBS NOVICE M
        GAMMA FIJI(FJI), FIJI (FIJ):   Total entries: 3         Total athletes 2
GAMMA FIJI(FIJI)
 FIJI (FIJ)
BULCHANDANI YASH   E05 - 70,3 KG | - 155 LBS NOVICE M
        GAMMA FIJI[1](FIJI[1]), FIJI (FIJ):   Total entries: 1         Total athletes 1
GAMMA NEW ZEALAND(NZL)
 NEW ZEALAND (NZL)
AMUSIA HANS   F07 - 83,9 KG | - 185 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) COLLINS EZRAH   Y03 - Youth MMA Division 3
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) DOYLE JACK   F08 - 93,0 KG | - 205 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) HOHUA TAIAWHIO   E08 - 93,0 KG | - 205 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) KINGI RENATA   B16 + 72,6 kg | +160 lbs Elite F Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) Maireroa Damon   E07 - 83,9 KG | - 185 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MANUEL ROB   PRO -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MARSTERS COURT   E09 -120,2 KG | - 265 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) NAIDOO TERRELL   B07 - 83,9 kg | - 185 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TESTFAYE WESEN   F04 - 65,8 KG | - 145 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TIHI IRATANGA   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TUTERU GABRIEL   E09 -120,2 KG | - 265 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) VELLENOWETH MACKENSIE   B14 - 65,8 kg | - 145 lbs Elite F Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) Witehira Quin   Y02 - Youth MMA Division 2
        GAMMA NEW ZEALAND[10](NZL[10]), NEW ZEALAND (NZL):   Total entries: 14         Total athletes 14
GAMMA NEW ZEALAND(NZL)
 NEW ZEALAND (NZL)
APIATA HAMISH RANIERA   F07 - 83,9 KG | - 185 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND[11](NZL[11]), NEW ZEALAND (NZL):   Total entries: 1         Total athletes 1
GAMMA NEW ZEALAND(NZL)
 NEW ZEALAND (NZL)
HARTWELL DANIEL   E09 -120,2 KG | - 265 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) ZINOVIYEV MIKHAIL   Y02 - Youth MMA Division 2
        GAMMA NEW ZEALAND[12](NZL[12]), NEW ZEALAND (NZL):   Total entries: 2         Total athletes 2
GAMMA NEW ZEALAND(NZL)
 NEW ZEALAND (NZL)
ABERA ABI   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) ABRAMS DAMIEN OLIVER   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) AEROPATI JULIAN   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) AFAESE JAX   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) AITKEN SCOTT   A06 - 77,1 kg | - 170 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) ALDISS CALLUM   B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) ANDERSON JODECI   E06 - 77,1 KG | - 170 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) ARGUELLO MARIO   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) ARMSTRONG HAIA   E07 - 83,9 KG | - 185 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) BAILEY THOMAS   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) BURNS RORY   A03 - 61,2 kg | - 135 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) CARLILE JED   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) CHENG JACKIE   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) CHEW ANDY   E03 - 61,2 KG | - 135 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) CHOY EVA   E12 - 52,2 KG | - 115 LBS NOVICE F
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) DEWAGE NIKIL   Y01 - Youth MMA Division 1
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) EBADI ARSHIA   B05 - 70,3 kg | - 155 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) ENAYI GEORGE   E03 - 61,2 KG | - 135 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) FERIZADEH SAJJAD   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) FLORES MATIAS   E06 - 77,1 KG | - 170 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) FLORES MATIAS   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) GAGE-NGATAI HEREWINI   E05 - 70,3 KG | - 155 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) GAMBA TAWANDA   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) GAO SHIHAN   F04 - 65,8 KG | - 145 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) GHIASVAND DANIEL   F05 - 70,3 KG | - 155 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) GRAHAM YORDIN   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) GUDA PRASHANT   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) HADLOW LEVI   Y01 - Youth MMA Division 1
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) HAYLAN HANS   F05 - 70,3 KG | - 155 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) HEMARA TK   Y03 - Youth MMA Division 3
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) JOBBINS AARON   F07 - 83,9 KG | - 185 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) JOHNSON RENE   E07 - 83,9 KG | - 185 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) JOSHI NIKESH   F05 - 70,3 KG | - 155 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) JUANMIRY SURAN   B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) JYLON HARNIL   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) KARAKA TYREL   E05 - 70,3 KG | - 155 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) KARZI JOHN   E02 - 56,7 KG | - 125 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) KAWANA TYNEAL   F15 - 65,8 KG | - 145 LBS NOVICE F STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) KAZI SHARJIL   E03 - 61,2 KG | - 135 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) KEREKERE WAELIN   B03 - 61,2 kg | - 135 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) KEREOPA RIKA   B07 - 83,9 kg | - 185 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) KORVIET ELINA   E14 - 61,2 KG | - 135 LBS NOVICE F
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) KUSIMWERAY JONATHAN   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) LANTOS HECTOR   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) LI JINGLING   E03 - 61,2 KG | - 135 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) LUO MICHEL   E03 - 61,2 KG | - 135 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MAFI JOSE   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MAIO JESSE   B07 - 83,9 kg | - 185 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MANN ELIANA   E12 - 52,2 KG | - 115 LBS NOVICE F
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MARSTERS EILEEN   E15 - 65,8 KG | - 145 LBS NOVICE F
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MARTIAL ANDIE   E06 - 77,1 KG | - 170 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MCCOWATT JAKE   E06 - 77,1 KG | - 170 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MCLEAN RAWIRI REEF   E06 - 77,1 KG | - 170 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MEAKALOVICH ANDREW   E03 - 61,2 KG | - 135 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MIRANI PIERCE   A02 - 56,7 kg | - 125 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MIRANI PIERCE   E02 - 56,7 KG | - 125 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MIRANI FRANCE   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) MOHI TAWHARAU   E07 - 83,9 KG | - 185 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) OFLAHERTY DOM   E03 - 61,2 KG | - 135 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) OLLIVER SAM   F04 - 65,8 KG | - 145 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) PARIKARAHA LOWE ZEEJAY   E04 - 65,8 KG | - 145 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) PATECKI JOSH   E03 - 61,2 KG | - 135 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) PATRICK SAMUAL   E07 - 83,9 KG | - 185 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) PAURINI TAKIRI   F05 - 70,3 KG | - 155 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) PEREZ GABRIEL   A07 - 83,9 kg | - 185 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) PETE LUKE   E05 - 70,3 KG | - 155 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) POTAO GABRIEL   Y03 - Youth MMA Division 3
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) RAROA JORDAN   E06 - 77,1 KG | - 170 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) RAROA JORDAN   E13 - 56,7 KG | - 125 LBS NOVICE F
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) RETEMEYER CHELSEA   A13 - 61,2 kg | - 135 lbs Elite F
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) RUAINE INA   E06 - 77,1 KG | - 170 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) SIGN MILES   E09 -120,2 KG | - 265 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) SIGN SHANEEL   B04 - 65,8 kg | - 145 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) SMITH MATTHEW   B09B +120,2 KG | + 265 LBS ELITE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) STRANGE JAHRAY   Y02 - Youth MMA Division 2
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TANUVASA KYRN   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TATAFU VILIAMI V   E08 - 93,0 KG | - 205 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TAURI MICHAEL   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TAWHIAO KAELA   E16 - 72,6 KG | - 160 LBS NOVICE F
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TESFAYE HAYELLOMKAHSAY   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TE TURE VAUGHAN   E07 - 83,9 KG | - 185 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TIARA GARY   F10 +120,2 KG | + 265 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) TREGO LFAH   Y02 - Youth MMA Division 2
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) WAITOA NANAAKI   B02 - 56,7 kg | - 125 lbs Elite M Striking MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) WILLIAMS STEPHEN   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) YABG ETHAN   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) ZIBA ERFAN   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) ZUET AUDREY   A13 - 61,2 kg | - 135 lbs Elite F
        GAMMA NEW ZEALAND[14](NZL[14]), NEW ZEALAND (NZL):   Total entries: 88         Total athletes 85
GAMMA NEW ZEALAND(NZL)
 NEW ZEALAND (NZL)
ANDERSON JODECI   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND[8](NZL[8]), NEW ZEALAND (NZL):   Total entries: 1         Total athletes 1
GAMMA NEW ZEALAND(NZL)
 NEW ZEALAND (NZL)
BRUCE LORENZO   Y02 - Youth MMA Division 2
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) COLLIER VIJAY   F03 - 61,2 KG | - 135 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) LAVEA FINAO   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) REI AARON JOSEPH   E08 - 93,0 KG | - 205 LBS NOVICE M
        GAMMA NEW ZEALAND(NZL), NEW ZEALAND (NZL) Schmid Levente   Y02 - Youth MMA Division 2
        GAMMA NEW ZEALAND[9](NZL[9]), NEW ZEALAND (NZL):   Total entries: 5         Total athletes 5
GAMMA NIUE(NIUE)
 NIUE (NIU)
PALALAGI BRYDEN   E06 - 77,1 KG | - 170 LBS NOVICE M
        GAMMA NIUE(NIUE), NIUE (NIU):   Total entries: 1         Total athletes 1
GAMMA SAMOA(SAM)
 SAMOA (SAM)
CAYLEN SAGALA CAYLEN SAGALA   E16 - 72,6 KG | - 160 LBS NOVICE F
        GAMMA SAMOA(SAM), SAMOA (SAM) FAUMUINA ELIZABETH   B16 + 72,6 kg | +160 lbs Elite F Striking MMA
        GAMMA SAMOA(SAM), SAMOA (SAM) KAOKAO SALLY   A15 - 72,6 kg | - 160 lbs Elite F
        GAMMA SAMOA(SAM), SAMOA (SAM) KIRISOME SONNY   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA SAMOA(SAM), SAMOA (SAM) LETALU WILMA   F17 + 72,6 KG | +160 LBS NOVICE F STRIKING MMA
        GAMMA SAMOA(SAM), SAMOA (SAM) NANSEN ANTHONY   B09A -120,2 KG | - 265 LBS ELITE M STRIKING MMA
        GAMMA SAMOA(SAM), SAMOA (SAM) PIO VINCENT   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA SAMOA(SAM), SAMOA (SAM) PREMPEH FRIMPON PREMPEH FRIMPON   F07 - 83,9 KG | - 185 LBS NOVICE M STRIKING MMA
        GAMMA SAMOA(SAM), SAMOA (SAM) SILILOTO JOE   E09 -120,2 KG | - 265 LBS NOVICE M
        GAMMA SAMOA(SAM), SAMOA (SAM) TALATAINA MIRACLE   F09 -120,2 KG | - 265 LBS NOVICE M STRIKING MMA
        GAMMA SAMOA(SAM), SAMOA (SAM) _ALAIASA MARKELL_   A05 - 70,3 kg | - 155 lbs Elite M
        GAMMA SAMOA(SAM), SAMOA (SAM) _PAPALII MAC_   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA SAMOA(SAM), SAMOA (SAM) _ROBERTS LEROI   E07 - 83,9 KG | - 185 LBS NOVICE M
        GAMMA SAMOA(SAM), SAMOA (SAM) _SAILI ASOMUALEMALAMA   B06 - 77,1 kg | - 170 lbs Elite M Striking MMA
        GAMMA SAMOA(SAM), SAMOA (SAM) _SAILI ASOMUALEMALAMA   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA SAMOA(SAM), SAMOA (SAM) _VITALE ANTHONY_   E06 - 77,1 KG | - 170 LBS NOVICE M
        GAMMA SAMOA[2](SAM[2]), SAMOA (SAM):   Total entries: 16         Total athletes 15
GAMMA Tonga(TONGA)
 TONGA (TGA)
COCKER SIONE   Y03 - Youth MMA Division 3
        GAMMA Tonga(TONGA), TONGA (TGA) FAÁPOI MALACHI   B08 - 93,0 kg | - 205 lbs Elite M Striking MMA
        GAMMA Tonga(TONGA), TONGA (TGA) MATAELE TONGA   B09B +120,2 KG | + 265 LBS ELITE M STRIKING MMA
        GAMMA Tonga(TONGA), TONGA (TGA) POHAHAU BILLY   A09A -120,2 KG | - 265 LBS ELITE M
        GAMMA Tonga(TONGA), TONGA (TGA) SANISA DANIEL   F06 - 77,1 KG | - 170 LBS NOVICE M STRIKING MMA
        GAMMA Tonga(TONGA), TONGA (TGA) UNGAONGA MAILE   B07 - 83,9 kg | - 185 lbs Elite M Striking MMA
        GAMMA Tonga(TONGA), TONGA (TGA) VIMAHI WAITANGI   A08 - 93,0 kg | - 205 lbs Elite M
        GAMMA Tonga[1](TONGA[1]), TONGA (TGA):   Total entries: 7         Total athletes 7
GAMMA Tonga(TONGA)
 TONGA (TGA)
TAUFUIEAVALUE ELI   A09A -120,2 KG | - 265 LBS ELITE M
