Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
CA F 48 1 15 f 12      
CA F 52 1 15 f 12      
CA F 57 1 15 f 12      
CA F 63 1 15 f 12      
CA F 70 1 15 f 12      
CA M +90 1 15 m 12      
CA M 46 1 15 m 12      
CA M 50 1 15 m 12      
CA M 55 1 15 m 12      
CA M 60 1 15 m 12      
CA M 66 1 15 m 12      
CA M 73 1 15 m 12      
CA M 81 1 15 m 12      
CA M 90 1 15 m 12      
JU F +78 16 17 f 12      
JU F 0 16 17 f 12      
JU F 44 16 17 f 12      
JU F 48 16 17 f 12      
JU F 52 16 17 f 12      
JU F 57 16 17 f 12      
JU F 63 16 17 f 12      
Kata Female U10 0 10 f 6000      
Kata mixed U14 11 14 2000      
Kata Open 0 98 m 2000 2 - 5    
Kata Team Female U10 0 10 f 2000 3 - 5    
Kata Team Male U12 0 12 m 2000 3 - 5    
Kumite Female U10 0 10 f 2000      
Kumite Female U18 16 18 f 2000      
Kumite Female U21 18 21 f 2000      
Kumite Male Open 0 98 m 2000      
Kumite male u10 8 9 m 2000      
Kumite male u12 10 11 m 2000      
Kumite male u14 12 13 m 2000      
Kumite Male U18 16 18 m 2000      
Kumite Male U21 18 21 m 2000      
Kumite mixed u 18 16 17 2000      
Kumite mixed u16 14 15 2000      
Simple TEam 1 99 2000 1 - 5    
Test: 1234 1 99 0      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-26 15:50:22 CEST +02:00)