Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
Ne-Waza Männlich U12 -38KG 2014 2013 m 20      
Ne-Waza Männlich U12 -42KG 2014 2013 m 20      
Ne-Waza Männlich U12 -46KG 2014 2013 m 20      
Ne-Waza Männlich U12 -50KG 2014 2013 m 20      
NE-WAZA MÄNNLICH U14 +66 KG 2012 2011 m 20      
NE-WAZA MÄNNLICH U14 -30 KG 2012 2011 m 20      
NE-WAZA MÄNNLICH U14 -34 KG 2012 2011 m 20      
NE-WAZA MÄNNLICH U14 -38 KG 2012 2011 m 20      
NE-WAZA MÄNNLICH U14 -42 KG 2012 2011 m 20      
NE-WAZA MÄNNLICH U14 -46 KG 2012 2011 m 20      
NE-WAZA MÄNNLICH U14 -50 KG 2012 2011 m 20      
NE-WAZA MÄNNLICH U14 -55 KG 2012 2011 m 20      
NE-WAZA MÄNNLICH U14 -60 KG 2012 2011 m 20      
NE-WAZA MÄNNLICH U16 +73 KG 2010 2009 m 20      
NE-WAZA MÄNNLICH U16 -38 KG 2010 2009 m 20      
NE-WAZA MÄNNLICH U16 -42 KG 2010 2009 m 20      
NE-WAZA MÄNNLICH U16 -46 KG 2010 2009 m 20      
NE-WAZA MÄNNLICH U16 -50 KG 2010 2009 m 20      
NE-WAZA MÄNNLICH U16 -55 KG 2010 2009 m 20      
NE-WAZA MÄNNLICH U16 -60 KG 2010 2009 m 20      
NE-WAZA MÄNNLICH U16 -66 KG 2010 2009 m 20      
NE-WAZA MÄNNLICH U16 -73 KG 2010 2009 m 20      
NE-WAZA MÄNNLICH U18 +81 KG 2008 2007 m 20      
NE-WAZA MÄNNLICH U18 -50 KG 2008 2007 m 20      
NE-WAZA MÄNNLICH U18 -55 KG 2008 2007 m 20      
NE-WAZA MÄNNLICH U18 -60 KG 2008 2007 m 20      
NE-WAZA MÄNNLICH U18 -66 KG 2008 2007 m 20      
NE-WAZA MÄNNLICH U18 -73 KG 2008 2007 m 20      
NE-WAZA MÄNNLICH U18 -81 KG 2008 2007 m 20      
NE-WAZA MÄNNLICH U21 +94 KG 2006 2004 m 20      
NE-WAZA MÄNNLICH U21 -62 KG 2006 2004 m 20      
NE-WAZA MÄNNLICH U21 -69 KG 2006 2004 m 20      
NE-WAZA MÄNNLICH U21 -77 KG 2006 2004 m 20      
NE-WAZA MÄNNLICH U21 -85 KG 2006 2004 m 20      
NE-WAZA MÄNNLICH U21 -94 KG 2006 2004 m 20      
NE-WAZA WEIBLICH ADULTS +70 KG 2003 1926 f 20      
NE-WAZA WEIBLICH ADULTS -48 KG 2003 1926 f 20      
NE-WAZA WEIBLICH ADULTS -52 KG 2003 1926 f 20      
NE-WAZA WEIBLICH ADULTS -57 KG 2003 1926 f 20      
NE-WAZA WEIBLICH ADULTS -63 KG 2003 1926 f 20      
NE-WAZA WEIBLICH ADULTS -70 KG 2003 1926 f 20      
Ne-Waza Weiblich U10 +40KG 2018 2015 f 20      
Ne-Waza Weiblich U10 -20KG 2018 2015 f 20      
Ne-Waza Weiblich U10 -22KG 2018 2015 f 20      
Ne-Waza Weiblich U10 -25KG 2018 2015 f 20      
Ne-Waza Weiblich U10 -28KG 2018 2015 f 20      
Ne-Waza Weiblich U10 -32KG 2018 2015 f 20      
Ne-Waza Weiblich U10 -36KG 2018 2015 f 20      
Ne-Waza Weiblich U10 -40KG 2018 2015 f 20      
Ne-Waza Weiblich U12 +48KG 2014 2013 f 20      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-05 14:19:19 CEST +02:00)