Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
Ne-Waza Weiblich U12 -22KG 2014 2013 f 20      
Ne-Waza Weiblich U12 -25KG 2014 2013 f 20      
Ne-Waza Weiblich U12 -28KG 2014 2013 f 20      
Ne-Waza Weiblich U12 -32KG 2014 2013 f 20      
Ne-Waza Weiblich U12 -36KG 2014 2013 f 20      
Ne-Waza Weiblich U12 -40KG 2014 2013 f 20      
Ne-Waza Weiblich U12 -44KG 2014 2013 f 20      
Ne-Waza Weiblich U12 -48KG 2014 2013 f 20      
NE-WAZA WEIBLICH U14 +57 KG 2012 2011 f 20      
NE-WAZA WEIBLICH U14 -25 KG 2012 2011 f 20      
NE-WAZA WEIBLICH U14 -28 KG 2012 2011 f 20      
NE-WAZA WEIBLICH U14 -32 KG 2012 2011 f 20      
NE-WAZA WEIBLICH U14 -36 KG 2012 2011 f 20      
NE-WAZA WEIBLICH U14 -40 KG 2012 2011 f 20      
NE-WAZA WEIBLICH U14 -44 KG 2012 2011 f 20      
NE-WAZA WEIBLICH U14 -48 KG 2012 2011 f 20      
NE-WAZA WEIBLICH U14 -52 KG 2012 2011 f 20      
NE-WAZA WEIBLICH U14 -57 KG 2012 2011 f 20      
NE-WAZA WEIBLICH U16 +63 KG 2010 2009 f 20      
NE-WAZA WEIBLICH U16 -32 KG 2010 2009 f 20      
NE-WAZA WEIBLICH U16 -36 KG 2010 2009 f 20      
NE-WAZA WEIBLICH U16 -40 KG 2010 2009 f 20      
NE-WAZA WEIBLICH U16 -44 KG 2010 2009 f 20      
NE-WAZA WEIBLICH U16 -48 KG 2010 2009 f 20      
NE-WAZA WEIBLICH U16 -52 KG 2010 2009 f 20      
NE-WAZA WEIBLICH U16 -57 KG 2010 2009 f 20      
NE-WAZA WEIBLICH U16 -63 KG 2010 2009 f 20      
NE-WAZA WEIBLICH U18 +70 KG 2008 2007 f 20      
NE-WAZA WEIBLICH U18 -44 KG 2008 2007 f 20      
NE-WAZA WEIBLICH U18 -48 KG 2008 2007 f 20      
NE-WAZA WEIBLICH U18 -52 KG 2008 2007 f 20      
NE-WAZA WEIBLICH U18 -57 KG 2008 2007 f 20      
NE-WAZA WEIBLICH U18 -63 KG 2008 2007 f 20      
NE-WAZA WEIBLICH U18 -70 KG 2008 2007 f 20      
NE-WAZA WEIBLICH U21 +70 KG 2006 2004 f 20      
NE-WAZA WEIBLICH U21 -48 KG 2006 2004 f 20      
NE-WAZA WEIBLICH U21 -52 KG 2006 2004 f 20      
NE-WAZA WEIBLICH U21 -57 KG 2006 2004 f 20      
NE-WAZA WEIBLICH U21 -63 KG 2006 2004 f 20      
NE-WAZA WEIBLICH U21 -70 KG 2006 2004 f 20      
NE-WAZA MÄNNLICH U14 -66 KG 2012 2011 m 20      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-05 11:35:38 CEST +02:00)