Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
U16 JIU-JITSU FEMALE +63 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -32 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -36 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -40 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -44 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -48 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -52 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -57 kg 2009 2008 f 150      
U16 JIU-JITSU FEMALE -63 kg 2009 2008 f 150      
U16 JIU-JITSU MALE +73 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -38 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -42 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -46 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -50 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -55 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -60 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -66 kg 2009 2008 m 150      
U16 JIU-JITSU MALE -73 kg 2009 2008 m 150      
U16 JU-JITSU DUO FEMALE 2011 2008 f 150 2 - 2    
U16 JU-JITSU DUO MALE 2011 2008 m 150 2 - 2    
U16 JU-JITSU DUO MIXED 2011 2008 150 2 - 2    
U16 JU-JITSU FIGHTING FEMALE +63 kg 2009 2008 f 150      
U16 JU-JITSU FIGHTING FEMALE -32 kg 2009 2008 f 150      
U16 JU-JITSU FIGHTING FEMALE -36 kg 2009 2008 f 150      
U16 JU-JITSU FIGHTING FEMALE -40 kg 2009 2008 f 150      
U16 JU-JITSU FIGHTING FEMALE -44 kg 2009 2008 f 150      
U16 JU-JITSU FIGHTING FEMALE -48 kg 2009 2008 f 150      
U16 JU-JITSU FIGHTING FEMALE -52 kg 2009 2008 f 150      
U16 JU-JITSU FIGHTING FEMALE -57 kg 2009 2008 f 150      
U16 JU-JITSU FIGHTING FEMALE -63 kg 2009 2008 f 150      
U16 JU-JITSU FIGHTING MALE +73 kg 2009 2008 m 150      
U16 JU-JITSU FIGHTING MALE -38 kg 2009 2008 m 150      
U16 JU-JITSU FIGHTING MALE -42 kg 2009 2008 m 150      
U16 JU-JITSU FIGHTING MALE -46 kg 2009 2008 m 150      
U16 JU-JITSU FIGHTING MALE -50 kg 2009 2008 m 150      
U16 JU-JITSU FIGHTING MALE -55 kg 2009 2008 m 150      
U16 JU-JITSU FIGHTING MALE -60 kg 2009 2008 m 150      
U16 JU-JITSU FIGHTING MALE -66 kg 2009 2008 m 150      
U16 JU-JITSU FIGHTING MALE -73 kg 2009 2008 m 150      
U16 JU-JITSU SHOW FEMALE 2011 2008 f 150 2 - 2    
U16 JU-JITSU SHOW MALE 2011 2008 m 150 2 - 2    
U16 JU-JITSU SHOW MIXED 2011 2008 150 2 - 2    
U18 JIU-JITSU FEMALE +70 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -40 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -44 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -48 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -52 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -57 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -63 KG 2007 2006 f 150      
U18 JIU-JITSU FEMALE -70 KG 2007 2006 f 150      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-20 00:52:17 CEST +02:00)