Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex RON team size KYU DAN Other cut-off date Limit Team Limit
089. KUMITE SANBON SHOBU CADETI AVANSATI MASCULIN 2010 2009 m 50   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9,10    
090. KUMITE SANBON SHOBU CADETI AVANSATI FEMININ 2010 2009 f 50   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9,10    
091. EN-BU CADETI AVANSATI 2KYU-DAN MASCULIN 2012 2009 m 60 2 - 2 1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
092. EN-BU CADETI AVANSATI 2KYU-DAN FEMININ 2014 2009 f 60 2 - 2 1,2,3,4,5,6,7,8 1,2,3,4,5,6,7,8,9,10    
093. EN-BU CADETI AVANSATI 2KYU-DAN MIXT 2012 2009 60 2 - 2 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
094. KATA INDIVIDUAL JUNIORI INCEPATORI 9-3KYU MASCULIN 2008 2006 m 0   3,4,5,6,7,8,9    
095. KOGO KUMITE JUNIORI INCEPATORI 9-3KYU MASCULIN 2008 2006 m 0   3,4,5,6,7,8,9    
096. FUKUGO JUNIORI INCEPATORI 9-3KYU MASCULIN 2008 2006 m 0   3,4,5,6,7,8,9    
097. KATA INDIVIDUAL JUNIORI INCEPATORI 9-3KYU FEMININ 2008 2006 f 0   3,4,5,6,7,8,9    
098. KOGO KUMITE JUNIORI INCEPATORI 9-3KYU FEMININ 2008 2006 f 0   3,4,5,6,7,8,9    
099. FUKUGO JUNIORI INCEPATORI 9-3KYU FEMININ 2008 2006 f 0   3,4,5,6,7,8,9    
100. KATA INDIVIDUAL JUNIORI AVANSATI 2KYU-DAN MASCULIN 2008 2006 m 0   1,2 1,2,3,4,5,6,7,8,9,10    
101. KOGO KUMITE JUNIORI AVANSATI 2KYU-DAN MASCULIN 2008 2006 m 0   1,2 1,2,3,4,5,6,7,8,9,10    
102. FUKUGO JUNIORI AVANSATI 2KYU-DAN MASCULIN 2008 2006 m 0   1,2 1,2,3,4,5,6,7,8,9,10    
103. KATA INDIVIDUAL JUNIORI AVANSATI 2KYU-DAN FEMININ 2008 2006 f 0   1,2 1,2,3,4,5,6,7,8,9,10    
104. KOGO KUMITE JUNIORI AVANSATI 2KYU-DAN FEMININ 2008 2006 f 0   1,2 1,2,3,4,5,6,7,8,9,10    
105. FUKUGO JUNIORI AVANSATI 2KYU-DAN FEMININ 2008 2006 f 0   1,2 1,2,3,4,5,6,7,8,9,10    
106. KATA ECHIPE JUNIORI AVANSATI 2KYU-DAN MASCLUIN 2010 2006 m 90 3 - 3 1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
107. KATA ECHIPE JUNIORI AVANSATI 2KYU-DAN FEMININ 2008 2006 f 90 3 - 3 1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
108. KUMITE SANBON SHOBU JUNIORI AVANSATI MASCULIN 2008 2006 m 50   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9,10    
109. KUMITE SANBON SHOBU JUNIORI AVANSATI FEMININ 2008 2006 f 50   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9,10    
110. EN-BU JUNIORI AVANSATI 2KYU-DAN MASCULIN 2010 2006 m 60 2 - 2 1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
111. EN-BU JUNIORI AVANSATI 2KYU-DAN FEMININ 2010 2006 f 60 2 - 2 1,2,3,4,5,6,7 1,2,3,4,5,6,7,8,9,10    
112. EN-BU JUNIORI AVANSATI 2KYU-DAN MIXT 2010 2006 60 2 - 2 1,2,3,4,5,6 1,2,3,4,5,6,7,8,9,10    
113. KATA INDIVIDUAL TINERET 2KYU-DAN MASCULIN 2010 2003 m 0   1,2 1,2,3,4,5,6,7,8,9,10    
114. KUMITE INDIVIDUAL TINERET 2KYU-DAN MASCULIN 2005 2003 m 0   1,2 1,2,3,4,5,6,7,8,9,10    
115. FUKUGO TINERET 2KYU-DAN MASCULIN 2005 2003 m 0   1,2 1,2,3,4,5,6,7,8,9,10    
116. KATA INDIVIDUAL TINERET 2KYU-DAN FEMININ 2005 2003 f 0   1,2 1,2,3,4,5,6,7,8,9,10    
117. KUMITE INDIVIDUAL TINERET 2KYU-DAN FEMININ 2005 2003 f 0   1,2 1,2,3,4,5,6,7,8,9,10    
118. FUKUGO TINERET 2KYU-DAN FEMININ 2005 2003 f 0   1,2 1,2,3,4,5,6,7,8,9,10    
119. KATA ECHIPE TINERET 2KYU-DAN MASCLUIN 2008 2003 m 90 3 - 3 1,2 1,2,3,4,5,6,7,8,9,10    
120. KATA ECHIPE TINERET 2KYU-DAN FEMININ 2008 2003 f 90 3 - 3 1,2 1,2,3,4,5,6,7,8,9,10    
121. KOBUDO-BO TINERET+SENIORI 2KYU-DAN MASCULIN 2005 1926 m 50   1,2 1,2,3,4,5,6,7,8,9,10    
122. KOBUDO-BO TINERET+SENIORI 2KYU-DAN FEMININ 2005 1926 f 50   1,2 1,2,3,4,5,6,7,8,9,10    
123. KOBUDO-SAI TINERET+SENIORI 2KYU-DAN MASCULIN 2005 1926 m 50   1,2 1,2,3,4,5,6,7,8,9,10    
124. KOBUDO-SAI TINERET+SENIORI 2KYU-DAN FEMININ 2005 1926 f 50   1,2 1,2,3,4,5,6,7,8,9,10    
125. KOBUDO-TONFA TINERET+SENIORI 2KYU-DAN MASCULIN 2005 1926 m 50   1,2 1,2,3,4,5,6,7,8,9,10    
126. KOBUDO-TONFA TINERET+SENIORI 2KYU-DAN FEMININ 2005 1926 f 50   1,2 1,2,3,4,5,6,7,8,9,10    
127. KUMITE SANBON SHOBU TINERET MASCULIN 2005 2003 m 50   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9,10    
128. KUMITE SANBON SHOBU TINERET FEMININ 2005 2003 f 50   1,2,3,4,5,6,7,8,9 1,2,3,4,5,6,7,8,9,10    
129. EN-BU TINERET 2KYU-DAN MASCULIN 2008 2003 m 60 2 - 2 1,2 1,2,3,4,5,6,7,8,9,10    
130. EN-BU TINERET 2KYU-DAN FEMININ 2008 2003 f 60 2 - 2 1,2 1,2,3,4,5,6,7,8,9,10    
131. EN-BU TINERET 2KYU-DAN MIXT 2008 2003 60 2 - 2 1,2 1,2,3,4,5,6,7,8,9,10    
132. KATA INDIVIDUAL TINERET+SENIORI INCEPATORI 9-3KYU MASCULIN 2005 1975 m 0   3,4,5,6,7,8,9    
133. KUMITE INDIVIDUAL TINERET+SENIORI INCEPATORI 9-3KYU MASCULIN 2005 1975 m 0   3,4,5,6,7,8,9    
134. FUKUGO TINERET+SENIORI INCEPATORI 9-3KYU MASCULIN 2005 1975 m 0   3,4,5,6,7,8,9    
135. KATA INDIVIDUAL TINERET+SENIORI INCEPATORI 9-3KYU FEMININ 2005 1975 f 0   3,4,5,6,7,8,9    
136. KUMITE INDIVIDUAL TINERET+SENIORI INCEPATORI 9-3KYU FEMININ 2005 1975 f 0   3,4,5,6,7,8,9    
137. FUKUGO TINERET+SENIORI INCEPATORI 9-3KYU FEMININ 2005 1975 f 0   3,4,5,6,7,8,9    
138. KATA INDIVIDUAL SENIORI 2KYU-DAN MASCULIN 2002 1974 m 0   1,2 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-20 05:13:41 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE