1– ВИ ОТВОРЕН ТУРНИР JKA ШОТОКАН КАРАТЕ БЪЛГАРИЯ И НОВО ПОКОЛЕНИЕ
2024.05.12
Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 0 BGN
Categories Age from Age to Sex BGN team size KYU DAN Other cut-off date Limit Team Limit
K023B JYU IPPON KUMITE CHILDREN 10-11YEARS FEMALE 5-4KYU 10 11 f 40   4,5    
K023C JYU IPPON KUMITE CHILDREN 10-11YEARS FEMALE 3-1KYU 10 11 f 40   1,2,3    
K024 JYU IPPON KUMITE MINICADETS 12-13YEARS MALE 5-4KYU 12 13 m 40   4,5    
K024A JYU IPPON KUMITE MINICADETS 12-13YEARS MALE 3-1KYU 12 13 m 40   1,2,3    
K024B JYU IPPON KUMITE MINICADETS 12-13YEARS FEMALE 5-4KYU 12 13 f 40   4,5    
K024C JYU IPPON KUMITE MINICADETS 12-13YEARS FEMALE 3-1KYU 12 13 f 40   1,2,3    
K025 JYU IPPON KUMITE CADETS 14-15YEARS MALE 5-4KYU 14 15 m 40   4,5    
K025A JYU IPPON KUMITE CADETS 14-15YEARS MALE 3-1KYU 14 15 m 40   1,2,3    
K025B JYU IPPON KUMITE CADETS 14-15YEARS FEMALE 5-4KYU 14 15 f 40   4,5    
K025C JYU IPPON KUMITE CADETS 14-15YEARS FEMALE 3-1KYU 14 15 f 40   1,2,3    
K026 JYU IPPON KUMITE JUNIORS 16-17YEARS MALE 5-4KYU 16 17 m 40   4,5    
K026A JYU IPPON KUMITE JUNIORS 16-17YEARS MALE 3-1KYU 16 17 m 40   1,2,3    
K026B JYU IPPON KUMITE JUNIORS 16-17YEARS FEMALE 5-4KYU 16 17 f 40   4,5    
K026C JYU IPPON KUMITE JUNIORS 16-17YEARS FEMALE 3-1KYU 16 17 f 40   1,2,3    
K027 JYU IPPON KUMITE SENIORS 18+YEARS MALE 5-4KYU 18 98 m 40   4,5    
K027A JYU IPPON KUMITE SENIORS 18+YEARS MALE 3-1KYU 18 98 m 40   1,2,3    
K027B JYU IPPON KUMITE SENIORS 18+YEARS FEMALE 5-4KYU 18 98 f 40   4,5    
K027C JYU IPPON KUMITE SENIORS 18+YEARS FEMALE 3-1KYU 18 98 f 40   1,2,3    
K028 SHOBU IPPON KUMITE CHILDREN 10-11YEARS MALE 5-4KYU -34KG 10 11 m 40   4,5,6    
K028A SHOBU IPPON KUMITE CHILDREN 10-11YEARS MALE 5-4KYU -40KG 10 11 m 40   4,5,6    
K028B SHOBU IPPON KUMITE CHILDREN 10-11YEARS MALE 5-4KYU +40KG 10 11 m 40   4,5,6    
K029 SHOBU IPPON KUMITE CHILDREN 10-11YEARS FEMALE 5-4KYU -35KG 10 11 f 40   4,5,6    
K029A SHOBU IPPON KUMITE CHILDREN 10-11YEARS FEMALE 5-4KYU -45KG 10 11 f 40   4,5,6    
K029B SHOBU IPPON KUMITE CHILDREN 10-11YEARS FEMALE 5-4KYU +45KG 10 11 f 40   4,5,6    
K030 SHOBU IPPON KUMITE MINICADETS 12-13YEARS MALE 5-4KYU -43KG 10 13 m 40   4,5,6    
K030A SHOBU IPPON KUMITE MINICADETS 12-13YEARS MALE 5-4KYU -53KG 10 13 m 40   4,5,6    
K030B SHOBU IPPON KUMITE MINICADETS 12-13YEARS MALE 5-4KYU +53KG 10 13 m 40   4,5,6    
K031 SHOBU IPPON KUMITE MINICADETS 12-13YEARS FEMALE 5-4KYU -40KG 10 13 f 40   4,5,6    
K031A SHOBU IPPON KUMITE MINICADETS 12-13YEARS FEMALE 5-4KYU -50KG 10 13 f 40   4,5,6    
K031B SHOBU IPPON KUMITE MINICADETS 12-13YEARS FEMALE 5-4KYU +50KG 10 13 f 40   4,5,6    
K032 SHOBU IPPON KUMITE CADETS 14-15YEARS MALE 5-4KYU -57KG 12 15 m 40   4,5,6    
K032A SHOBU IPPON KUMITE CADETS 14-15YEARS MALE 5-4KYU -67KG 12 15 m 40   4,5,6    
K032B SHOBU IPPON KUMITE CADETS 14-15YEARS MALE 5-4KYU +67KG 12 15 m 40   4,5,6    
K033 SHOBU IPPON KUMITE CADETS 14-15YEARS FEMALE 5-4KYU -45KG 12 15 f 40   4,5,6    
K033A SHOBU IPPON KUMITE CADETS 14-15YEARS FEMALE 5-4KYU -53KG 12 15 f 40   4,5,6    
K033B SHOBU IPPON KUMITE CADETS 14-15YEARS FEMALE 5-4KYU +53KG 12 15 f 40   4,5,6    
K034 SHOBU IPPON KUMITE JUNIORS 16-17YEARS MALE 5-4KYU -63KG 14 17 m 40   4,5,6    
K034A SHOBU IPPON KUMITE JUNIORS 16-17YEARS MALE 5-4KYU -73KG 14 17 m 40   4,5,6    
K034B SHOBU IPPON KUMITE JUNIORS 16-17YEARS MALE 5-4KYU +73KG 14 17 m 40   4,5,6    
K035 SHOBU IPPON KUMITE JUNIORS 16-17YEARS FEMALE 5-4KYU -50KG 14 17 f 40   4,5,6    
K035A SHOBU IPPON KUMITE JUNIORS 16-17YEARS FEMALE 5-4KYU -57KG 14 17 f 40   4,5,6    
K035B SHOBU IPPON KUMITE JUNIORS 16-17YEARS FEMALE 5-4KYU +57KG 14 17 f 40   4,5,6    
K036 SHOBU IPPON KUMITE YOUTHS 18-19YEARS MALE 5-4KYU -70KG 16 19 m 40   4,5,6    
K036A SHOBU IPPON KUMITE YOUTHS 18-19YEARS MALE 5-4KYU -78KG 16 19 m 40   4,5,6    
K036B SHOBU IPPON KUMITE YOUTHS 18-19YEARS MALE 5-4KYU +78KG 16 19 m 40   4,5,6    
K037 SHOBU IPPON KUMITE YOUTHS 18-19YEARS FEMALE 5-4KYU -50KG 16 19 f 40   4,5,6    
K037A SHOBU IPPON KUMITE YOUTHS 18-19YEARS FEMALE 5-4KYU -58KG 16 19 f 40   4,5,6    
K037B SHOBU IPPON KUMITE YOUTHS 18-19YEARS FEMALE 5-4KYU +58KG 16 19 f 40   4,5,6    
K038 SHOBU IPPON KUMITE YOUTHS 20-21YEARS MALE 5-4KYU -70KG 18 21 m 40   4,5,6    
K038A SHOBU IPPON KUMITE YOUTHS 20-21YEARS MALE 5-4KYU -80KG 18 21 m 40   4,5,6    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-03 00:38:43 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE