Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 200:+50:0:0:0:0:0:0:0:0:0:0:0 RON
Categories Age from Age to Sex RON team size KYU DAN Other cut-off date Limit Team Limit
156A. KIHON IPPON KUMITE CADETI, 14-15 ANI, FEMININ, 6-4KYU -50 kg 14 15 f 200      
156B. KIHON IPPON KUMITE CADETI, 14-15 ANI, FEMININ, 6-4KYU +50 kg 14 15 f 200      
157. JIYU KUMITE CADETI, 14-15 ANI, FEMININ, 6-4KYU 14 15 f 200   4,5,6    
157A. JIYU KUMITE CADETI, 14-15 ANI, FEMININ, 6-4KYU -50 kg 14 15 f 200      
157B. JIYU KUMITE CADETI, 14-15 ANI, FEMININ, 6-4KYU +50 kg 14 15 f 200      
158. KIHON SANBON KUMITE JUNIORI, 16-17 ANI, MASCULIN, 9-7KYU 16 17 m 200   7,8,9    
159. KIHON IPPON KUMITE JUNIORI, 16-17 ANI, MASCULIN, 9-7KYU 16 17 m 200   7,8,9    
160. KIHON IPPON KUMITE JUNIORI, 16-17 ANI, MASCULIN, 6-4KYU 16 17 m 200   4,5,6    
161. JIYU KUMITE JUNIORI, 16-17 ANI, MASCULIN, 6-4KYU 16 17 m 200   4,5,6    
162. KIHON SANBON KUMITE JUNIORI, 16-17 ANI, FEMININ, 9-7KYU 16 17 f 200   7,8,9    
163. KIHON IPPON KUMITE JUNIORI, 16-17 ANI, FEMININ, 9-7KYU 16 17 f 200   7,8,9    
164+172. KIHON IPPON KUMITE JUNIORI+SENIORI, 16-34ANI, FEMININ, 6-4KYU 16 34 f 200      
164. KIHON IPPON KUMITE JUNIORI, 16-17 ANI, FEMININ, 6-4KYU 16 17 f 200   4,5,6    
165. JIYU KUMITE JUNIORI, 16-17 ANI, FEMININ, 6-4KYU 16 17 f 200   4,5,6    
165A. JIYU KUMITE JUNIORI, 16-17 ANI, FEMININ, 6-4KYU -55 kg 16 17 f 200      
165B. JIYU KUMITE JUNIORI, 16-17 ANI, FEMININ, 6-4KYU +55 kg 16 17 f 200      
166. KIHON SANBON KUMITE SENIORI, 18-34 ANI, MASCULIN, 9-7KYU 18 34 m 200   7,8,9    
167. KIHON IPPON KUMITE SENIORI, 18-34 ANI, MASCULIN, 9-7KYU 18 34 m 200   7,8,9    
168+176. KIHON IPPON KUMITE SENIORI+VETERANI, +18ANI, MASCULIN, 6-4KYU 18 98 m 200      
168. KIHON IPPON KUMITE SENIORI, 18-34 ANI, MASCULIN, 6-4KYU 18 34 m 200   4,5,6    
169. JIYU KUMITE SENIORI, 18-34 ANI, MASCULIN, 6-4KYU 18 34 m 200   4,5,6    
170+178. KIHON SANBON KUMITE SENIORI+VETERANI, +18ANI, FEMININ, 9-7KYU 18 98 f 200      
170. KIHON SANBON KUMITE SENIORI, 18-34 ANI, FEMININ, 9-7KYU 18 34 f 200   7,8,9    
171+179. KIHON IPPON KUMITE SENIORI+VETERANI, +18ANI, FEMININ, 9-7KYU 18 98 f 200      
171. KIHON IPPON KUMITE SENIORI, 18-34 ANI, FEMININ, 9-7KYU 18 34 f 200   7,8,9    
172. KIHON IPPON KUMITE SENIORI, 18-34 ANI, FEMININ, 6-4KYU 18 34 f 200   4,5,6    
173. JIYU KUMITE SENIORI, 18-34 ANI, FEMININ, 6-4KYU 18 34 f 200   4,5,6    
174. KIHON SANBON KUMITE VETERANI, +35 ANI, MASCULIN, 9-7KYU 35 98 m 200   7,8,9    
175. KIHON IPPON KUMITE VETERANI, +35 ANI, MASCULIN, 9-7KYU 35 98 m 200   7,8,9    
176. KIHON IPPON KUMITE VETERANI, +35 ANI, MASCULIN, 6-4KYU 35 98 m 200   4,5,6    
177. JIYU KUMITE VETERANI, +35 ANI, MASCULIN, 6-4KYU 35 98 m 200   4,5,6    
178. KIHON SANBON KUMITE VETERANI, +35 ANI, FEMININ, 9-7KYU 35 98 f 200   7,8,9    
179. KIHON IPPON KUMITE VETERANI, +35 ANI, FEMININ, 9-7KYU 35 98 f 200   7,8,9    
180. KIHON IPPON KUMITE VETERANI, +35 ANI, FEMININ, 6-4KYU 35 98 f 200   4,5,6    
181. JIYU KUMITE VETERANI, +35 ANI, FEMININ, 6-4KYU 35 98 f 200   4,5,6    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-20 10:37:20 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE