Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
KUMITE, U14, POJAT, -40KG 12 13 m 60      
KUMITE, U14, POJAT, -45kg 12 13 m 60      
KUMITE, U14, POJAT, -50KG 12 13 m 60      
KUMITE, U14, POJAT, -55KG 12 13 m 60      
KUMITE, U14, TYTÖT, +47kg 12 13 f 60      
KUMITE, U14, TYTÖT, -42KG 12 13 f 60      
KUMITE, U14, TYTÖT, -47KG 12 13 f 60      
KUMITE, U16, POJAT +63KG yhdistetty 13 15 m 60      
KUMITE, U16, POJAT, +70KG 13 15 m 60      
KUMITE, U16, POJAT, -52KG 13 15 m 60      
KUMITE, U16, POJAT, -57KG 13 15 m 60      
KUMITE, U16, POJAT, -63KG 13 15 m 60      
KUMITE, U16, POJAT, -70KG 13 15 m 60      
Kumite, U16, Tytöt +61kg 13 15 f 60      
KUMITE, U16, TYTÖT -54KG yhdistetty 13 15 f 60      
Kumite, U16, Tytöt -61kg 13 15 f 60      
KUMITE, U16, TYTÖT, +54KG 13 15 f 60      
KUMITE, U16, TYTÖT, -47KG 13 15 f 60      
KUMITE, U16, TYTÖT, -54KG 13 15 f 60      
KUMITE, U18, POJAT -68KG yhdistetty 15 17 m 60      
KUMITE, U18, POJAT, +76KG 15 17 m 60      
KUMITE, U18, POJAT, -55KG 15 17 m 60      
KUMITE, U18, POJAT, -61KG 15 17 m 60      
KUMITE, U18, POJAT, -68KG 15 17 m 60      
KUMITE, U18, POJAT, -76KG 15 17 m 60      
KUMITE, U18, TYTÖT +59KG yhdistetty 15 17 f 60      
KUMITE, U18, TYTÖT -59KG yhdistetty 15 17 f 60      
KUMITE, U18, TYTÖT, +66kg 15 17 f 60      
KUMITE, U18, TYTÖT, -48KG 15 17 f 60      
KUMITE, U18, TYTÖT, -53KG 15 17 f 60      
KUMITE, U18, TYTÖT, -59KG 15 17 f 60      
KUMITE, U18, TYTÖT, -66kg 15 17 f 60      
KUMITE, U21, MIEHET, +67KG yhdistetty 17 20 m 60      
KUMITE, U21, MIEHET, +84KG 17 20 m 60      
KUMITE, U21, MIEHET, -60KG 17 20 m 60      
KUMITE, U21, MIEHET, -67KG 17 20 m 60      
KUMITE, U21, MIEHET, -67KG yhdistetty 17 20 m 60      
KUMITE, U21, MIEHET, -75KG 17 20 m 60      
KUMITE, U21, MIEHET, -84KG 17 20 m 60      
KUMITE, U21, MIEHET, AVOIN 18 20 m 60      
KUMITE, U21, NAISET +55kg 17 20 f 60      
KUMITE, U21, NAISET, +68KG 17 20 f 60      
Kumite, U21, naiset, -50kg 17 20 f 60      
KUMITE, U21, NAISET, -55KG 17 20 f 60      
KUMITE, U21, NAISET, -61KG 17 20 f 60      
KUMITE, U21, NAISET, -68KG 17 20 f 60      
KUMITE, U21, NAISET, AVOIN 17 20 f 60      
U12 pojat kata 10 11 m 40      
U12 pojat kumite +42kg 10 11 m 40      
U12 pojat kumite -35kg 10 11 m 40      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-20 21:36:18 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE