Categories Entries  Waiting List Clubs Nations
069 JUNIOR/SENIOR 18 - 35 KATA M RENGOKAI 2 2 1
071 MASTER A/B 36 - 99 KATA M SHOTOKAN 16 13 5
072 MASTER A/B 36 - 99 KATA F SHOTOKAN 8 7 2
079 MASTER A/B 36 - 99 KATA M RENGOKAI 2 2 1
080 MASTER A/B 36 - 99 KATA F RENGOKAI 5 4 1
081 SENSORY DISABILITIES 5 - 13 KATA M UNTIL GREEN 1 1 1
085 SENSORY DISABILITIES 14 - 99 KATA M UNTIL GREEN 3 3 1
086 SENSORY DISABILITIES 14 - 99 KATA F UNTIL GREEN 2 2 2
087 SENSORY DISABILITIES 14 - 99 KATA M BLUE AND UP 3 3 1
089 PHYSICAL DISABILITIES 5 - 13 KATA M UNTIL GREEN 1 1 1
093 PHYSICAL DISABILITIES 14 - 99 KATA M UNTIL GREEN 1 1 1
096 PHYSICAL DISABILITIES 14 - 99 KATA F BLUE AND UP 1 1 1
097 TEAM 2 CHILDREN A/B 05 - 09 KATA M/F UNTIL ORANGE 3 3 2
098 TEAM 2 CHILDREN A/B 05 - 09 KATA M/F GREEN AND UP 2 1 1
099 TEAM 2 CHILDREN C/MINICADET 10 - 13 KATA M/F UNTIL GREEN 7 6 1
100 TEAM 2 CHILDREN C/MINICADET 10 - 13 KATA M/F BLUE AND UP 5 5 2
102 TEAM 2 CADET A/B 14 - 17 KATA M/F BLUE AND UP 5 3 2
104 TEAM 2 JUN/SEN/MAST 18 - 99 KATA M/F BLUE AND UP 4 4 1
105 TEAM 3 CHILDREN A/B 05 - 09 KATA M/F UNTIL ORANGE 2 2 2
106 TEAM 3 CHILDREN A/B 05 - 09 KATA M/F GREEN AND UP 1 1 1
107 TEAM 3 CHILDREN C/ MINICADET 10 - 13 KATA M/F UNTIL GREEN 6 5 2
108 TEAM 3 CHILDREN C/ MINICADET 10 - 13 KATA M/F BLUE AND UP 2 2 1
110 TEAM 3 CADET A/B 14 - 17 KATA M/F BLUE AND UP 4 3 2
112 TEAM 3 JUN/SEN/MAST 18 - 99 KATA M/F BLUE AND UP 4 3 1
121 CHILDREN A 05 - 07 KUMITE NIHON M OPEN 1 1 1
123 CHILDREN B 08 - 09 KUMITE NIHON M -31 5 4 2
124 CHILDREN B 08 - 09 KUMITE NIHON F -30 3 3 2
125 CHILDREN B 08 - 09 KUMITE NIHON M +31 3 3 1
126 CHILDREN B 08 - 09 KUMITE NIHON F +30 3 3 2
127 CHILDREN B 08 - 09 KUMITE NIHON M OPEN 2 2 1
128 CHILDREN B 08 - 09 KUMITE NIHON F OPEN 4 4 3
129 CHILDREN C 10 - 11 KUMITE NIHON M -36 7 5 1
130 CHILDREN C 10 - 11 KUMITE NIHON F -35 5 4 1
131 CHILDREN C 10 - 11 KUMITE NIHON M +36 7 5 2
132 CHILDREN C 10 - 11 KUMITE NIHON F +35 4 3 1
133 CHILDREN C 10 - 11 KUMITE NIHON M OPEN 5 4 2
135 MINICADET 12 - 13 KUMITE SANBON M -48 9 9 2
136 MINICADET 12 - 13 KUMITE SANBON F -45 6 4 1
137 MINICADET 12 - 13 KUMITE SANBON M +48 6 4 3
138 MINICADET 12 - 13 KUMITE SANBON F +45 4 3 1
139 MINICADET 12 - 13 KUMITE SANBON M OPEN 5 3 2
140 MINICADET 12 - 13 KUMITE SANBON F OPEN 2 2 1
141 CADET A 14 - 15 KUMITE SANBON M -60 13 10 1
142 CADET A 14 - 15 KUMITE SANBON F -50 5 5 2
143 CADET A 14 - 15 KUMITE SANBON M +60 5 4 1
144 CADET A 14 - 15 KUMITE SANBON F +50 14 9 1
145 CADET A 14 - 15 KUMITE SANBON M OPEN 3 3 1
146 CADET A 14 - 15 KUMITE SANBON F OPEN 7 6 1
147 CADET B 16 - 17 KUMITE SANBON M -65 5 4 1
148 CADET B 16 - 17 KUMITE SANBON F -55 7 5 1
Entries 230
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-06 13:45:38 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE