Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
U14 KUMITE MALE +55 KG 12 13 m 25      
U14 KUMITE MALE -40 KG 12 13 m 25      
U14 KUMITE MALE -45 KG 12 13 m 25      
U14 KUMITE MALE -50 KG 12 13 m 25      
U14 KUMITE MALE -55 KG 12 13 m 25      
U21 Female Kata 18 20 f 25      
U21 Female Kumite +68kg 18 20 f 25      
U21 Female Kumite -50kg 18 20 f 25      
U21 Female Kumite -55kg 18 20 f 25      
U21 Female Kumite -61kg 18 20 f 25      
U21 Female Kumite -68kg 18 20 f 25      
U21 Male Kata 18 20 m 25      
U21 Male Kumite +84kg 18 20 m 25      
U21 Male Kumite - 60kg 18 20 m 25      
U21 Male Kumite - 67kg 18 20 m 25      
U21 Male Kumite - 75kg 18 20 m 25      
U21 Male Kumite - 84kg 18 20 m 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-18 16:39:58 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE