Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex CHF team size KYU DAN Other cut-off date Limit Team Limit
Kumite Individual male U12 +32 kg 2012 2011 m 25      
Kumite Individual male U12 +39 2012 2011 m 25      
Kumite Individual male U12 -32 2012 2011 m 25      
Kumite Individual male U12 -39 2012 2011 m 25      
Kumite Individual male U14 2010 2009 m 25   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U14 +36 kg 2010 2009 m 25      
Kumite Individual male U14 +44 kg 2010 2009 m 25      
Kumite Individual male U14 +50 2010 2009 m 25      
Kumite Individual male U14 -36 2010 2009 m 25      
Kumite Individual male U14 -44 2010 2009 m 25      
Kumite Individual male U14 -50 2010 2009 m 25      
Kumite Individual male U16 +70 2008 2007 m 25   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U16 -52 2008 2007 m 25   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U16 -57 2008 2007 m 25   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U16 -63 2008 2007 m 25   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U16 -70 2008 2007 m 25   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U18 +76 2006 2005 m 30   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U18 -55 2006 2005 m 30   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U18 -61 2006 2005 m 30   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U18 -68 2006 2005 m 30   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U18 -76 2006 2005 m 30   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U21 +84 2004 2002 m 30   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U21 -60 2004 2002 m 30   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U21 -67 2004 2002 m 30   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U21 -75 2004 2002 m 30   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U21 -84 2004 2002 m 30   1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Kumite Individual male U21 -84/+84 2004 2002 m 30      
Team Kata Female Seniors 2008 1923 f 50 3 - 3 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Team Kata Female U14 2012 2009 f 50 3 - 3 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Team Kata Female U18 2012 2005 f 50 3 - 3 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Team Kata Male Seniors 2008 1923 m 50 3 - 3 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Team Kata Male U14 2012 2009 m 50 3 - 3 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Team Kata Male U18 2012 2005 m 50 3 - 3 1,2,3,4,5 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-02 17:22:11 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE