Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex CHF team size KYU DAN Other cut-off date Limit Team Limit
411 - WKF Kumite Garçons/Knaben U12 Marron/Braun 2013 2012 m 20   1,2,3    
412 - WKF Kumite Garçons/Knaben U12 Noir/Schwarz 2013 2012 m 20   1,2,3,4,5    
413 - Promo Kumite Garçons/Knaben U14 Jaune/Gelb 2011 2010 m 20   8    
414 - 4x15 Kumite Garçons/Knaben U14 Orange 2011 2010 m 20   7    
415 - WKF Kumite Garçons/Knaben U14 Vert/Grün 2011 2010 m 20   6    
416 - WKF Kumite Garçons/Knaben U14 Bleu/Blau 2011 2010 m 20   4,5    
417 - WKF Kumite Garçons/Knaben U14 Marron/Braun 2011 2010 m 20   1,2,3    
418 - WKF Kumite Garçons/Knaben U14 Noir/Schwarz 2011 2010 m 20   1,2,3,4,5    
419 - Promo Kumite Garçons/Knaben U16 Jaune/Gelb 2009 2008 m 20   8    
420 - 4x15 Kumite Garçons/Knaben U16 Orange 2009 2008 m 20   7    
421 - WKF Kumite Garçons/Knaben U16 Vert/Grün 2009 2008 m 20   6    
422 - WKF Kumite Garçons/Knaben U16 Bleu/Blau 2009 2008 m 20   4,5    
423 - WKF Kumite Garçons/Knaben U16 Marron/Braun 2009 2008 m 20   1,2,3    
424 - WKF Kumite Garçons/Knaben U16 Noir/Schwarz 2009 2008 m 20   1,2,3,4,5    
425 - Promo Kumite Garçons/Knaben U18 Jaune/Gelb 2007 2006 m 20   8    
426 - 4x15 Kumite Garçons/Knaben U18 Orange 2007 2006 m 20   7    
427 - WKF Kumite Garçons/Knaben U18 Vert/Grün 2007 2006 m 20   6    
428 - WKF Kumite Garçons/Knaben U18 Bleu/Blau 2007 2006 m 20   4,5    
429 - WKF Kumite Garçons/Knaben U18 Marron/Braun 2007 2006 m 20   1,2,3    
430 - WKF Kumite Garçons/Knaben U18 Noir/Schwarz 2007 2006 m 20   1,2,3,4,5    
501 - Kata Team Mixte/Gemischt U10 2017 2014 30 3 - 5 1,2,3,4,5,6,7,8 1,2,3,4,5    
502 - Kata Team Mixte/Gemischt U12 2017 2012 30 3 - 5 1,2,3,4,5,6,7,8 1,2,3,4,5    
503 - Kata Team Mixte/Gemischt U14 2011 2010 30 3 - 5 1,2,3,4,5,6,7,8 1,2,3,4,5    
504 - Kata Team Mixte/Gemischt U16-U18 2011 2006 30 3 - 5 1,2,3,4,5,6,7,8 1,2,3,4,5    
601 - Kumite Team Garçon/Knaben U14/U16/U18 2011 2006 m 30 3 - 5 1,2,3,4,5,6 1,2,3,4,5    
602 - Kumite Team Filles/Mädchen U14/U16/U18 2011 2006 f 30 3 - 5 1,2,3,4,5,6 1,2,3,4,5    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-29 10:58:51 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE