Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
14 - 17 YAŞ ÜMİT - GENÇ BAY TAKIM KATA 2011 2006 m 0 3 - 4    
14 - 17 YAŞ ÜMIT - GENÇ BAYAN TAKIM KATA 2011 2006 f 0 3 - 4    
2005 - 2004 - 2003 DOĞUMLU U21 BAY + 84 KG 2005 2003 m 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAY 60 KG 2005 2003 m 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAY 67 KG 2005 2003 m 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAY 75 KG 2005 2003 m 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAY 84 KG 2005 2003 m 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAY KATA 2005 2003 m 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAYAN + 68 KG 2005 2003 f 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAYAN 50 KG 2005 2003 f 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAYAN 55 KG 2005 2003 f 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAYAN 61 KG 2005 2003 f 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAYAN 68 KG 2005 2003 f 0      
2005 - 2004 - 2003 DOĞUMLU U21 BAYAN KATA 2005 2003 f 0      
2007 - 2006 DOĞUMLU GENÇ BAY + 76 KG 2007 2006 m 0      
2007 - 2006 DOĞUMLU GENÇ BAY 55 KG 2007 2006 m 0      
2007 - 2006 DOĞUMLU GENÇ BAY 61 KG 2007 2006 m 0      
2007 - 2006 DOĞUMLU GENÇ BAY 68 KG 2007 2006 m 0      
2007 - 2006 DOĞUMLU GENÇ BAY 76 KG 2007 2006 m 0      
2007 - 2006 DOĞUMLU GENÇ BAY KATA 2007 2006 m 0      
2007 - 2006 DOĞUMLU GENÇ BAYAN + 66 KG 2007 2006 f 0      
2007 - 2006 DOĞUMLU GENÇ BAYAN 48 KG 2007 2006 f 0      
2007 - 2006 DOĞUMLU GENÇ BAYAN 53 KG 2007 2006 f 0      
2007 - 2006 DOĞUMLU GENÇ BAYAN 59 KG 2007 2006 f 0      
2007 - 2006 DOĞUMLU GENÇ BAYAN 66 KG 2007 2006 f 0      
2007 - 2006 DOĞUMLU GENÇ BAYAN KATA 2007 2006 f 0      
2009 - 2008 DOĞUMLU ÜMİT BAY + 70 kg 2009 2008 m 0      
2009 - 2008 DOĞUMLU ÜMİT BAY 52 kg 2009 2008 m 0      
2009 - 2008 DOĞUMLU ÜMİT BAY 57 kg 2009 2008 m 0      
2009 - 2008 DOĞUMLU ÜMİT BAY 63 kg 2009 2008 m 0      
2009 - 2008 DOĞUMLU ÜMİT BAY 70 kg 2009 2008 m 0      
2009 - 2008 DOĞUMLU ÜMİT BAY KATA 2009 2008 m 0      
2009 - 2008 DOĞUMLU ÜMİT BAYAN + 61 kg 2009 2008 f 0      
2009 - 2008 DOĞUMLU ÜMİT BAYAN 47 kg 2009 2008 f 0      
2009 - 2008 DOĞUMLU ÜMİT BAYAN 54 kg 2009 2008 f 0      
2009 - 2008 DOĞUMLU ÜMİT BAYAN 61 kg 2009 2008 f 0      
2009 - 2008 DOĞUMLU ÜMİT BAYAN KATA 2009 2008 f 0      
2011 - 2010 DOĞUMLU U14 BAY + 55 kg 2011 2010 m 0      
2011 - 2010 DOĞUMLU U14 BAY 40 kg 2011 2010 m 0      
2011 - 2010 DOĞUMLU U14 BAY 45 kg 2011 2010 m 0      
2011 - 2010 DOĞUMLU U14 BAY 50 kg 2011 2010 m 0      
2011 - 2010 DOĞUMLU U14 BAY 55 kg 2011 2010 m 0      
2011 - 2010 DOĞUMLU U14 BAY KATA 2011 2010 m 0      
2011 - 2010 DOĞUMLU U14 BAYAN + 52 kg 2011 2010 f 0      
2011 - 2010 DOĞUMLU U14 BAYAN 42 kg 2011 2010 f 0      
2011 - 2010 DOĞUMLU U14 BAYAN 47 kg 2011 2010 f 0      
2011 - 2010 DOĞUMLU U14 BAYAN 52 kg 2011 2010 f 0      
2011 - 2010 DOĞUMLU U14 BAYAN KATA 2011 2010 f 0      
2013 - 2012 DOĞUMLU U12 BAY + 45 kg 2013 2012 m 0      
2013 - 2012 DOĞUMLU U12 BAY 30 KG 2013 2012 m 0      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-06 09:31:48 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE