Categories Entries  Waiting List Clubs Nations
10 - 15 YEARS FEMALE KATA 4 1 1
13 YAS PARAKARATE ERKEK KATA 1 1 1
13-15 YEARS FEMALE KATA 4 2 2
14 YAŞ VE ÜZERİ BAYANLAR TAKIM KATA 9 9 2
14 YAŞ VE ÜZERİ ERKEKLER TAKIM KATA 5 5 2
2005 ve ÜSTÜ DOĞUMLU BÜYÜK BAYANLAR KATA 13 11 3
2005 ve ÜSTÜ DOĞUMLU BÜYÜK ERKEKLER KATA 6 4 1
2007-2006 DOĞUMLU GENÇ BAYANLAR KATA 19 10 2
2007-2006 DOĞUMLU GENÇ BAYANLAR KUMİTE , + 66 KG 21 17 1
2007-2006 DOĞUMLU GENÇ BAYANLAR KUMİTE , 48 KG 22 20 1
2007-2006 DOĞUMLU GENÇ BAYANLAR KUMİTE , 53 KG 30 24 1
2007-2006 DOĞUMLU GENÇ BAYANLAR KUMİTE , 59 KG 21 17 2
2007-2006 DOĞUMLU GENÇ BAYANLAR KUMİTE , 66 KG 17 14 1
2007-2006 DOĞUMLU GENÇ ERKEKLER KATA 10 7 1
2007-2006 DOĞUMLU GENÇ ERKEKLER KUMİTE , + 76 KG 18 14 2
2007-2006 DOĞUMLU GENÇ ERKEKLER KUMİTE , 55 KG 17 15 1
2007-2006 DOĞUMLU GENÇ ERKEKLER KUMİTE , 61 KG 30 23 1
2007-2006 DOĞUMLU GENÇ ERKEKLER KUMİTE , 68 KG 32 25 2
2007-2006 DOĞUMLU GENÇ ERKEKLER KUMİTE , 76 KG 20 18 1
2009-2008 DOĞUMLU ÜMİT BAYANLAR KATA 20 12 2
2009-2008 DOĞUMLU ÜMİT BAYANLAR KUMİTE , + 61 KG 27 20 1
2009-2008 DOĞUMLU ÜMİT BAYANLAR KUMİTE , 47 KG 44 28 1
2009-2008 DOĞUMLU ÜMİT BAYANLAR KUMİTE , 54 KG 45 30 1
2009-2008 DOĞUMLU ÜMİT BAYANLAR KUMİTE , 61 KG 28 25 1
2009-2008 DOĞUMLU ÜMİT ERKEKLER KATA 12 10 2
2009-2008 DOĞUMLU ÜMİT ERKEKLER KUMİTE , + 70 KG 22 17 1
2009-2008 DOĞUMLU ÜMİT ERKEKLER KUMİTE , 52 KG 32 27 1
2009-2008 DOĞUMLU ÜMİT ERKEKLER KUMİTE , 57 KG 19 17 1
2009-2008 DOĞUMLU ÜMİT ERKEKLER KUMİTE , 63 KG 25 21 2
2009-2008 DOĞUMLU ÜMİT ERKEKLER KUMİTE , 70 KG 19 18 1
2010 DOĞUMLU YILDIZ BAYANLAR KATA 21 15 2
2010 DOĞUMLU YILDIZ BAYANLAR KUMİTE , + 54 KG 11 11 2
2010 DOĞUMLU YILDIZ BAYANLAR KUMİTE , 39 KG 11 10 1
2010 DOĞUMLU YILDIZ BAYANLAR KUMİTE , 44 KG 14 11 1
2010 DOĞUMLU YILDIZ BAYANLAR KUMİTE , 49 KG 18 16 1
2010 DOĞUMLU YILDIZ BAYANLAR KUMİTE , 54 KG 12 11 1
2010 DOĞUMLU YILDIZ ERKEKLER KATA 17 14 1
2010 DOĞUMLU YILDIZ ERKEKLER KUMİTE , + 55 KG 12 12 1
2010 DOĞUMLU YILDIZ ERKEKLER KUMİTE , 40 KG 18 16 1
2010 DOĞUMLU YILDIZ ERKEKLER KUMİTE , 45 KG 12 11 1
2010 DOĞUMLU YILDIZ ERKEKLER KUMİTE , 50 KG 13 12 1
2010 DOĞUMLU YILDIZ ERKEKLER KUMİTE , 55 KG 9 9 2
2011 DOĞUMLU YILDIZ BAYANLAR KATA 27 16 1
2011 DOĞUMLU YILDIZ BAYANLAR KUMİTE , + 50 KG 17 16 2
2011 DOĞUMLU YILDIZ BAYANLAR KUMİTE , 35 KG 22 15 1
2011 DOĞUMLU YILDIZ BAYANLAR KUMİTE , 40 KG 17 16 1
2011 DOĞUMLU YILDIZ BAYANLAR KUMİTE , 45 KG 24 22 3
2011 DOĞUMLU YILDIZ BAYANLAR KUMİTE , 50 KG 13 11 1
2011 DOĞUMLU YILDIZ ERKEKLER KATA 13 12 1
2011 DOĞUMLU YILDIZ ERKEKLER KUMİTE , + 52 KG 7 7 1
Entries 900
Flights

Find your FLIGHT

euroflyrefund.com
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-06 21:53:24 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE