Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2021-07-22:30:35 EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
7 K1 015 U17 F -40 kg 15 16 f 35      
7 K1 016 U17 F -44 kg 15 16 f 35      
7 K1 017 U17 F -48 kg 15 16 f 35      
7 K1 018 U17 F -52 kg 15 16 f 35      
7 K1 019 U17 F -56 kg 15 16 f 35      
7 K1 020 U17 F -60 kg 15 16 f 35      
7 K1 021 U17 F +60 kg 15 16 f 35      
7 K1 022 U19 M -51 kg 17 18 m 35      
7 K1 023 U19 M -54 kg 17 18 m 35      
7 K1 024 U19 M -57 kg 17 18 m 35      
7 K1 025 U19 M -60 kg 17 18 m 35      
7 K1 026 U19 M -63,5 kg 17 18 m 35      
7 K1 027 U19 M -67 kg 17 18 m 35      
7 K1 028 U19 M -71 kg 17 18 m 35      
7 K1 029 U19 M -75 kg 17 18 m 35      
7 K1 030 U19 M -81 kg 17 18 m 35      
7 K1 031 U19 M -86 kg 17 18 m 35      
7 K1 032 U19 M -91 kg 17 18 m 35      
7 K1 033 U19 M +91 kg 17 18 m 35      
7 K1 034 U19 F -48 kg 17 18 f 35      
7 K1 035 U19 F -52 kg 17 18 f 35      
7 K1 036 U19 F -56 kg 17 18 f 35      
7 K1 037 U19 F -60 kg 17 18 f 35      
7 K1 038 U19 F -65 kg 17 18 f 35      
7 K1 039 U19 F -70 kg 17 18 f 35      
7 K1 040 U19 F +70 kg 17 18 f 35      
7 K1 041 S M -51 kg 19 40 m 35      
7 K1 042 S M -54 kg 19 40 m 35      
7 K1 043 S M -57 kg 19 40 m 35      
7 K1 044 S M -60 kg 19 40 m 35      
7 K1 045 S M -63,5 kg 19 40 m 35      
7 K1 046 S M -67 kg 19 40 m 35      
7 K1 047 S M -71 kg 19 40 m 35      
7 K1 048 S M -75 kg 19 40 m 35      
7 K1 049 S M -81 kg 19 40 m 35      
7 K1 050 S M -86 kg 19 40 m 35      
7 K1 051 S M -91 kg 19 40 m 35      
7 K1 052 S M +91 kg 19 40 m 35      
7 K1 053 S F -48 kg 19 40 f 35      
7 K1 054 S F -52 kg 19 40 f 35      
7 K1 055 S F -56 kg 19 40 f 35      
7 K1 056 S F -60 kg 19 40 f 35      
7 K1 057 S F -65 kg 19 40 f 35      
7 K1 058 S F -70 kg 19 40 f 35      
7 K1 059 S F +70 kg 19 40 f 35      
7 K1 101 U17 M -42 kg NEWCOMER 15 16 m 35      
7 K1 102 U17 M -45 kg NEWCOMER 15 16 m 35      
7 K1 103 U17 M -48 kg NEWCOMER 15 16 m 35      
7 K1 104 U17 M -51 kg NEWCOMER 15 16 m 35      
7 K1 105 U17 M -54 kg NEWCOMER 15 16 m 35      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-10 21:09:16 CEST +02:00)