Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex GBP team size Other cut-off date Limit Team Limit
0001 PF Tiny Tots -20kg, 4 - 6 Mixed Grade 2018 2015 25      
0002 PF Tiny Tots +20kg, 4 - 6 Mixed Grade 2018 2015 25      
0003 PF -24kg, Rookies 7 - 9yrs 2016 2012 25      
0004 PF -27kg, Rookies 7 - 9yrs 2016 2012 25      
0005 PF -30kg, Rookies 7 - 9yrs 2016 2012 25      
0006 PF +30kg, Rookies 7 - 9yrs 2016 2012 25      
0007 PF -32kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
0008 PF -37kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
0009 PF -42kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
0010 PF -47kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
0011 PF -52kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
0012 PF -57kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
0013 PF +57kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
0014 PF -32kg, Girls Rookies 10 - 15yrs 2013 2006 f 25      
0015 PF -37kg, Girls Rookies 10 - 15yrs 2013 2006 f 25      
0016 PF -42kg, Girls Rookies 10 - 15yrs 2013 2006 f 25      
0017 PF -46kg, Girls Rookies 10 - 15yrs 2013 2006 f 25      
0018 PF -50kg, Girls Rookies 10 - 15yrs 2013 2006 f 25      
0019 PF -55kg, Girls Rookies 10 - 15yrs 2013 2006 f 25      
0020 PF +55kg, Girls Rookies 10 - 15yrs 2013 2006 f 25      
0021 PF Men Rookies 2006 1923 m 25      
0022 PF Ladies Rookies 2006 1923 f 25      
0023 PF -32kg, Intermediate Boys 2013 2006 m 25      
0024 PF -37kg, Intermediate Boys 2013 2006 m 25      
0025 PF -42kg, Intermediate Boys 2013 2006 m 25      
0026 PF -47kg, Intermediate Boys 2013 2006 m 25      
0027 PF -52kg, Intermediate Boys 2013 2006 m 25      
0028 PF -57kg, Intermediate Boys 2013 2006 m 25      
0029 PF +57kg, Intermediate Boys 2013 2006 m 25      
0030 PF -32kg, Intermediate Girls 2013 2006 f 25      
0031 PF -37kg, Intermediate Girls 2013 2006 f 25      
0032 PF -42kg, Intermediate Girls 2013 2006 f 25      
0033 PF -46kg, Intermediate Girls 2013 2006 f 25      
0034 PF -50kg, Intermediate Girls 2013 2006 f 25      
0035 PF -55kg, Intermediate Girls 2013 2006 f 25      
0036 PF +55kg, Intermediate Girls 2013 2006 f 25      
0037 PF Intermediate Men 2006 1923 m 25      
0038 PF Intermediate Ladies 2006 1923 f 25      
007 LC -32kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
008 LC -37kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
009 LC -42kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
010 LC -47kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
011 LC -52kg, Boys Rookies 10 - 15yrs 2013 2006 m 25      
012 LC -57kg Boys Rookies 10 - 15yrs 2013 2006 m 25      
013 LC +57kg Boys Rookies 10 - 15yrs 2013 2006 m 25      
014 LC -32kg Girls Rookies 10 - 15yrs 2013 2006 f 25      
015 LC -37kg Girls Rookies 10 - 15yrs 2013 2006 f 25      
016 LC -42kg Girls Rookies 10 - 15yrs 2013 2006 f 25      
017 LC -46kg Girls Rookies 10 - 15yrs 2013 2006 f 25      
018 LC -50kg Girls Rookies 10 - 15yrs 2013 2006 f 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-30 08:08:40 CEST +02:00)