Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex GBP team size Other cut-off date Limit Team Limit
1 PF 014C OC M -42 kg 2011 2006 m 25      
1 PF 015 OC M -47 kg 2011 2006 m 25      
1 PF 016 OC M -52 kg 2011 2006 m 25      
1 PF 017 OC M -57 kg 2011 2006 m 25      
1 PF 018 OC M -63 kg 2011 2006 m 25      
1 PF 019 OC M -69 kg 2011 2006 m 25      
1 PF 020 OC M +69 kg 2011 2006 m 25      
1 PF 021A OC F -32 kg 2011 2006 f 25      
1 PF 021B OC F -37 kg 2011 2006 f 25      
1 PF 021C OC F -42 kg 2011 2006 f 25      
1 PF 022 OC F -46 kg 2011 2006 f 25      
1 PF 023 OC F -50 kg 2011 2006 f 25      
1 PF 024 OC F -55 kg 2011 2006 f 25      
1 PF 025 OC F -60 kg 2011 2006 f 25      
1 PF 026 OC F -65 kg 2011 2006 f 25      
1 PF 027 OC F +65 kg 2011 2006 f 25      
1 PF 029 J M -57 kg 2007 2003 m 25      
1 PF 030 J M -63 kg 2007 2003 m 25      
1 PF 031 J M -69 kg 2007 2003 m 25      
1 PF 032 J M -74 kg 2007 2003 m 25      
1 PF 033 J M -79 kg 2007 2003 m 25      
1 PF 034 J M -84 kg 2007 2003 m 25      
1 PF 035 J M -89 kg 2007 2003 m 25      
1 PF 036 J M -94 kg 2007 2003 m 25      
1 PF 037 J M +94 kg 2007 2003 m 25      
1 PF 038 J F -50 kg 2007 2003 f 25      
1 PF 039 J F -55 kg 2007 2003 f 25      
1 PF 040 J F -60 kg 2007 2003 f 25      
1 PF 041 J F -65 kg 2007 2003 f 25      
1 PF 042 J F -70 kg 2007 2003 f 25      
1 PF 043 J F +70 kg 2007 2003 f 25      
1 PF 045 S M -57 kg 2007 1923 m 25      
1 PF 046 S M -63 kg 2007 1923 m 25      
1 PF 047 S M -69 kg 2007 1923 m 25      
1 PF 048 S M -74 kg 2007 1923 m 25      
1 PF 049 S M -79 kg 2007 1923 m 25      
1 PF 050 S M -84 kg 2007 1923 m 25      
1 PF 051 S M -89 kg 2007 1923 m 25      
1 PF 052 S M -94 kg 2007 1923 m 25      
1 PF 053 S M +94 kg 2007 1923 m 25      
1 PF 054 S F -50 kg 2007 1923 f 25      
1 PF 055 S F -55 kg 2007 1923 f 25      
1 PF 056 S F -60 kg 2007 1923 f 25      
1 PF 057 S F -65 kg 2007 1923 f 25      
1 PF 058 S F -70 kg 2007 1923 f 25      
1 PF 059 S F +70 kg 2007 1923 f 25      
1 PF 070 V M -74 Kg 1980 1923 m 25      
1 PF 071 V M +74 Kg 1980 1923 m 25      
1 PF 072 V F - All Level 1980 1923 f 25      
2 LC 00001 YC M -28 kg 2015 2009 m 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-29 12:09:01 CEST +02:00)