Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex GBP team size Other cut-off date Limit Team Limit
3 KL 005 OC M -63 kg 2009 2007 m 25      
3 KL 006 OC M -69 kg 2009 2007 m 25      
3 KL 007 OC M +69 kg 2009 2007 m 25      
3 KL 008A OC F -32 kg 2009 2007 f 25      
3 KL 008B OC F -37 kg 2009 2007 f 25      
3 KL 008C OC F -42 kg 2009 2007 f 25      
3 KL 009 OC F -46 kg 2009 2007 f 25      
3 KL 010 OC F -50 kg 2009 2007 f 25      
3 KL 011 OC F -55 kg 2009 2007 f 25      
3 KL 012 OC F -60 kg 2009 2007 f 25      
3 KL 013 OC F -65 kg 2009 2007 f 25      
3 KL 014 OC F +65 kg 2009 2007 f 25      
3 KL 015 J M -57 kg 2006 2004 m 25      
3 KL 016 J M -63 kg 2006 2004 m 25      
3 KL 017 J M -69 kg 2006 2004 m 25      
3 KL 018 J M -74 kg 2006 2004 m 25      
3 KL 019 J M -79 kg 2006 2004 m 25      
3 KL 020 J M -84 kg 2006 2004 m 25      
3 KL 021 J M -89 kg 2006 2004 m 25      
3 KL 022 J M -94 kg 2006 2004 m 25      
3 KL 023 J M +94 kg 2006 2004 m 25      
3 KL 024 J F -50 kg 2006 2004 f 25      
3 KL 025 J F -55 kg 2006 2004 f 25      
3 KL 026 J F -60 kg 2006 2004 f 25      
3 KL 027 J F -65 kg 2006 2004 f 25      
3 KL 028 J F -70 kg 2006 2004 f 25      
3 KL 029 J F +70 kg 2006 2004 f 25      
3 KL 030 S M -57 kg 2004 1982 m 25      
3 KL 031 S M -63 kg 2004 1982 m 25      
3 KL 032 S M -69 kg 2004 1982 m 25      
3 KL 033 S M -74 kg 2004 1982 m 25      
3 KL 034 S M -79 kg 2004 1982 m 25      
3 KL 035 S M -84 kg 2004 1982 m 25      
3 KL 036 S M -89 kg 2004 1982 m 25      
3 KL 037 S M -94 kg 2004 1982 m 25      
3 KL 038 S M +94 kg 2004 1982 m 25      
3 KL 039 S F -50 kg 2004 1982 f 25      
3 KL 040 S F -55 kg 2004 1982 f 25      
3 KL 041 S F -60 kg 2004 1982 f 25      
3 KL 042 S F -65 kg 2004 1982 f 25      
3 KL 043 S F -70 kg 2004 1982 f 25      
3 KL 044 S F +70 kg 2004 1982 f 25      
3 KL 050 V M -74KG 1981 1967 m 25      
3 KL 051 V M +74KG 1981 1967 m 25      
3 KL 052 V F ALL LEVELS 1981 1967 f 25      
4 - Creative Forms Open Hand - Over 16 Female 2006 1924 f 25      
4 - Creative Forms Open Hand - Over 16 Male 2006 1924 m 25      
4 - Creative Forms Open Hand - Under 16 Female 2017 2006 f 25      
4 - Creative Forms Open Hand - Under 16 Male 2017 2006 m 25      
4 - Creative Forms Weapons - Over 16 Female 2006 1924 f 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-08 01:37:59 CEST +02:00)