Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex GBP team size Other cut-off date Limit Team Limit
1 PF 035 J M -89 kg 2006 2004 m 25      
1 PF 036 J M -94 kg 2006 2004 m 25      
1 PF 037 J M +94 kg 2006 2004 m 25      
1 PF 038 J F -50 kg 2006 2004 f 25      
1 PF 039 J F -55 kg 2006 2004 f 25      
1 PF 040 J F -60 kg 2006 2004 f 25      
1 PF 041 J F -65 kg 2006 2004 f 25      
1 PF 042 J F -70 kg 2006 2004 f 25      
1 PF 043 J F +70 kg 2006 2004 f 25      
1 PF 045 S M -57 kg 2005 1982 m 25      
1 PF 046 S M -63 kg 2005 1982 m 25      
1 PF 047 S M -69 kg 2005 1982 m 25      
1 PF 048 S M -74 kg 2005 1982 m 25      
1 PF 049 S M -79 kg 2005 1982 m 25      
1 PF 050 S M -84 kg 2005 1982 m 25      
1 PF 051 S M -89 kg 2005 1982 m 25      
1 PF 052 S M -94 kg 2005 1982 m 25      
1 PF 053 S M +94 kg 2005 1982 m 25      
1 PF 054 S F -50 kg 2005 1982 f 25      
1 PF 055 S F -55 kg 2005 1982 f 25      
1 PF 056 S F -60 kg 2005 1982 f 25      
1 PF 057 S F -65 kg 2005 1982 f 25      
1 PF 058 S F -70 kg 2005 1982 f 25      
1 PF 059 S F +70 kg 2005 1982 f 25      
1 PF 070 V M -74 Kg 1981 1967 m 25      
1 PF 071 V M +74 Kg 1981 1967 m 25      
1 PF 072 V F - All Level 1981 1967 f 25      
2 LC 000001 Kids M -23 kg 2015 2013 m 25      
2 LC 000002 Kids M -30 kg 2015 2013 m 25      
2 LC 000003 Kids M -40 kg 2015 2013 m 25      
2 LC 000004 Kids M +40 kg 2015 2013 m 25      
2 LC 000005 Kids F -23 kg 2015 2013 f 25      
2 LC 000006 Kids F -30 kg 2015 2013 f 25      
2 LC 000007Kids F -40 kg 2015 2013 f 25      
2 LC 000008 Kids F +40 kg 2015 2013 f 25      
2 LC 00001 YC M -28 kg 2012 2010 m 25      
2 LC 00002 YC M -32 kg 2012 2010 m 25      
2 LC 00003 YC M -37 kg 2012 2010 m 25      
2 LC 00004 YC M -42 kg 2012 2010 m 25      
2 LC 00005 YC M -47 kg 2012 2010 m 25      
2 LC 00006 YC M +47 kg 2012 2010 m 25      
2 LC 00007 YC F -28 kg 2012 2010 f 25      
2 LC 00008 YC F -32 kg 2012 2010 f 25      
2 LC 00009 YC F -37 kg 2012 2010 f 25      
2 LC 00010 YC F -42 kg 2012 2010 f 25      
2 LC 00011 YC F -47 kg 2012 2010 f 25      
2 LC 00012 YC F +47 kg 2012 2010 f 25      
2 LC 001A OC M -32 kg 2009 2007 m 25      
2 LC 001B OC M -37 kg 2009 2007 m 25      
2 LC 001C OC M -42 kg 2009 2007 m 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-07 15:21:59 CEST +02:00)