Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: seniors:20:20:20:20:20:20:20:20:20,YC:15:15:15:15:15:15:15:15:15:15,OC:15:15:15:15:15:15:15:15:15:15,CADETS:15:15:15:15:15:15:15:15:15,MEDICAL:25:25:25:25:25:25:25:25:25,SCKA:25:25:25:25:25:25:25,Weapons:25:25:25:25:25:25:25,25:20:20:20:20:20:20:20:20:20:20:20,1:30:30:30:30:30:30:30:30:30,GRAND:25:25:25:25:25:25:25:25:25,2:25:25:25:25:25:25:25:25:25:25:25,KIDS:15:15:15:15:15:15:15 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
1 PF 033 J M -79 kg 13 18 m 25      
1 PF 034 J M +79 kg 13 18 m 25      
1 PF 038 J F -50 kg 13 18 f 25      
1 PF 039 J F -55 kg 13 18 f 25      
1 PF 040 J F -60 kg 13 18 f 25      
1 PF 041 J F +60 kg 13 18 f 25      
1 PF 045 S M -57 kg 16 98 m 25      
1 PF 046 S M -63 kg 16 98 m 25      
1 PF 047 S M -69 kg 16 98 m 25      
1 PF 048 S M -74 kg 16 98 m 25      
1 PF 049 S M -79 kg 16 98 m 25      
1 PF 050 S M -84 kg 16 98 m 25      
1 PF 051 S M -89 kg 16 98 m 25      
1 PF 052 S M -94 kg 16 98 m 25      
1 PF 053 S M +94 kg 16 98 m 25      
1 PF 054 S F -50 kg 16 98 f 25      
1 PF 055 S F -55 kg 16 98 f 25      
1 PF 056 S F -60 kg 16 98 f 25      
1 PF 057 S F -65 kg 16 98 f 25      
1 PF 058 S F -70 kg 16 98 f 25      
1 PF 059 S F +70 kg 16 98 f 25      
1 PF 069 M Golden Oldies 35 98 m 25      
1 PF 070 F Golden Oldies 35 98 f 25      
1 PF 073 S M -70 kg Beginners 13 98 m 25      
1 PF 074 S M -80 kg Beginners 13 98 m 25      
1 PF 075 S M +80 kg Beginners 13 98 m 25      
1 PF 076 S F -60 kg Beginners 13 98 f 25      
1 PF 077 S F +60 kg Beginners 13 98 f 25      
1 PF 078 M -74 kg Tag Team 13 98 m 40 2 - 2    
1 PF 079 M +74 kg Tag Team 13 98 m 40 2 - 2    
1 PF 080 F Tag Team 13 98 f 40 2 - 2    
2 LC 00001 YC M -28 kg 6 12 m 25      
2 LC 00002 YC M -32 kg 6 12 m 25      
2 LC 00003 YC M -37 kg 6 12 m 25      
2 LC 00004 YC M -42 kg 6 12 m 25      
2 LC 00005 YC M -47 kg 6 12 m 25      
2 LC 00006 YC M +47 kg 6 12 m 25      
2 LC 00007 YC F -28 kg 6 12 f 25      
2 LC 00008 YC F -32 kg 6 12 f 25      
2 LC 00009 YC F -37 kg 6 12 f 25      
2 LC 00010 YC F -42 kg 6 12 f 25      
2 LC 00011 YC F -47 kg 6 12 f 25      
2 LC 00012 YC F +47 kg 6 12 f 25      
2 LC 001 OC M -42 kg 10 15 m 25      
2 LC 002 OC M -47 kg 10 15 m 25      
2 LC 003 OC M -52 kg 10 15 m 25      
2 LC 004 OC M -57 kg 10 15 m 25      
2 LC 005 OC M -63 kg 10 15 m 25      
2 LC 006 OC M -69 kg 10 15 m 25      
2 LC 007 OC M +69 kg 10 15 m 25      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-27 15:33:48 CEST +02:00)