Draws
01. PF 001. GRAND CHAMPION JUN MALE
01. PF 002. GRAND CHAMPION JUN FEMALE
01. PF 003. GRAND CHAMPION SEN MALE
01. PF 004. GRAND CHAMPION SEN FEMALE
1 PF 00002 YC M -30 kg BEGINNERS
1 PF 00003 YC M -40 kg BEGINNERS
1 PF 00004 YC M +40 kg BEGINNERS
1 PF 00005 YC F -23 kg BEGINNERS
1 PF 00006 YC F -30 kg BEGINNERS
1 PF 00007 YC F -40 kg BEGINNERS
1 PF 00008 YC F +40 kg BEGINNERS
1 PF 00009 OC M -45 kg BEGINNERS
1 PF 00010 OC M -55 kg BEGINNERS
1 PF 00011 OC M +55 kg BEGINNERS
1 PF 00012 OC F -45 kg BEGINNERS
1 PF 00013 OC F -55 kg BEGINNERS
1 PF 00014 OC F +55 kg BEGINNERS
1 PF 001 YC M -28 kg
1 PF 002 YC M -32 kg
1 PF 003 YC M -37 kg
1 PF 004 YC M -42 kg
1 PF 005 YC M -47 kg
1 PF 006 YC M +47 kg
1 PF 007 YC F -28 kg
1 PF 008 YC F -32 kg
1 PF 009 YC F -37 kg
1 PF 010 YC F -42 kg
1 PF 011 YC F -47 kg
1 PF 012 YC F +47 kg
1 PF 014 OC M -42 kg
1 PF 015 OC M -47 kg
1 PF 016 OC M -52 kg
1 PF 017 OC M -57 kg
1 PF 018 OC M -63 kg
1 PF 019 OC M -69 kg
1 PF 020 OC M +69 kg
1 PF 021 OC F -42 kg
1 PF 022 OC F -46 kg
1 PF 023 OC F -50 kg
1 PF 024 OC F -55 kg
1 PF 025 OC F -60 kg
1 PF 026 OC F +60 kg
1 PF 029 J M -57 kg
1 PF 030 J M -63 kg
1 PF 031 J M -69 kg
1 PF 032 J M -74 kg
1 PF 033 J M -79 kg
1 PF 034 J M +79 kg
1 PF 038 J F -50 kg
1 PF 039 J F -55 kg
1 PF 040 J F -60 kg
1 PF 041 J F +60 kg
1 PF 045 S M -57 kg
1 PF 046 S M -63 kg
1 PF 047 S M -69 kg
1 PF 048 S M -74 kg
1 PF 049 S M -79 kg
1 PF 050 S M -84 kg
1 PF 051 S M -89 kg
1 PF 052 S M -94 kg
1 PF 053 S M +94 kg
1 PF 054 S F -50 kg
1 PF 055 S F -55 kg
1 PF 056 S F -60 kg
1 PF 057 S F -65 kg
1 PF 058 S F -70 kg
1 PF 059 S F +70 kg
1 PF 069 M Golden Oldies
1 PF 070 F Golden Oldies
1 PF 073 S M -70 kg Beginners
1 PF 074 S M -80 kg Beginners
1 PF 075 S M +80 kg Beginners
1 PF 076 S F -60 kg Beginners
1 PF 077 S F +60 kg Beginners
1 PF 078 M -74 kg Tag Team
1 PF 079 M +74 kg Tag Team
1 PF 080 F Tag Team
2 LC 00001 YC M -28 kg
2 LC 00002 YC M -32 kg
2 LC 00003 YC M -37 kg
2 LC 00004 YC M -42 kg
2 LC 00005 YC M -47 kg
2 LC 00006 YC M +47 kg
2 LC 00007 YC F -28 kg
2 LC 00010 YC F -42 kg
2 LC 00011 YC F -47 kg
2 LC 001 OC M -42 kg
2 LC 002 OC M -47 kg
2 LC 003 OC M -52 kg
2 LC 004 OC M -57 kg
2 LC 005 OC M -63 kg
2 LC 006 OC M -69 kg
2 LC 008 OC F -42 kg
2 LC 009 OC F -46 kg
2 LC 010 OC F -50 kg
2 LC 011 OC F -55 kg
2 LC 012 OC F +55 kg
2 LC 015 J M -57 kg
2 LC 016 J M -63 kg
2 LC 018 J M -74 kg
2 LC 019 J M -79 kg
2 LC 020 J M +79 kg
2 LC 024 J F -50 kg
2 LC 025 J F -55 kg
2 LC 026 J F -60 kg
2 LC 028 J F +65 kg
2 LC 030 S M -57 kg
2 LC 031 S M -63 kg
2 LC 032 S M -69 kg
2 LC 033 S M -74 kg
2 LC 034 S M -79 kg
2 LC 035 S M -84 kg
2 LC 036 S M -89 kg
2 LC 037 S M -94 kg
2 LC 038 S M +94 kg
2 LC 039 S F -50 kg
2 LC 040 S F -55 kg
2 LC 041 S F -60 kg
2 LC 042 S F -65 kg
2 LC 043 S F -70 kg
2 LC 044 S F +70 kg
3 KL 0001 KIDS M -25 KG
3 KL 0002 KIDS M -30 KG
3 KL 0003 KIDS M +30 KG
3 KL 0004 KIDS F -25 KG
3 KL 0005 KIDS F -30 KG
4 Grand Champion Forms Cadets
4 Grand Champion Forms Cadets TOP 4
4 Grand Champion Forms Senior
4 MF 001 YC M Open Hand
4 MF 002 OC M Open Hand
4 MF 003 S M Open Hand
4 MF 004 YC F Open Hand
4 MF 005 OC F Open Hand
4 MF 006 S F Open Hand
4 MF 008 OC M Weapon
4 MF 009 S M Weapon
4 MF 010 YC F Weapon
4 MF 011 OC F Weapon
4 MF 012 S F Weapon
4 MF 015 SCKA WEAPONS BATTLE
4 MF 016 SCKA TRICK BATTLE
4 MF TEAM FORMS
4 TF 001 Kids M Hard
4 TF 002 YC M Hard Coloured Belts
4 TF 003 YC M Hard Brown/Black Belts
4 TF 004 OC M Hard
4 TF 004A JUN M hard
4 TF 005 S M Hard
4 TF 006 Kids F Hard
4 TF 007 YC F Hard Coloured Belts
4 TF 008 YC F Hard Brown/Black Belts
4 TF 009 OC F Hard
4 TF 009A JUN F hard
4 TF 010 S F Hard
4 TF 013 S M Soft
4 TF 014 YC F Soft
4 TF 015 OC F Soft
4 TF 016 S F Soft
4 TF 017 M Weapons Cadets
4 TF 018 M Weapons Seniors
4 TF 019 F Weapons Cadets
4 TF 020 F Weapons Seniors
4 TF TEAM FORMS
7 K1 0001 YC M -32 kg NO CONTACT TO THE HEAD!
7 K1 0002 YC M -37 kg NO CONTACT TO THE HEAD!
7 K1 0003 YC M -42 kg NO CONTACT TO THE HEAD!
7 K1 0011 YC F +47 kg NO CONTACT TO THE HEAD!
7 K1 0013 OC M -42 kg NO CONTACT TO THE HEAD!
7 K1 0014 OC M -47 kg NO CONTACT TO THE HEAD!
7 K1 0015 OC M -52 kg NO CONTACT TO THE HEAD!
7 K1 0016 OC M -57 kg NO CONTACT TO THE HEAD!
7 K1 0017 OC M -63 kg NO CONTACT TO THE HEAD!
7 K1 0023 OC F -55 kg NO CONTACT TO THE HEAD!
7 K1 0024 OC F -60 kg NO CONTACT TO THE HEAD!
7 K1 006 J M -57 kg
7 K1 011 J M -75 kg
7 K1 012 J M -81 kg
7 K1 014 J F -52 kg
7 K1 044 S M -63,5 kg Beginner
7 K1 046 S M -71 kg
7 K1 046 S M -71 kg Beginner
7 K1 047 S M -75 kg Beginner
7 K1 048 S M -81 kg Beginner
7 K1 050 S M -91 kg Beginner
7 K1 053 S F -52 kg
7 K1 055 S F -60 kg
7 K1 055 S F -60 kg Beginner
7 K1 058 S F +70 kg
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-27 21:07:25 CEST +02:00)