Draws
1 PF 001 YC M -28 kg
1 PF 006 YC M +47 kg
1 PF 010 YC F -42 kg
1 PF 012 YC F +47 kg
1 PF 014C OC M -42 kg
1 PF 016 OC M -52 kg
1 PF 017 OC M -57 kg
1 PF 018 OC M -63 kg
1 PF 019 OC M -69 kg
1 PF 020 OC M +69 kg
1 PF 024 OC F -55 kg
1 PF 026 OC F -65 kg
1 PF 027 OC F +65 kg
1 PF 029 J M -57 kg
1 PF 030 J M -63 kg
1 PF 031 J M -69 kg
1 PF 032 J M -74 kg
1 PF 034 J M -84 kg
1 PF 038 J F -50 kg
1 PF 039 J F -55 kg
1 PF 040 J F -60 kg
1 PF 042 J F -70 kg
1 PF 045 S M -57 kg
1 PF 046 S M -63 kg
1 PF 047 S M -69 kg
1 PF 048 S M -74 kg
1 PF 049 S M -79 kg
1 PF 050 S M -84 kg
1 PF 051 S M -89 kg
1 PF 054 S F -50 kg
1 PF 055 S F -55 kg
1 PF 056 S F -60 kg
1 PF 057 S F -65 kg
1 PF 058 S F -70 kg
1 PF 059 S F +70 kg
1 PF 063 V M -84 kg
1 PF 149 S M -79 KG BEGINNERS
1 PF TEAM SENIOR MALE
2 LC 00002 YC M -32KG
2 LC 00004 YC M -42KG
2 LC 00006 YC M +47KG
2 LC 00008 YC F -32KG
2 LC 00010 YC F -42KG
2 LC 00012 YC F +47KG
2 LC 001B OC M -37 kg
2 LC 001C OC M -42 kg
2 LC 002 OC M -47 kg
2 LC 003 OC M -52 kg
2 LC 004 OC M -57 kg
2 LC 005 OC M -63 kg
2 LC 006 OC M -69 kg
2 LC 007 OC M +69 kg
2 LC 008C OC F -42 kg
2 LC 009 OC F -46 kg
2 LC 011 OC F -55 kg
2 LC 013 OC F -65 kg
2 LC 014 OC F +65 kg
2 LC 015 J M -57 kg
2 LC 016 J M -63 kg
2 LC 017 J M -69 kg
2 LC 018 J M -74 kg
2 LC 019 J M -79 kg
2 LC 020 J M -84 kg
2 LC 024 J F -50 kg
2 LC 025 J F -55 kg
2 LC 026 J F -60 kg
2 LC 027 J F -65 kg
2 LC 028 J F -70 kg
2 LC 029 J F +70 kg
2 LC 030 S M -57 kg
2 LC 032 S M -69 kg
2 LC 033 S M -74 kg
2 LC 034 S M -79 kg
2 LC 035 S M -84 kg
2 LC 036 S M -89 kg
2 LC 039 S F -50 kg
2 LC 040 S F -55 kg
2 LC 041 S F -60 kg
2 LC 042 S F -65 kg
2 LC 044 S F +70 kg
2 LC 046 V M -74 kg
2 LC 047 V M -84 kg
2 LC 10004 YC M -42KG BEGINNERS
2 LC 10006 YC M +47KG BEGINNERS
2 LC 107 OC M +69 kg BEGINNERS
2 LC 118 J M -74 KG BEGINNERS
2 LC 133 S M -74 KG BEGINNERS
2 LC 134 S M -79 KG BEGINNERS
2 LC TEAM JUNIOR MALE Open Weight
2 LC TEAM SENIOR FEMALE Open Weight
3 KL 00003 YC M -37KG
3 KL 00004 YC M -42KG
3 KL 00010 YC F -42KG
3 KL 00012 YC F +47KG
3 KL 001B OC M -37 kg
3 KL 001C OC M -42 kg
3 KL 002 OC M -47 kg
3 KL 003 OC M -52 kg
3 KL 004 OC M -57 kg
3 KL 005 OC M -63 kg
3 KL 006 OC M -69 kg
3 KL 007 OC M +69 kg
3 KL 008C OC F -42 kg
3 KL 009 OC F -46 kg
3 KL 011 OC F -55 kg
3 KL 013 OC F -65 kg
3 KL 015 J M -57 kg
3 KL 016 J M -63 kg
3 KL 017 J M -69 kg
3 KL 018 J M -74 kg
3 KL 019 J M -79 kg
3 KL 022 J M -94 kg
3 KL 024 J F -50 kg
3 KL 025 J F -55 kg
3 KL 029 J F +70 kg
3 KL 032 S M -69 kg
3 KL 033 S M -74 kg
3 KL 034 S M -79 kg
3 KL 035 S M -84 kg
3 KL 037 S M -94 kg
3 KL 038 S M +94 kg
3 KL 039 S F -50 kg
3 KL 040 S F -55 kg
3 KL 041 S F -60 kg
3 KL 042 S F -65 kg
3 KL 043 S F -70 kg
3 KL 10004 YC M -42KG BEGINNERS
3 KL 10006 YC M +47KG BEGINNERS
3 KL 10008 YC F -32KG BEGINNERS
3 KL 103 OC M -52 kg BEGINNERS
3 KL 104 OC M -57 kg BEGINNERS
3 KL 107 OC M +69 kg BEGINNERS
3 KL 111 OC F -55 kg BEGINNERS
3 KL 115 J M -57 KG BEGINNERS
3 KL 118 J M -74 KG BEGINNERS
3 KL 119 J M -79 KG BEGINNERS
3 KL 133 S M -74 KG BEGINNERS
3 KL 134 S M -79 KG BEGINNERS
3 KL 136 S M -89 KG BEGINNERS
3 KL 139 S F -50 KG BEGINNERS
3 KL 140 S F -55 KG BEGINNERS
3 KL TEAM SENIOR MALE -74 kg
5 FC 044 S M -63,5 kg
5 FC 053 S F -52 kg
6 LK 023 OJ M -57 kg
6 LK 025 OJ M -63,5 kg
6 LK 026 OJ M -67 kg
6 LK 029 OJ M -81 kg
6 LK 044 S M -63,5 kg
6 LK 045 S M -67 kg
6 LK 046 S M -71 kg
6 LK 047 S M -75 kg
6 LK 048 S M -81 kg
6 LK 049 S M -86 kg
6 LK 055 S F -60 kg
6 LK 058 S F +70 kg
7 K1 024 OJ M -60 kg
7 K1 027 OJ M -71 kg
7 K1 043 S M -60 kg
7 K1 044 S M -63,5 kg
7 K1 045 S M -67 kg
7 K1 046 S M -71 kg
7 K1 047 S M -75 kg
7 K1 048 S M -81 kg
7 K1 049 S M -86 kg
7 K1 051 S M +91 kg
7 K1 053 S F -52 kg
7 K1 056 S F -65 kg
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-26 02:36:53 CEST +02:00)