Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: YC:15:15:15:15:15:15:15:15:15:15,OC:15:15:15:15:15:15:15:15:15:15:15,25:20:20:20:20:20:20:20:20:20:20:20,1:30:30:30:30:30:30,KIDS:15:15:15:15:15:15:15:15:15:15:15,CADETS:15:15:15:15:15:15:15:15 EUR
Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
01 Seminar Musical Forms by SCKA Team 6 99 25      
03 Stay at the Sporthall 6 99 45     80
1 PF 00001 YC M -23 kg BEGINNERS 4 12 m 25      
1 PF 00002 YC M -30 kg BEGINNERS 4 12 m 25      
1 PF 00003 YC M -40 kg BEGINNERS 4 12 m 25      
1 PF 00004 YC M +40 kg BEGINNERS 4 12 m 25      
1 PF 00005 YC F -23 kg BEGINNERS 4 12 f 25      
1 PF 00006 YC F -30 kg BEGINNERS 4 12 f 25      
1 PF 00007 YC F -40 kg BEGINNERS 4 12 f 25      
1 PF 00008 YC F +40 kg BEGINNERS 4 12 f 25      
1 PF 00009 OC M -45 kg BEGINNERS 10 15 m 25      
1 PF 00010 OC M -55 kg BEGINNERS 10 15 m 25      
1 PF 00011 OC M +55 kg BEGINNERS 10 15 m 25      
1 PF 00012 OC F -45 kg BEGINNERS 10 15 f 25      
1 PF 00013 OC F -55 kg BEGINNERS 10 15 f 25      
1 PF 00014 OC F +55 kg BEGINNERS 10 15 f 25      
1 PF 00015 YC M -30 kg INTERMEDIATE 4 12 m 25      
1 PF 00016 YC M -40 kg INTERMEDIATE 4 12 m 25      
1 PF 00017 YC M +40 kg INTERMEDIATE 4 12 m 25      
1 PF 00018 YC F -30 kg INTERMEDIATE 4 12 f 25      
1 PF 00019 YC F -40 kg INTERMEDIATE 4 12 f 25      
1 PF 00020 YC F +40 kg INTERMEDIATE 4 12 f 25      
1 PF 00021 OC M -45 kg INTERMEDIATE 10 15 m 25      
1 PF 00022 OC M -55 kg INTERMEDIATE 10 15 m 25      
1 PF 00023 OC M +55 kg INTERMEDIATE 10 15 m 25      
1 PF 00024 OC F -45 kg INTERMEDIATE 10 15 f 25      
1 PF 00025 OC F -55 kg INTERMEDIATE 10 15 f 25      
1 PF 00026 OC F +55 kg INTERMEDIATE 10 15 f 25      
1 PF 001 YC M -28 kg 6 12 m 25      
1 PF 002 YC M -32 kg 6 12 m 25      
1 PF 003 YC M -37 kg 6 12 m 25      
1 PF 004 YC M -42 kg 6 12 m 25      
1 PF 005 YC M -47 kg 6 12 m 25      
1 PF 006 YC M +47 kg 6 12 m 25      
1 PF 007 YC F -28 kg 6 12 f 25      
1 PF 008 YC F -32 kg 6 12 f 25      
1 PF 009 YC F -37 kg 6 12 f 25      
1 PF 010 YC F -42 kg 6 12 f 25      
1 PF 011 YC F -47 kg 6 12 f 25      
1 PF 012 YC F +47 kg 6 12 f 25      
1 PF 014 OC M -42 kg 10 15 m 25      
1 PF 015 OC M -47 kg 10 15 m 25      
1 PF 016 OC M -52 kg 10 15 m 25      
1 PF 017 OC M -57 kg 10 15 m 25      
1 PF 018 OC M -63 kg 10 15 m 25      
1 PF 019 OC M -69 kg 10 15 m 25      
1 PF 020 OC M +69 kg 10 15 m 25      
1 PF 021 OC F -42 kg 10 15 f 25      
1 PF 022 OC F -46 kg 10 15 f 25      
1 PF 023 OC F -50 kg 10 15 f 25      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-06 04:06:06 CEST +02:00)