Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
ÖSTM Damen -49 2005 1924 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
ÖSTM Damen -57 2005 1924 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
ÖSTM Damen -67 2005 1924 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
ÖSTM Damen 67+ 2005 1924 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
ÖSTM Herren -68 2005 1924 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
ÖSTM Herren -74 2005 1924 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
ÖSTM Herren -80 2005 1924 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
ÖSTM Herren 80+ 2005 1924 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler männlich LK1 +50 2013 2011 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler männlich LK1 -27 2013 2011 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler männlich LK1 -30 2013 2011 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler männlich LK1 -33 2013 2011 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler männlich LK1 -36 2013 2011 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler männlich LK1 -40 2013 2011 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler männlich LK1 -45 2013 2011 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler männlich LK1 -50 2013 2011 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler männlich LK2 +50 2013 2011 m 40   5,6,7,8,9,10    
Schüler männlich LK2 -27 2013 2011 m 40   5,6,7,8,9,10    
Schüler männlich LK2 -30 2013 2011 m 40   5,6,7,8,9,10    
Schüler männlich LK2 -33 2013 2011 m 40   5,6,7,8,9,10    
Schüler männlich LK2 -36 2013 2011 m 40   5,6,7,8,9,10    
Schüler männlich LK2 -40 2013 2011 m 40   5,6,7,8,9,10    
Schüler männlich LK2 -45 2013 2011 m 40   5,6,7,8,9,10    
Schüler männlich LK2 -50 2013 2011 m 40   5,6,7,8,9,10    
Schüler weiblich LK1 +50 2013 2011 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler weiblich LK1 -27 2013 2011 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler weiblich LK1 -30 2013 2011 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler weiblich LK1 -33 2013 2011 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler weiblich LK1 -36 2013 2011 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler weiblich LK1 -40 2013 2011 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler weiblich LK1 -45 2013 2011 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler weiblich LK1 -50 2013 2011 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Schüler weiblich LK2 +50 2013 2011 f 40   5,6,7,8,9,10    
Schüler weiblich LK2 -27 2013 2011 f 40   5,6,7,8,9,10    
Schüler weiblich LK2 -30 2013 2011 f 40   5,6,7,8,9,10    
Schüler weiblich LK2 -33 2013 2011 f 40   5,6,7,8,9,10    
Schüler weiblich LK2 -36 2013 2011 f 40   5,6,7,8,9,10    
Schüler weiblich LK2 -40 2013 2011 f 40   5,6,7,8,9,10    
Schüler weiblich LK2 -45 2013 2011 f 40   5,6,7,8,9,10    
Schüler weiblich LK2 -50 2013 2011 f 40   5,6,7,8,9,10    
Junioren männlich LK2 -59 2007 2005 m 40   5,6,7,8,9,10    
ÖSTM Herren -58 2005 1924 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-13 09:12:56 CEST +02:00)