Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
Junioren weiblich LK2 +68 2007 2005 f 40   5,6,7,8,9,10    
Junioren weiblich LK2 -42 2007 2005 f 40   5,6,7,8,9,10    
Junioren weiblich LK2 -44 2007 2005 f 40   5,6,7,8,9,10    
Junioren weiblich LK2 -46 2007 2005 f 40   5,6,7,8,9,10    
Junioren weiblich LK2 -49 2007 2005 f 40   5,6,7,8,9,10    
Junioren weiblich LK2 -52 2007 2005 f 40   5,6,7,8,9,10    
Junioren weiblich LK2 -55 2007 2005 f 40   5,6,7,8,9,10    
Junioren weiblich LK2 -59 2007 2005 f 40   5,6,7,8,9,10    
Junioren weiblich LK2 -63 2007 2005 f 40   5,6,7,8,9,10    
Junioren weiblich LK2 -68 2007 2005 f 40   5,6,7,8,9,10    
Kadetten männlich LK1 +65 2010 2008 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten männlich LK1 -33 2010 2008 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten männlich LK1 -37 2010 2008 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten männlich LK1 -41 2010 2008 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten männlich LK1 -45 2010 2008 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten männlich LK1 -49 2010 2008 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten männlich LK1 -53 2010 2008 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten männlich LK1 -57 2010 2008 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten männlich LK1 -61 2010 2008 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten männlich LK1 -65 2010 2008 m 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten männlich LK2 +65 2010 2008 m 40   5,6,7,8,9,10    
Kadetten männlich LK2 -33 2010 2008 m 40   5,6,7,8,9,10    
Kadetten männlich LK2 -37 2010 2008 m 40   5,6,7,8,9,10    
Kadetten männlich LK2 -41 2010 2008 m 40   5,6,7,8,9,10    
Kadetten männlich LK2 -45 2010 2008 m 40   5,6,7,8,9,10    
Kadetten männlich LK2 -49 2010 2008 m 40   5,6,7,8,9,10    
Kadetten männlich LK2 -53 2010 2008 m 40   5,6,7,8,9,10    
Kadetten männlich LK2 -57 2010 2008 m 40   5,6,7,8,9,10    
Kadetten männlich LK2 -61 2010 2008 m 40   5,6,7,8,9,10    
Kadetten männlich LK2 -65 2010 2008 m 40   5,6,7,8,9,10    
Kadetten weiblich LK1 +59 2010 2008 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten weiblich LK1 -29 2010 2008 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten weiblich LK1 -33 2010 2008 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten weiblich LK1 -37 2010 2008 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten weiblich LK1 -41 2010 2008 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten weiblich LK1 -44 2010 2008 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten weiblich LK1 -47 2010 2008 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten weiblich LK1 -51 2010 2008 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten weiblich LK1 -55 2010 2008 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten weiblich LK1 -59 2010 2008 f 40   1,2,3,4 1,2,3,4,5,6,7,8,9    
Kadetten weiblich LK2 +59 2010 2008 f 40   5,6,7,8,9,10    
Kadetten weiblich LK2 -29 2010 2008 f 40   5,6,7,8,9,10    
Kadetten weiblich LK2 -33 2010 2008 f 40   5,6,7,8,9,10    
Kadetten weiblich LK2 -37 2010 2008 f 40   5,6,7,8,9,10    
Kadetten weiblich LK2 -41 2010 2008 f 40   5,6,7,8,9,10    
Kadetten weiblich LK2 -44 2010 2008 f 40   5,6,7,8,9,10    
Kadetten weiblich LK2 -47 2010 2008 f 40   5,6,7,8,9,10    
Kadetten weiblich LK2 -51 2010 2008 f 40   5,6,7,8,9,10    
Kadetten weiblich LK2 -55 2010 2008 f 40   5,6,7,8,9,10    
Kadetten weiblich LK2 -59 2010 2008 f 40   5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-13 05:17:44 CEST +02:00)