Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
OÖM Kyorugi Damen -46 2005 1925 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Damen -49 2005 1925 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Damen -53 2005 1925 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Damen -57 2005 1925 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Damen -62 2005 1925 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Damen -67 2005 1925 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Damen -73 2005 1925 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Damen 73+ 2005 1925 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Herren -58 2005 1925 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Herren -63 2005 1925 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Herren -68 2005 1925 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Herren -74 2005 1925 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Herren -80 2005 1925 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Herren -87 2005 1925 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Herren 87+ 2005 1925 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren männlich -45 2008 2006 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren männlich -48 2008 2006 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren männlich -51 2008 2006 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren männlich -55 2008 2006 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren männlich -59 2008 2006 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren männlich -63 2008 2006 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren männlich -68 2008 2006 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren männlich -73 2008 2006 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren männlich -78 2008 2006 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren männlich 78+ 2008 2006 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren weiblich -42 2008 2006 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren weiblich -44 2008 2006 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren weiblich -46 2008 2006 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren weiblich -49 2008 2006 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren weiblich -52 2008 2006 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren weiblich -55 2008 2006 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren weiblich -59 2008 2006 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren weiblich -63 2008 2006 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren weiblich -68 2008 2006 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Junioren weiblich 68+ 2008 2006 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten männlich -37 2011 2009 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten männlich -41 2011 2009 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten männlich -45 2011 2009 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten männlich -49 2011 2009 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten männlich -53 2011 2009 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten männlich -57 2011 2009 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten männlich -61 2011 2009 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten männlich -65 2011 2009 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten männlich 65+ 2011 2009 m 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten weiblich -29 2011 2009 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten weiblich -33 2011 2009 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten weiblich -37 2011 2009 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten weiblich -41 2011 2009 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten weiblich -44 2011 2009 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
OÖM Kyorugi Kadetten weiblich -47 2011 2009 f 30   1,2,3,4 1,2,3,4,5,6,7,8,9,10    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-02 07:58:48 CEST +02:00)