Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 100 %
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
3 SPA 1256 PRE-JUNIOR 12-14 FEM WHITE/YELLOW - YELLOW 60-65 KG 12 14 f 30   9,8    
3 SPA 1257 PRE-JUNIOR 12-14 FEM WHITE/YELLOW - YELLOW +65 KG 12 14 f 30   9,8    
3 SPA 1261 CADETE 10-11 FEM WHITE/YELLOW - YELLOW -35 KG 10 11 f 30   9,8    
3 SPA 1262 CADETE 10-11 FEM WHITE/YELLOW - YELLOW 35-40 KG 10 11 f 30   9,8    
3 SPA 1263 CADETE 10-11 FEM WHITE/YELLOW - YELLOW 40-45 KG 10 11 f 30   9,8    
3 SPA 1264 CADETE 10-11 FEM WHITE/YELLOW - YELLOW 45-50 KG 10 11 f 30   9,8    
3 SPA 1265 CADETE 10-11 FEM WHITE/YELLOW - YELLOW 50-55 KG 10 11 f 30   9,8    
3 SPA 1266 CADETE 10-11 FEM WHITE/YELLOW - YELLOW +55 KG 10 11 f 30   9,8    
3 SPA 1271 INFANTIL 8-9 FEM YELLOW -25 KG 8 9 f 30   8    
3 SPA 1272 INFANTIL 8-9 FEM YELLOW 25-30 KG 8 9 f 30   8    
3 SPA 1273 INFANTIL 8-9 FEM YELLOW 30-35 KG 8 9 f 30   8    
3 SPA 1274 INFANTIL 8-9 FEM YELLOW 35-40 KG 8 9 f 30   8    
3 SPA 1275 INFANTIL 8-9 FEM YELLOW 40-45 KG 8 9 f 30   8    
3 SPA 1276 INFANTIL 8-9 FEM YELLOW +45 KG 8 9 f 30   8    
3 SPA 1281 ALEVIN 6-7 FEM YELLOW -20 KG 6 7 f 30   8    
3 SPA 1282 ALEVIN 6-7 FEM YELLOW 20-25 KG 6 7 f 30   8    
3 SPA 1283 ALEVIN 6-7 FEM YELLOW 25-30 KG 6 7 f 30   8    
3 SPA 1284 ALEVIN 6-7 FEM YELLOW 30-35 KG 6 7 f 30   8    
3 SPA 1285 ALEVIN 6-7 FEM YELLOW 35-40 KG 6 7 f 30   8    
3 SPA 1286 ALEVIN 6-7 FEM YELLOW +40 KG 6 7 f 30   8    
3 SPA 1291 PRE-ALEVIN 4-5 FEM YELLOW -16 KG 4 5 f 30   8    
3 SPA 1292 PRE-ALEVIN 4-5 FEM YELLOW 16-23 KG 4 5 f 30   8    
3 SPA 1293 PRE-ALEVIN 4-5 FEM YELLOW 23-30 KG 4 5 f 30   8    
3 SPA 1294 PRE-ALEVIN 4-5 FEM YELLOW +30 KG 4 5 f 30   8    
3 SPA 2111 VETERANOS B +50 MALE YELLOW/GREEN - GREEN -63 KG 50 99 m 30   7,6    
3 SPA 2112 VETERANOS B +50 MALE YELLOW/GREEN - GREEN 63-69 KG 50 99 m 30   7,6    
3 SPA 2113 VETERANOS B +50 MALE YELLOW/GREEN - GREEN 69-75 KG 50 99 m 30   7,6    
3 SPA 2114 VETERANOS B +50 MALE YELLOW/GREEN - GREEN 75-81 KG 50 99 m 30   7,6    
3 SPA 2115 VETERANOS B +50 MALE YELLOW/GREEN - GREEN +81 KG 50 99 m 30   7,6    
3 SPA 2121 VETERANOS A 40-50 MALE YELLOW/GREEN - GREEN -63 KG 40 50 m 30   7,6    
3 SPA 2122 VETERANOS A 40-50 MALE YELLOW/GREEN - GREEN 63-69 KG 40 50 m 30   7,6    
3 SPA 2123 VETERANOS A 40-50 MALE YELLOW/GREEN - GREEN 69-75 KG 40 50 m 30   7,6    
3 SPA 2124 VETERANOS A 40-50 MALE YELLOW/GREEN - GREEN 75-81 KG 40 50 m 30   7,6    
3 SPA 2125 VETERANOS A 40-50 MALE YELLOW/GREEN - GREEN +81 KG 40 50 m 30   7,6    
3 SPA 2131 SENIOR 18-39 MALE YELLOW/GREEN - GREEN -57 KG 18 39 m 30   7,6    
3 SPA 2132 SENIOR 18-39 MALE YELLOW/GREEN - GREEN 57-63 KG 18 39 m 30   7,6    
3 SPA 2133 SENIOR 18-39 MALE YELLOW/GREEN - GREEN 63-69 KG 18 39 m 30   7,6    
3 SPA 2134 SENIOR 18-39 MALE YELLOW/GREEN - GREEN 69-75 KG 18 39 m 30   7,6    
3 SPA 2135 SENIOR 18-39 MALE YELLOW/GREEN - GREEN 75-81 KG 18 39 m 30   7,6    
3 SPA 2136 SENIOR 18-39 MALE YELLOW/GREEN - GREEN 81-87 KG 18 39 m 30   7,6    
3 SPA 2137 SENIOR 18-39 MALE YELLOW/GREEN - GREEN +87 KG 18 39 m 30   7,6    
3 SPA 2141 JUNIOR 15-17 MALE YELLOW/GREEN - GREEN -50 KG 15 17 m 30   7,6    
3 SPA 2142 JUNIOR 15-17 MALE YELLOW/GREEN - GREEN 50-55 KG 15 17 m 30   7,6    
3 SPA 2143 JUNIOR 15-17 MALE YELLOW/GREEN - GREEN 55-60 KG 15 17 m 30   7,6    
3 SPA 2144 JUNIOR 15-17 MALE YELLOW/GREEN - GREEN 60-65 KG 15 17 m 30   7,6    
3 SPA 2145 JUNIOR 15-17 MALE YELLOW/GREEN - GREEN 65-70 KG 15 17 m 30   7,6    
3 SPA 2146 JUNIOR 15-17 MALE YELLOW/GREEN - GREEN 70-75 KG 15 17 m 30   7,6    
3 SPA 2147 JUNIOR 15-17 MALE YELLOW/GREEN - GREEN +75 KG 15 17 m 30   7,6    
3 SPA 2151 PRE-JUNIOR 12-14 MALE YELLOW/GREEN - GREEN -45 KG 12 14 m 30   7,6    
3 SPA 2152 PRE-JUNIOR 12-14 MALE YELLOW/GREEN - GREEN 45-50 KG 12 14 m 30   7,6    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-20 16:28:50 CEST +02:00)