Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 100 %
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
3 SPA 2153 PRE-JUNIOR 12-14 MALE YELLOW/GREEN - GREEN 50-55 KG 12 14 m 30   7,6    
3 SPA 2154 PRE-JUNIOR 12-14 MALE YELLOW/GREEN - GREEN 55-60 KG 12 14 m 30   7,6    
3 SPA 2155 PRE-JUNIOR 12-14 MALE YELLOW/GREEN - GREEN 60-65 KG 12 14 m 30   7,6    
3 SPA 2156 PRE-JUNIOR 12-14 MALE YELLOW/GREEN - GREEN 65-70 KG 12 14 m 30   7,6    
3 SPA 2157 PRE-JUNIOR 12-14 MALE YELLOW/GREEN - GREEN +70 KG 12 14 m 30   7,6    
3 SPA 2161 CADETE 10-11 MALE YELLOW/GREEN - GREEN -40 KG 10 11 m 30   7,6    
3 SPA 2162 CADETE 10-11 MALE YELLOW/GREEN - GREEN 40-45 KG 10 11 m 30   7,6    
3 SPA 2163 CADETE 10-11 MALE YELLOW/GREEN - GREEN 45-50 KG 10 11 m 30   7,6    
3 SPA 2164 CADETE 10-11 MALE YELLOW/GREEN - GREEN 50-55 KG 10 11 m 30   7,6    
3 SPA 2165 CADETE 10-11 MALE YELLOW/GREEN - GREEN 55-60 KG 10 11 m 30   7,6    
3 SPA 2166 CADETE 10-11 MALE YELLOW/GREEN - GREEN +60 KG 10 11 m 30   7,6    
3 SPA 2171 INFANTIL 8-9 MALE YELLOW/GREEN -28 KG 8 9 m 30   7    
3 SPA 2172 INFANTIL 8-9 MALE YELLOW/GREEN 28-35 KG 8 9 m 30   7    
3 SPA 2173 INFANTIL 8-9 MALE YELLOW/GREEN 35-40 KG 8 9 m 30   7    
3 SPA 2174 INFANTIL 8-9 MALE YELLOW/GREEN 40-45 KG 8 9 m 30   7    
3 SPA 2175 INFANTIL 8-9 MALE YELLOW/GREEN 45-50 KG 8 9 m 30   7    
3 SPA 2176 INFANTIL 8-9 MALE YELLOW/GREEN +50 KG 8 9 m 30   7    
3 SPA 2181 ALEVIN 6-7 MALE YELLOW/GREEN -20 KG 6 7 m 30   7    
3 SPA 2182 ALEVIN 6-7 MALE YELLOW/GREEN 20-25 KG 6 7 m 30   7    
3 SPA 2183 ALEVIN 6-7 MALE YELLOW/GREEN 25-30 KG 6 7 m 30   7    
3 SPA 2184 ALEVIN 6-7 MALE YELLOW/GREEN 30-35 KG 6 7 m 30   7    
3 SPA 2185 ALEVIN 6-7 MALE YELLOW/GREEN 35-40 KG 6 7 m 30   7    
3 SPA 2186 ALEVIN 6-7 MALE YELLOW/GREEN +40 KG 6 7 m 30   7    
3 SPA 2191 PRE-ALEVIN 4-5 MALE YELLOW/GREEN -16 KG 4 5 m 30   7    
3 SPA 2192 PRE-ALEVIN 4-5 MALE YELLOW/GREEN 16-23 KG 4 5 m 30   7    
3 SPA 2193 PRE-ALEVIN 4-5 MALE YELLOW/GREEN 23-30 KG 4 5 m 30   7    
3 SPA 2194 PRE-ALEVIN 4-5 MALE YELLOW/GREEN +30 KG 4 5 m 30   7    
3 SPA 2211 VETERANOS B +50 FEM YELLOW/GREEN - GREEN -56 KG 50 99 f 30   7,6    
3 SPA 2212 VETERANOS B +50 FEM YELLOW/GREEN - GREEN 56-62 KG 50 99 f 30   7,6    
3 SPA 2213 VETERANOS B +50 FEM YELLOW/GREEN - GREEN 62-68 KG 50 99 f 30   7,6    
3 SPA 2214 VETERANOS B +50 FEM YELLOW/GREEN - GREEN +68 KG 50 99 f 30   7,6    
3 SPA 2221 VETERANOS A 40-50 FEM YELLOW/GREEN - GREEN -56 KG 40 50 f 30   7,6    
3 SPA 2222 VETERANOS A 40-50 FEM YELLOW/GREEN - GREEN 56-62 KG 40 50 f 30   7,6    
3 SPA 2223 VETERANOS A 40-50 FEM YELLOW/GREEN - GREEN 62-68 KG 40 50 f 30   7,6    
3 SPA 2224 VETERANOS A 40-50 FEM YELLOW/GREEN - GREEN +68 KG 40 50 f 30   7,6    
3 SPA 2231 SENIOR 18-39 FEM YELLOW/GREEN - GREEN -50 KG 18 39 f 30   7,6    
3 SPA 2232 SENIOR 18-39 FEM YELLOW/GREEN - GREEN 50-55 KG 18 39 f 30   7,6    
3 SPA 2233 SENIOR 18-39 FEM YELLOW/GREEN - GREEN 55-60 KG 18 39 f 30   7,6    
3 SPA 2234 SENIOR 18-39 FEM YELLOW/GREEN - GREEN 60-65 KG 18 39 f 30   7,6    
3 SPA 2235 SENIOR 18-39 FEM YELLOW/GREEN - GREEN 65-70 KG 18 39 f 30   7,6    
3 SPA 2236 SENIOR 18-39 FEM YELLOW/GREEN - GREEN 70-75 KG 18 39 f 30   7,6    
3 SPA 2237 SENIOR 18-39 FEM YELLOW/GREEN - GREEN +75 KG 18 39 f 30   7,6    
3 SPA 2241 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN -45 KG 15 17 f 30   7,6    
3 SPA 2242 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN 45-50 KG 15 17 f 30   7,6    
3 SPA 2243 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN 50-55 KG 15 17 f 30   7,6    
3 SPA 2244 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN 55-60 KG 15 17 f 30   7,6    
3 SPA 2245 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN 60-65 KG 15 17 f 30   7,6    
3 SPA 2246 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN 65-70 KG 15 17 f 30   7,6    
3 SPA 2247 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN +70 KG 15 17 f 30   7,6    
3 SPA 2251 PRE-JUNIOR 12-14 FEM YELLOW/GREEN - GREEN -40 KG 12 14 f 30   7,6    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-16 13:24:01 CEST +02:00)