Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 100 %
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
3 SPA 2244 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN 55-60 KG 15 17 f 30   7,6    
3 SPA 2245 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN 60-65 KG 15 17 f 30   7,6    
3 SPA 2245* JUNIOR FEM YELLOW/GREEN-RED 55-65KG 15 17 f 30      
3 SPA 2245* JUNIOR FEM YELOOW/GREEN-RED 55-65KG 15 17 f 30      
3 SPA 2246 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN 65-70 KG 15 17 f 30   7,6    
3 SPA 2247 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN +70 KG 15 17 f 30   7,6    
3 SPA 2251 PRE-JUNIOR 12-14 FEM YELLOW/GREEN - GREEN -40 KG 12 14 f 30   7,6    
3 SPA 2251* PRE-JUNIOR FEM YELLOW/GREEN-RED/BLACK -45KG 12 14 f 30      
3 SPA 2252 PRE-JUNIOR 12-14 FEM YELLOW/GREEN - GREEN 40-45 KG 12 14 f 30   7,6    
3 SPA 2253 PRE-JUNIOR 12-14 FEM YELLOW/GREEN - GREEN 45-50 KG 12 14 f 30   7,6    
3 SPA 2254 PRE-JUNIOR 12-14 FEM YELLOW/GREEN - GREEN 50-55 KG 12 14 f 30   7,6    
3 SPA 2255 PRE-JUNIOR 12-14 FEM YELLOW/GREEN - GREEN 55-60 KG 12 14 f 30   7,6    
3 SPA 2256 PRE-JUNIOR 12-14 FEM YELLOW/GREEN - GREEN 60-65 KG 12 14 f 30   7,6    
3 SPA 2257 PRE-JUNIOR 12-14 FEM YELLOW/GREEN - GREEN +65 KG 12 14 f 30   7,6    
3 SPA 2261 CADETE 10-11 FEM YELLOW/GREEN - GREEN -35 KG 10 11 f 30   7,6    
3 SPA 2262 CADETE 10-11 FEM YELLOW/GREEN - GREEN 35-40 KG 10 11 f 30   7,6    
3 SPA 2263 CADETE 10-11 FEM YELLOW/GREEN - GREEN 40-45 KG 10 11 f 30   7,6    
3 SPA 2264 CADETE 10-11 FEM YELLOW/GREEN - GREEN 45-50 KG 10 11 f 30   7,6    
3 SPA 2265 CADETE 10-11 FEM YELLOW/GREEN - GREEN 50-55 KG 10 11 f 30   7,6    
3 SPA 2266 CADETE 10-11 FEM YELLOW/GREEN - GREEN +55 KG 10 11 f 30   7,6    
3 SPA 2271 INFANTIL 8-9 FEM YELLOW/GREEN -25 KG 8 9 f 30   7    
3 SPA 2272 INFANTIL 8-9 FEM YELLOW/GREEN 25-30 KG 8 9 f 30   7    
3 SPA 2273 INFANTIL 8-9 FEM YELLOW/GREEN 30-35 KG 8 9 f 30   7    
3 SPA 2274 INFANTIL 8-9 FEM YELLOW/GREEN 35-40 KG 8 9 f 30   7    
3 SPA 2275 INFANTIL 8-9 FEM YELLOW/GREEN 40-45 KG 8 9 f 30   7    
3 SPA 2276 INFANTIL 8-9 FEM YELLOW/GREEN +45 KG 8 9 f 30   7    
3 SPA 2281 ALEVIN 6-7 FEM YELLOW/GREEN -20 KG 6 7 f 30   7    
3 SPA 2282 ALEVIN 6-7 FEM YELLOW/GREEN 20-25 KG 6 7 f 30   7    
3 SPA 2283 ALEVIN 6-7 FEM YELLOW/GREEN 25-30 KG 6 7 f 30   7    
3 SPA 2284 ALEVIN 6-7 FEM YELLOW/GREEN 30-35 KG 6 7 f 30   7    
3 SPA 2285 ALEVIN 6-7 FEM YELLOW/GREEN 35-40 KG 6 7 f 30   7    
3 SPA 2286 ALEVIN 6-7 FEM YELLOW/GREEN +40 KG 6 7 f 30   7    
3 SPA 3121 VETERANOS A 40-50 MALE GREEN/BLUE - BLUE -63 KG 40 50 m 30   5,4    
3 SPA 3122 VETERANOS A 40-50 MALE GREEN/BLUE - BLUE 63-69 KG 40 50 m 30   5,4    
3 SPA 3123 VETERANOS A 40-50 MALE GREEN/BLUE - BLUE 69-75 KG 40 50 m 30   5,4    
3 SPA 3124 VETERANOS A 40-50 MALE GREEN/BLUE - BLUE 75-81 KG 40 50 m 30   5,4    
3 SPA 3124* SENIOR+VETERANOS A MALE WHITE/YELLOW-BLUE 75-81KG 18 50 m 30      
3 SPA 3125 VETERANOS A 40-50 MALE GREEN/BLUE - BLUE +81 KG 40 50 m 30   5,4    
3 SPA 3125* SENIOR+VETERANOS A MALE WHITE/YELLOW-BLUE +81KG 18 50 m 30      
3 SPA 3131 SENIOR 18-39 MALE GREEN/BLUE - BLUE -57 KG 18 39 m 30   5,4    
3 SPA 3132 SENIOR 18-39 MALE GREEN/BLUE - BLUE 57-63 KG 18 39 m 30   5,4    
3 SPA 3133 SENIOR 18-39 MALE GREEN/BLUE - BLUE 63-69 KG 18 39 m 30   5,4    
3 SPA 3134 SENIOR 18-39 MALE GREEN/BLUE - BLUE 69-75 KG 18 39 m 30   5,4    
3 SPA 3135 SENIOR 18-39 MALE GREEN/BLUE - BLUE 75-81 KG 18 39 m 30   5,4    
3 SPA 3136 SENIOR 18-39 MALE GREEN/BLUE - BLUE 81-87 KG 18 39 m 30   5,4    
3 SPA 3137 SENIOR 18-39 MALE GREEN/BLUE - BLUE +87 KG 18 39 m 30   5,4    
3 SPA 3141 JUNIOR 15-17 MALE GREEN/BLUE - BLUE -50 KG 15 17 m 30   5,4    
3 SPA 3142 JUNIOR 15-17 MALE GREEN/BLUE - BLUE 50-55 KG 15 17 m 30   5,4    
3 SPA 3143 JUNIOR 15-17 MALE GREEN/BLUE - BLUE 55-60 KG 15 17 m 30   5,4    
3 SPA 3144 JUNIOR 15-17 MALE GREEN/BLUE - BLUE 60-65 KG 15 17 m 30   5,4    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-20 20:45:31 CEST +02:00)