Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex GBP team size GUP DAN Other cut-off date Limit Team Limit
24176 Individual Female Junior Sparring over 61 to 65 kg 15 17 f 40   1,2,3    
24177 Individual Female Junior Sparring over 65 kg 15 17 f 40   1,2,3    
24250 Individual Female 15-17 years Pattern 1. Dan 15 17 f 40   1    
24260 Individual Female 15-17 years Pattern 2. Dan 15 17 f 40   2    
24270 Individual Female 15-17 years Pattern 3. Dan 15 17 f 40   3    
24370 POWER TEST Junior 15-17yrs Female 15 17 f 40   1,2,3    
24470 Individual Female Junior Special Technique 15 17 f 40   1,2,3    
25181 Individual Female Sparring up to 50 kg 18 99 f 40   1,2,3,4,5,6    
25182 Individual Female Sparring over 50 to 55 kg 18 99 f 40   1,2,3,4,5,6    
25183 Individual Female Sparring over 55 to 60 kg 18 99 f 40   1,2,3,4,5,6    
25184 Individual Female Sparring over 60 to 65 kg 18 99 f 40   1,2,3,4,5,6    
25185 Individual Female Sparring over 65 to 70 kg 18 99 f 40   1,2,3,4,5,6    
25186 Individual Female Sparring over 70 to 75 kg 18 99 f 40   1,2,3,4,5,6    
25187 Individual Female Sparring over 75 kg 18 99 f 40   1,2,3,4,5,6    
25250 Individual Female Pattern 1. Dan 18 99 f 40   1    
25260 Individual Female Pattern 2. Dan 18 99 f 40   2    
25270 Individual Female Pattern 3. Dan 18 99 f 40   3    
25280 Individual Female Pattern 4.-6. Dan 18 99 f 40   4,5,6    
25380 Individual Female Power Test 18 99 f 40   1,2,3,4,5,6    
25480 Individual Female Special Technique 18 99 f 40   1,2,3,4,5,6    
53570 Team Pre-Junior Pre-Arranged Sparring 12 14 0 2 - 2 1,2,3    
54570 Team Junior Pre-Arranged Sparring 15 17 0 2 - 2 1,2,3    
55580 Team Mixed Pre-Arranged Sparring 18 99 0 2 - 2 1,2,3,4,5,6    
63170 Team Male Pre-Junior Sparring 12 14 m 0 2 - 15 1,2,3    
63270 Team Male Pre-Junior Pattern 12 14 m 0 2 - 15 1,2,3    
63470 Team Male Pre-Junior Special Technique 12 14 m 0 2 - 15 1,2,3    
64170 Team Male Junior Sparring 15 17 m 0 1 - 15 1,2,3    
64270 Team Male Junior Pattern 15 17 m 0 1 - 15 1,2,3    
64370 Team Male Junior Power Test 15 17 m 0 1 - 15 1,2,3    
64470 Team Male Junior Special Technique 15 17 m 0 1 - 15 1,2,3    
65180 Team Male Sparring 18 99 m 0 1 - 15 1,2,3,4,5,6    
65280 Team Male Pattern 18 99 m 0 1 - 15 1,2,3,4,5,6    
65380 Team Male Power Test 18 99 m 0 1 - 15 1,2,3,4,5,6    
65480 Team Male Special Technique 18 99 m 0 1 - 15 1,2,3,4,5,6    
73170 Team Female Pre-Junior Sparring 12 14 f 0 1 - 15 1,2,3    
73270 Team Female Pre-Junior Pattern 12 14 f 0 1 - 15 1,2,3    
73470 Team Female Pre-Junior Special Technique 12 14 f 0 1 - 15 1,2,3    
74170 Team Female Junior Sparring 15 17 f 0 1 - 15 1,2,3    
74270 Team Female Junior Pattern 15 17 f 0 1 - 15 1,2,3    
74370 Team Female Junior Power Test 15 17 f 0 1 - 15 1,2,3    
74470 Team Female Junior Special Technique 15 17 f 0 1 - 15 1,2,3    
75180 Team Female Sparring 18 99 f 0 1 - 15 1,2,3,4,5,6    
75280 Team Female Pattern 18 99 f 0 1 - 15 1,2,3,4,5,6    
75380 Team Female Power Test 18 99 f 0 2 - 15 1,2,3,4,5,6    
75480 Team Female Special Technique 18 99 f 0 2 - 15 1,2,3,4,5,6    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-09-22 10:27:56 CEST +02:00)