Draws
01220 u9 Tul -5. Kup
03250 u15 Tul 1. Dan
04230 u18 Tul -3. Kup
05200 15+ Tul -9. Kup
05230 18+ Tul -3. Kup
05260 18+ Tul 2. Dan
05270 18+ Tul 3.-6. Dan
11200 männlich u9 Tul -9. Kup
11210 männlich u9 Tul -7. Kup
11400 männlich u9 Special Technique
12011 männlich u12 Sparring -7. Kup -124 cm
12012 männlich u12 Sparring -7. Kup -130 cm
12013 männlich u12 Sparring -7. Kup -136 cm
12014 männlich u12 Sparring -7. Kup -142 cm
12015 männlich u12 Sparring -7. Kup -148 cm
12016 männlich u12 Sparring -7. Kup +148 cm
12025 männlich u12 Sparring -5. Kup -148 cm
12032 männlich u12 Sparring -3. Kup -130 cm
12043 männlich u12 Sparring -1. Kup -136 cm
12044 männlich u12 Sparring -1. Kup -142 cm
12046 männlich u12 Sparring -1. Kup +148 cm
12200 männlich u12 Tul -9. Kup
12210 männlich u12 Tul -7. Kup
12220 männlich u12 Tul -5. Kup
12240 männlich u12 Tul -1. Kup
12400 männlich u12 Special Technique
13122 männlich u15 Sparring -5. Kup -45 kg
13123 männlich u15 Sparring -5. Kup -50 Kg
13124 männlich u15 Sparring -5. Kup -55 kg
13125 männlich u15 Sparring -5. Kup -60 kg
13127 männlich u15 Sparring -5. Kup +65 kg
13172 männlich u15 Sparring -3. Dan -45 kg
13174 männlich u15 Sparring -3. Dan -55 kg
13175 männlich u15 Sparring -3. Dan -60 kg
13177 männlich u15 Sparring -3. Dan +65 kg
13200 männlich u15 Tul -9. Kup
13210 männlich u15 Tul -7. Kup
13220 männlich u15 Tul -5. Kup
13230 männlich u15 Tul -3. Kup
13240 männlich u15 Tul -1. Kup
13300 männlich u15 Power Test
13400 männlich u15 Special Technique
14123 männlich u18 Sparring -5. Kup -60 kg
14125 männlich u18 Sparring -5. Kup -70 Kg
14127 männlich u18 Sparring -5. Kup +75 kg
14134 männlich u18 Sparring -4. Kup -65 kg
14172 männlich u18 Sparring -3. Dan -55 kg
14173 männlich u18 Sparring -3. Dan -60 kg
14174 männlich u18 Sparring -3. Dan -65 kg
14175 männlich u18 Sparring -3. Dan -70 kg
14176 männlich u18 Sparring -3. Dan -75 kg
14177 männlich u18 Sparring -3. Dan +75 kg
14210 männlich u18 Tul -7. Kup
14240 männlich u18 Tul -1. Kup
14250 männlich u18 Tul 1. Dan
14260 männlich u18 Tul 2. Dan
14300 männlich u18 Power Test
14400 männlich u18 Special Technique
15183 männlich 18+ Sparring -6. Dan -69 kg
15184 männlich 18+ Sparring -6. Dan -75 kg
15185 männlich 18+ Sparring -6. Dan -81 kg
15186 männlich 18+ Sparring -6. Dan -87 kg
15187 männlich 18+ Sparring -6. Dan +87 kg
15220 männlich 15+ Tul -5. Kup
15240 männlich 18+ Tul -1. Kup
15250 männlich 18+ Tul 1. Dan
15300 männlich 18+ Power Test
15300 männlich 18+ Power Test Tie Match
15400 männlich 18+ Special Technique
21200 weiblich u9 Tul -9. Kup
21210 weiblich u9 Tul -7. Kup
21400 weiblich u9 Special Technique
22012 weiblich u12 Sparring -8. Kup -130 cm
22023 weiblich u12 Sparring -5. kup -136 cm
22024 weiblich u12 Sparring -5. Kup -142 cm
22025 weiblich u12 Sparring -5. Kup -148 cm
22026 weiblich u12 Sparring -6. Kup +148 cm
22033 weiblich u12 Sparring -3. Kup -136 cm
22035 weiblich u12 Sparring -3. Kup -148 cm
22042 weiblich u12 Sparring -1. Kup -130 cm
22200 weiblich u12 Tul -9. Kup
22210 weiblich u12 Tul -7. Kup
22220 weiblich u12 Tul -5. Kup
22230 weiblich u12 Tul -3. Kup
22400 weiblich u12 Special Technique
22400 weiblich u12 Special Technique Tie Match
23116 weiblich u15 Sparring -7. Kup -60 kg
23122 weiblich u15 Sparring -5. Kup -44 kg
23133 weiblich u15 Sparring -3. Kup -48 kg
23134 weiblich u15 Sparring -3. Kup -52 kg
23172 weiblich u15 Sparring -3. Dan -44 kg
23173 weiblich u15 Sparring -3. Dan -48 kg
23174 weiblich u15 Sparring -3. Dan -52 kg
23176 weiblich u15 Sparring -3. Dan -60 kg
23177 weiblich u15 Sparring -3. Dan +60 kg
23200 weiblich u15 Tul -9. Kup
23210 weiblich u15 Tul -7. Kup
23220 weiblich u15 Tul -5. Kup
23230 weiblich u15 Tul -3. Kup
23240 weiblich u15 Tul -1. Kup
23300 weiblich u15 Power Test
23400 weiblich u15 Special Technique
23400 weiblich u15 Special Technique Tie Match
23400 weiblich u15 Special Technique Tie Match +
24127 weiblich u18 Sparring -5. Kup +65 kg
24172 weiblich u18 Sparring -3. Dan -49 kg
24174 weiblich u18 Sparring -3. Dan -57 kg
24175 weiblich u18 Sparring -3. Dan -61 kg
24177 weiblich u18 Sparring -3. Dan +65 kg
24220 weiblich u18 Tul -5. Kup
24240 weiblich u18 Tul -1. Kup
24250 weiblich u18 Tul 1. Dan
24300 weiblich u18 Power Test
24400 weiblich u18 Special Technique
25183 weiblich 18+ Sparring -6. Dan -60 kg
25185 weiblich 18+ Sparring -6. Dan -70 kg
25210 weiblich 15+ Tul -7. Kup
25220 weiblich 18+ Tul -5. Kup
25240 weiblich 18+ Tul -1. Kup
25250 weiblich 18+ Tul 1. Dan
52200 Team Tul Kinder
55280 Team Tul
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-04-27 19:46:09 CEST +02:00)