|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: Sparring:0,Patterns:0 CAD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | CAD | team size | GUP | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13163XRR Male Pre-Junior Sparring Black Belt 40.1-50kg | 2009 | 2007 | m | 100 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13167XRR Male Pre-Junior Sparring Black Belt Over 60kg | 2009 | 2007 | m | 100 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13250 Male Pre-Junior Patterns 1 Dan | 2009 | 2007 | m | 100 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13480 Male Pre-Junior Special Technique Black Belt | 2009 | 2007 | m | 20 | 1,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14174XRR Male Junior Sparring Black Belt 50.1-65kg | 2009 | 2007 | m | 100 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14176XRR Male Junior Sparring Black Belt 60.1-75kg | 2009 | 2007 | m | 100 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14250 Male Junior Patterns 1 Dan | 2006 | 2004 | m | 100 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14260 EXHIBITION Jr/Sr Male Patterns 2 Dan | 2011 | 1923 | m | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14260 Male Junior Patterns 2 Dan | 2006 | 2004 | m | 100 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14380 Male Junior Power Breaking Black Belt | 2006 | 2004 | m | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14430 Male Junior Special Technique Blue Belt+ | 2006 | 2004 | m | 20 | 1,2,3,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14480 Male Junior Special Technique Black Belt | 2006 | 2004 | m | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15182XRR Male Senior Sparring Black Belt up to 63kg | 2009 | 2007 | m | 100 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15183 Male Senior Sparring Black Belt 63.1-69kg | 2003 | 1923 | m | 100 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15184XRR Male Senior Sparring Black Belt over 69kg | 2009 | 2007 | m | 100 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15250 Male Senior Patterns 1 Dan | 2003 | 1923 | m | 100 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15260 Male Senior Patterns 2 Dan | 2003 | 1923 | m | 100 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15270 EXHIBITION Male Senior/Super Sr Patterns 3 Dan | 2003 | 1923 | m | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15270 Male Senior Patterns 3 Dan | 2003 | 1923 | m | 100 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15380 Male Senior Power Breaking Black Belt | 2003 | 1923 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15480 Male Senior Special Technique Black Belt | 2003 | 1923 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16180 Male Super Senior Sparring Black Belt | 1985 | 1923 | m | 60 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16250 Male Super Senior Patterns 1 Dan | 1985 | 1923 | m | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16380 Male Super Senior+ Power Breaking Black Belt | 1985 | 1923 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16480 Male Super Senior Special Technique Black Belt | 1985 | 1923 | m | 20 | 1,2,3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17180 Male Veteran Sparring Black Belt | 1975 | 1923 | m | 60 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17260X Male Veteran Patterns 2-4 Dan | 1985 | 1923 | m | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20P Atom Male White Patterns | 2016 | 2014 | m | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20SH Atom Male White Sparring Heavy | 2016 | 2014 | m | 60 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20SL Atom Male White Sparring Light | 2016 | 2014 | m | 60 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21P Cadet Male White Patterns | 2014 | 2011 | m | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21SH Cadet Male White Sparring Heavy | 2014 | 2011 | m | 60 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21SL Cadet Male White Sparring Light | 2014 | 2011 | m | 60 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22P Pre-Jr Male White Patterns | 2010 | 2007 | m | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22SH Pre-Jr Male White Sparring Heavy | 2010 | 2007 | m | 60 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22SL Pre-jr Male White Sparring Light | 2010 | 2007 | m | 60 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23167XRR Female Pre-Junior Sparring Black Belt over 52kg | 2006 | 2004 | f | 100 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23250 Female Pre-Junior Patterns 1 Dan | 2009 | 2007 | f | 100 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23430 Female Pre-Junior Special Technique Blue Belt+ | 2009 | 2007 | f | 20 | 1,2,3,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23P Bantam Male Yellow Patterns | 2014 | 2011 | m | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23SM Bantam Male Yellow Sparring Middle | 2014 | 2011 | m | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24173XRR Female Junior Sparring Black Belt 45.1-53kg | 2006 | 2004 | f | 100 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24177XRR Female Junior Sparring Black Belt over 57kg | 2006 | 2004 | f | 100 | 6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24250 Female Junior Patterns 1 Dan | 2006 | 2004 | f | 100 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24380 Female Junior Power Breaking Black Belt | 2006 | 2004 | f | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24480 Female Junior Special Technique Black Belt | 2006 | 2004 | f | 20 | 1,2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24P Cadet Male Yellow Patterns | 2014 | 2011 | m | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24SH Cadet Male Yellow Sparring Heavy | 2014 | 2011 | m | 60 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24SL Cadet Male Yellow Sparring Light | 2014 | 2011 | m | 60 | 10,9,8,7,6,5,4,3,2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25182XRR Female Senior Sparring Black Belt Up to 55kg | 2006 | 2004 | f | 100 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-11-01 00:24:26 CET +01:00) |