Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 100 %
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
00000 COMPETIDORES QUE SOLO PARTICIPAN EQUIPO GUPS 2014 1923 30   9,8,7,6,5,4,3,2,1    
00001 COMPETIDORES QUE SOLO PARTICIPAN EQUIPO BLACK 2014 1923 40   6,5,4,3,2,1    
15798 SENIOR 18-39 TRADITIONAL SPARRING TEAM MIX BLACK 2004 1983 0 2 - 2 1,2,3,4,5,6    
15799 SENIOR 18-39 TRADITIONAL SPARRING TEAM MIX COLOR 2004 1983 0 2 - 2 1,2,3,4,5,6,7,8    
16102 SENIOR 18-39 TUL MALE GREEN-BLUE/BLUE-RED 2004 1983 m 30   5,4,3    
16103 SENIOR 18-39 TUL MALE RED/RED-BLACK 2004 1983 m 30   2,1    
16104 SENIOR 18-39 TUL MALE I DAN 2004 1983 m 40   1    
16105 SENIOR 18-39 TUL MALE II DAN 2004 1983 m 40   2    
16106 SENIOR 18-39 TUL MALE III DAN 2004 1983 m 40   3    
16107 SENIOR 18-39 TUL MALE IV-VI DAN 2004 1983 m 40   6,5,4    
16202 SENIOR 18-39 TUL FEM GREEN-BLUE/BLUE-RED 2004 1983 f 30   5,4,3    
16203 SENIOR 18-39 TUL FEM RED/RED-BLACK 2004 1983 f 30   2,1    
16204 SENIOR 18-39 TUL FEM I DAN 2004 1983 f 40   1    
16205 SENIOR 18-39 TUL FEM II DAN 2004 1983 f 40   2    
16206 SENIOR 18-39 TUL FEM III DAN 2004 1983 f 40   3    
16207 SENIOR 18-39 TUL FEM IV-VI DAN 2004 1983 f 40   6,5,4    
16598 SENIOR 18-39 TUL TEAM MALE BLACK 2004 1983 m 0 3 - 5 6,5,4,3,2,1    
16698 SENIOR 18-39 TUL TEAM FEM BLACK 2004 1983 f 0 3 - 5 6,5,4,3,2,1    
16799 SENIOR 18-39 TUL TEAM MIX COLOR 2004 1983 0 3 - 5 9,8,7,6,5,4,3,2,1    
17112 SENIOR 18-39 SPA MALE -57 KG GREEN-BLUE/BLUE-RED 2004 1983 m 30   5,4,3    
17113 SENIOR 18-39 SPA MALE -57 KG RED/RED-BLACK 2004 1983 m 30   2,1    
17118 SENIOR 18-39 SPA MALE -57 KG BLACK 2004 1983 m 40   6,5,4,3,2,1    
17122 SENIOR 18-39 SPA MALE 57-63 KG GREEN-BLUE/BLUE-RED 2004 1983 m 30   5,4,3    
17123 SENIOR 18-39 SPA MALE 57-63 KG RED/RED-BLACK 2004 1983 m 30   2,1    
17128 SENIOR 18-39 SPA MALE 57-63 KG BLACK 2004 1983 m 40   6,5,4,3,2,1    
17132 SENIOR 18-39 SPA MALE 63-69 KG GREEN-BLUE/BLUE-RED 2004 1983 m 30   5,4,3    
17133 SENIOR 18-39 SPA MALE 63-69 KG RED/RED-BLACK 2004 1983 m 30   2,1    
17138 SENIOR 18-39 SPA MALE 63-69 KG BLACK 2004 1983 m 40   6,5,4,3,2,1    
17142 SENIOR 18-39 SPA MALE 69-75 KG GREEN-BLUE/BLUE-RED 2004 1983 m 30   5,4,3    
17143 SENIOR 18-39 SPA MALE 69-75 KG RED/RED-BLACK 2004 1983 m 30   2,1    
17148 SENIOR 18-39 SPA MALE 69-75 KG BLACK 2004 1983 m 40   6,5,4,3,2,1    
17152 SENIOR 18-39 SPA MALE 75-81 KG GREEN-BLUE/BLUE-RED 2004 1983 m 30   5,4,3    
17153 SENIOR 18-39 SPA MALE 75-81 KG RED/RED-BLACK 2004 1983 m 30   2,1    
17158 SENIOR 18-39 SPA MALE 75-81 KG BLACK 2004 1983 m 40   6,5,4,3,2,1    
17162 SENIOR 18-39 SPA MALE 81-87 KG GREEN-BLUE/BLUE-RED 2004 1983 m 30   5,4,3    
17163 SENIOR 18-39 SPA MALE 81-87 KG RED/RED-BLACK 2004 1983 m 30   2,1    
17168 SENIOR 18-39 SPA MALE 81-87 KG BLACK 2004 1983 m 40   6,5,4,3,2,1    
17172 SENIOR 18-39 SPA MALE +87 KG GREEN-BLUE/BLUE-RED 2004 1983 m 30   5,4,3    
17173 SENIOR 18-39 SPA MALE +87 KG RED/RED-BLACK 2004 1983 m 30   2,1    
17178 SENIOR 18-39 SPA MALE +87 KG BLACK 2004 1983 m 40   6,5,4,3,2,1    
17212 SENIOR 18-39 SPA FEM -50 KG GREEN-BLUE/BLUE-RED 2004 1983 f 30   5,4,3    
17213 SENIOR 18-39 SPA FEM -50 KG RED/RED-BLACK 2004 1983 f 30   2,1    
17218 SENIOR 18-39 SPA FEM -50 KG BLACK 2004 1983 f 40   6,5,4,3,2,1    
17222 SENIOR 18-39 SPA FEM 50-55 KG GREEN-BLUE/BLUE-RED 2004 1983 f 30   5,4,3    
17223 SENIOR 18-39 SPA FEM 50-55 KG RED/RED-BLACK 2004 1983 f 30   2,1    
17228 SENIOR 18-39 SPA FEM 50-55 KG BLACK 2004 1983 f 40   6,5,4,3,2,1    
17232 SENIOR 18-39 SPA FEM 55-60 KG GREEN-BLUE/BLUE-RED 2004 1983 f 30   5,4,3    
17233 SENIOR 18-39 SPA FEM 55-60 KG RED/RED-BLACK 2004 1983 f 30   2,1    
17238 SENIOR 18-39 SPA FEM 55-60 KG BLACK 2004 1983 f 40   6,5,4,3,2,1    
17242 SENIOR 18-39 SPA FEM 60-65 KG GREEN-BLUE/BLUE-RED 2004 1983 f 30   5,4,3    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-06-16 17:13:55 CEST +02:00)