Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex INR team size GUP DAN Other cut-off date Limit Team Limit
01 NF 251 INDIVIDUAL SPARRING FEMALE 2GUP TO 1GUP 9-12 YEARS OLD ABOVE 35KG UPTO 40KG 9 12 f 0   1,2    
01 NF 252 INDIVIDUAL SPARRING FEMALE 2GUP TO 1GUP 9-12 YEARS OLD ABOVE 40KG UPTO 45KG 9 12 f 0   1,2    
01 NF 253 INDIVIDUAL SPARRING FEMALE 2GUP TO 1GUP 9-12 YEARS OLD ABOVE 45KG UPTO 50KG 9 12 f 0   1,2    
01 NF 254 INDIVIDUAL SPARRING FEMALE 2GUP TO 1GUP 9-12 YEARS OLD ABOVE 50KG UPTO 55KG 9 12 f 0   1,2    
01 NF 255 INDIVIDUAL SPARRING FEMALE 2GUP TO 1GUP 9-12 YEARS OLD ABOVE 55KG UPTO 60KG 9 12 f 0   1,2    
01 NF 256 INDIVIDUAL SPARRING FEMALE 2GUP TO 1GUP 9-12 YEARS OLD ABOVE 60KG UPTO 65KG 9 12 f 0   1,2    
01 NF 257 INDIVIDUAL SPARRING FEMALE 2GUP TO 1GUP 9-12 YEARS OLD ABOVE 65KG 9 12 f 0   1,2    
01 NF 258 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD UPTO 24KG 9 12 f 0   1,2,3,4,5    
01 NF 259 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD ABOVE 24KG UPTO 27KG 9 12 f 0   1,2,3,4,5    
01 NF 260 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD ABOVE 27KG UPTO 30KG 9 12 f 0   1,2,3,4,5    
01 NF 261 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD ABOVE 30KG UPTO 35KG 9 12 f 0   1,2,3,4,5    
01 NF 262 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD ABOVE 35KG UPTO 40KG 9 12 f 0   1,2,3,4,5    
01 NF 263 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD ABOVE 40KG UPTO 45KG 9 12 f 0   1,2,3,4,5    
01 NF 264 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD ABOVE 45KG UPTO 50KG 9 12 f 0   1,2,3,4,5    
01 NF 265 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD ABOVE 50KG UPTO 55KG 9 12 f 0   1,2,3,4,5    
01 NF 266 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD ABOVE 55KG UPTO 60KG 9 12 f 0   1,2,3,4,5    
01 NF 267 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD ABOVE 60KG UPTO 65KG 9 12 f 0   1,2,3,4,5    
01 NF 268 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 9-12 YEARS OLD ABOVE 65KG 9 12 f 0   1,2,3,4,5    
01 NF 269 INDIVIDUAL SPARRING FEMALE 8GUP TO 6 GUP 13-16 YEARS OLD UPTO 35KG 13 16 f 0   6,7,8    
01 NF 270 INDIVIDUAL SPARRING FEMALE 8GUP TO 6 GUP 13-16 YEARS OLD ABOVE 35KG UPTO 40KG 13 16 f 0   6,7,8    
01 NF 271 INDIVIDUAL SPARRING FEMALE 8GUP TO 6 GUP 13-16 YEARS OLD ABOVE 40KG UPTO 45KG 13 16 f 0   6,7,8    
01 NF 272 INDIVIDUAL SPARRING FEMALE 8GUP TO 6 GUP 13-16 YEARS OLD ABOVE 45KG UPTO 50KG 13 16 f 0   6,7,8    
01 NF 273 INDIVIDUAL SPARRING FEMALE 8GUP TO 6 GUP 13-16 YEARS OLD ABOVE 50KG UPTO 55KG 13 16 f 0   6,7,8    
01 NF 274 INDIVIDUAL SPARRING FEMALE 8GUP TO 6 GUP 13-16 YEARS OLD ABOVE 55KG UPTO 60KG 13 16 f 0   6,7,8    
01 NF 275 INDIVIDUAL SPARRING FEMALE 8GUP TO 6 GUP 13-16 YEARS OLD ABOVE 60KG UPTO 65KG 13 16 f 0   6,7,8    
01 NF 276 INDIVIDUAL SPARRING FEMALE 8GUP TO 6 GUP 13-16 YEARS OLD ABOVE 65KG UPTO 70KG 13 16 f 0   6,7,8    
01 NF 277 INDIVIDUAL SPARRING FEMALE 8GUP TO 6 GUP 13-16 YEARS OLD ABOVE 70KG 13 16 f 0   6,7,8    
01 NF 278 INDIVIDUAL SPARRING FEMALE 5GUP TO 3 GUP 13-16 YEARS OLD UPTO 35KG 13 16 f 0   3,4,5    
01 NF 279 INDIVIDUAL SPARRING FEMALE 5GUP TO 3 GUP 13-16 YEARS OLD ABOVE 35KG UPTO 40KG 13 16 f 0   3,4,5    
01 NF 280 INDIVIDUAL SPARRING FEMALE 5GUP TO 3 GUP 13-16 YEARS OLD ABOVE 40KG UPTO 45KG 13 16 f 0   3,4,5    
01 NF 281 INDIVIDUAL SPARRING FEMALE 5GUP TO 3 GUP 13-16 YEARS OLD ABOVE 45KG UPTO 50KG 13 16 f 0   3,4,5    
01 NF 282 INDIVIDUAL SPARRING FEMALE 5GUP TO 3 GUP 13-16 YEARS OLD ABOVE 50KG UPTO 55KG 13 16 f 0   3,4,5    
01 NF 283 INDIVIDUAL SPARRING FEMALE 5GUP TO 3 GUP 13-16 YEARS OLD ABOVE 55KG UPTO 60KG 13 16 f 0   3,4,5    
01 NF 284 INDIVIDUAL SPARRING FEMALE 5GUP TO 3 GUP 13-16 YEARS OLD ABOVE 60KG UPTO 65KG 13 16 f 0   3,4,5    
01 NF 285 INDIVIDUAL SPARRING FEMALE 5GUP TO 3 GUP 13-16 YEARS OLD ABOVE 65KG UPTO 70KG 13 16 f 0   3,4,5    
01 NF 286 INDIVIDUAL SPARRING FEMALE 5GUP TO 3 GUP 13-16 YEARS OLD ABOVE 70KG 13 16 f 0   3,4,5    
01 NF 287 INDIVIDUAL SPARRING FEMALE 2GUP TO 1 GUP 13-16 YEARS OLD UPTO 35KG 13 16 f 0   1,2    
01 NF 288 INDIVIDUAL SPARRING FEMALE 2GUP TO 1 GUP 13-16 YEARS OLD ABOVE 35KG UPTO 40KG 13 16 f 0   1,2    
01 NF 289 INDIVIDUAL SPARRING FEMALE 2GUP TO 1 GUP 13-16 YEARS OLD ABOVE 40KG UPTO 45KG 13 16 f 0   1,2    
01 NF 290 INDIVIDUAL SPARRING FEMALE 2GUP TO 1 GUP 13-16 YEARS OLD ABOVE 45KG UPTO 50KG 13 16 f 0   1,2    
01 NF 291 INDIVIDUAL SPARRING FEMALE 2GUP TO 1 GUP 13-16 YEARS OLD ABOVE 50KG UPTO 55KG 13 16 f 0   1,2    
01 NF 292 INDIVIDUAL SPARRING FEMALE 2GUP TO 1 GUP 13-16 YEARS OLD ABOVE 55KG UPTO 60KG 13 16 f 0   1,2    
01 NF 293 INDIVIDUAL SPARRING FEMALE 2GUP TO 1 GUP 13-16 YEARS OLD ABOVE 60KG UPTO 65KG 13 16 f 0   1,2    
01 NF 294 INDIVIDUAL SPARRING FEMALE 2GUP TO 1 GUP 13-16 YEARS OLD ABOVE 65KG UPTO 70KG 13 16 f 0   1,2    
01 NF 295 INDIVIDUAL SPARRING FEMALE 2GUP TO 1 GUP 13-16 YEARS OLD ABOVE 70KG 13 16 f 0   1,2    
01 NF 296 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 13-16 YEARS OLD UPTO 35KG 13 16 f 0   1,2,3,4,5    
01 NF 297 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 13-16 YEARS OLD ABOVE 35KG UPTO 40KG 13 16 f 0   1,2,3,4,5    
01 NF 298 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 13-16 YEARS OLD ABOVE 40KG UPTO 45KG 13 16 f 0   1,2,3,4,5    
01 NF 299 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 13-16 YEARS OLD ABOVE 45KG UPTO 50KG 13 16 f 0   1,2,3,4,5    
01 NF 300 INDIVIDUAL SPARRING FEMALE 1ST DAN & ABOVE 13-16 YEARS OLD ABOVE 50KG UPTO 55KG 13 16 f 0   1,2,3,4,5    
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-06 03:36:55 CEST +02:00)