|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 100 % |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | GUP | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00000 COMPETIDORES QUE SOLO PARTICIPAN EQUIPO GUPS | 5 | 99 | 0 | 9,8,7,6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 0170 INFANTIL 8-9 MALE WHITE/YELLOW | 8 | 9 | m | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 0180 ALEVIN 6-7 MALE WHITE/YELLOW | 6 | 7 | m | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 0190 PRE-ALEVIN 4-5 MALE WHITE/YELLOW | 4 | 5 | m | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 0270 INFANTIL 8-9 FEM WHITE/YELLOW | 8 | 9 | f | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 0280 ALEVIN 6-7 FEM WHITE/YELLOW | 6 | 7 | f | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 0290 PRE-ALEVIN 4-5 FEM WHITE/YELLOW | 4 | 5 | f | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1110 VETERANOS B +50 MALE WHITE/YELLOW - YELLOW | 50 | 99 | m | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1120 VETERANOS A 40-50 MALE WHITE/YELLOW - YELLOW | 40 | 50 | m | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1130 SENIOR 18-39 MALE WHITE/YELLOW - YELLOW | 18 | 39 | m | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1140 JUNIOR 15-17 MALE WHITE/YELLOW - YELLOW | 15 | 17 | m | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1150 PRE-JUNIOR 12-14 MALE WHITE/YELLOW - YELLOW | 12 | 14 | m | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1160 CADETE 10-11 MALE WHITE/YELLOW - YELLOW | 10 | 11 | m | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1170 INFANTIL 8-9 MALE YELLOW | 8 | 9 | m | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1180 ALEVIN 6-7 MALE YELLOW | 6 | 7 | m | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1190 PRE-ALEVIN 4-5 MALE YELLOW | 4 | 5 | m | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1210 VETERANOS B +50 FEM WHITE/YELLOW - YELLOW | 50 | 99 | f | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1220 VETERANOS A 40-50 FEM WHITE/YELLOW - YELLOW | 40 | 50 | f | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1230 SENIOR 18-39 FEM WHITE/YELLOW - YELLOW | 18 | 39 | f | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1240 JUNIOR 15-17 FEM WHITE/YELLOW - YELLOW | 15 | 17 | f | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1250 PRE-JUNIOR 12-14 FEM WHITE/YELLOW - YELLOW | 12 | 14 | f | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1260 CADETE 10-11 FEM WHITE/YELLOW - YELLOW | 10 | 11 | f | 0 | 9,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1270 INFANTIL 8-9 FEM YELLOW | 8 | 9 | f | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1280 ALEVIN 6-7 FEM YELLOW | 6 | 7 | f | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 1290 PRE-ALEVIN 4-5 FEM YELLOW | 4 | 5 | f | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2110 VETERANOS B +50 MALE YELLOW/GREEN - GREEN | 50 | 99 | m | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2120 VETERANOS A 40-50 MALE YELLOW/GREEN - GREEN | 40 | 50 | m | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2130 SENIOR 18-39 MALE YELLOW/GREEN - GREEN | 18 | 39 | m | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2140 JUNIOR 15-17 MALE YELLOW/GREEN - GREEN | 15 | 17 | m | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2150 PRE-JUNIOR 12-14 MALE YELLOW/GREEN - GREEN | 12 | 14 | m | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2160 CADETE 10-11 MALE YELLOW/GREEN - GREEN | 10 | 11 | m | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2170 INFANTIL 8-9 MALE YELLOW/GREEN | 8 | 9 | m | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2180 ALEVIN 6-7 MALE YELLOW/GREEN | 6 | 7 | m | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2190 PRE-ALEVIN 4-5 MALE YELLOW/GREEN | 4 | 5 | m | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2210 VETERANOS B +50 FEM YELLOW/GREEN - GREEN | 50 | 99 | f | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2220 VETERANOS A 40-50 FEM YELLOW/GREEN - GREEN | 40 | 50 | f | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2230 SENIOR 18-39 FEM YELLOW/GREEN - GREEN | 18 | 39 | f | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2240 JUNIOR 15-17 FEM YELLOW/GREEN - GREEN | 15 | 17 | f | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2250 PRE-JUNIOR 12-14 FEM YELLOW/GREEN - GREEN | 12 | 14 | f | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2260 CADETE 10-11 FEM YELLOW/GREEN - GREEN | 10 | 11 | f | 0 | 7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2270 INFANTIL 8-9 FEM YELLOW/GREEN | 8 | 9 | f | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2280 ALEVIN 6-7 FEM YELLOW/GREEN | 6 | 7 | f | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 2290 PRE-ALEVIN 4-5 FEM YELLOW/GREEN | 4 | 5 | f | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 3110 VETERANOS B +50 MALE GREEN/BLUE - BLUE | 50 | 99 | m | 0 | 5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 3120 VETERANOS A 40-50 MALE GREEN/BLUE - BLUE | 40 | 50 | m | 0 | 5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 3130 SENIOR 18-39 MALE GREEN/BLUE - BLUE | 18 | 39 | m | 0 | 5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 3140 JUNIOR 15-17 MALE GREEN/BLUE - BLUE | 15 | 17 | m | 0 | 5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 3150 PRE-JUNIOR 12-14 MALE GREEN/BLUE - BLUE | 12 | 14 | m | 0 | 5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 3160 CADETE 10-11 MALE GREEN/BLUE - BLUE | 10 | 11 | m | 0 | 5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 3170 INFANTIL 8-9 MALE GREEN | 8 | 9 | m | 0 | 6 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-13 12:29:03 CEST +02:00) |