|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 100 % |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | PLN | team size | GUP | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. Individual Female Children Pattern 10 - 9 gup | 2013 | 2012 | f | 130 | 9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. Individual Female Children Pattern 8 - 7 gup | 2013 | 2012 | f | 130 | 7,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. Individual Female Children Pattern 6 - 5 gup | 2013 | 2012 | f | 130 | 5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004. Individual Female Children Pattern 4 gup - I dan | 2013 | 2012 | f | 130 | 1,2,3,4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. Individual Female Children Special Technique Nopi Ap Cha Busigi | 2013 | 2012 | f | 130 | 1,2,3,4,5,6,7,8,9,10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006. Individual Female Children Special Technique Twio Nomo Yop Cha Jirugi | 2013 | 2012 | f | 130 | 1,2,3,4,5,6,7,8,9,10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. Individual Male Children Pattern 10 - 9 gup | 2013 | 2012 | m | 130 | 9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. Individual Male Children Pattern 8 - 7 gup | 2013 | 2012 | m | 130 | 7,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. Individual Male Children Pattern 6 - 5 gup | 2013 | 2012 | m | 130 | 5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. Individual Male Children Pattern 4 gup - I dan | 2013 | 2012 | m | 130 | 1,2,3,4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. Individual Male Children Special Technique Nopi Ap Cha Busigi | 2013 | 2012 | m | 130 | 1,2,3,4,5,6,7,8,9,10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. Individual Male Children Special Technique Twio Nomo Yop Cha Jirugi | 2013 | 2012 | m | 130 | 1,2,3,4,5,6,7,8,9,10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. Individual Female Pre Junior Pattern 10 - 7 gup | 2011 | 2010 | f | 130 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. Individual Female Pre Junior Pattern 6 - 3 gup | 2011 | 2010 | f | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. Individual Female Pre Junior Pattern 2 gup - III dan | 2011 | 2010 | f | 130 | 1,2 | 1,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. Individual Female Pre Junior Sparring 6 - 3 gup - 40 kg | 2011 | 2010 | f | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. Individual Female Pre Junior Sparring 6 - 3 gup - 44 kg | 2011 | 2010 | f | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018. Individual Female Pre Junior Sparring 6 - 3 gup - 48 kg | 2011 | 2010 | f | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. Individual Female Pre Junior Sparring 6 - 3 gup - 52 kg | 2011 | 2010 | f | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020-021. Indyvidual Female Pre Junior Sparring 6-3 gup - 60 kg | 2011 | 2010 | f | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020. Individual Female Pre Junior Sparring 6 - 3 gup - 56 kg | 2011 | 2010 | f | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021. Individual Female Pre Junior Sparring 6 - 3 gup - 60 kg | 2011 | 2010 | f | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022. Individual Female Pre Junior Sparring 6 - 3 gup + 60 kg | 2011 | 2010 | f | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023. Individual Female Pre Junior Sparring 2 gup - III dan - 40 kg | 2011 | 2010 | f | 130 | 1,2 | 1,2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024. Individual Female Pre Junior Sparring 2 gup - III dan - 44 kg | 2011 | 2010 | f | 130 | 1,2 | 1,2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025. Individual Female Pre Junior Sparring 2 gup - III dan - 48 kg | 2011 | 2010 | f | 130 | 1,2 | 1,2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026-027. Indyvidual Female Pre Junior Sparring 2 gup - III dan - 56 kg | 2011 | 2010 | f | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026. Individual Female Pre Junior Sparring 2 gup - III dan - 52 kg | 2011 | 2010 | f | 130 | 1,2 | 1,2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027. Individual Female Pre Junior Sparring 2 gup - III dan - 56 kg | 2011 | 2010 | f | 130 | 1,2 | 1,2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028-029. Indyvidual Female Pre Junior Sparring 2 gup - III dan + 60 kg | 2011 | 2010 | f | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028. Individual Female Pre Junior Sparring 2 gup - III dan - 60 kg | 2011 | 2010 | f | 130 | 1,2 | 1,2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029. Individual Female Pre Junior Sparring 2 gup - III dan + 60 kg | 2011 | 2010 | f | 130 | 1,2 | 1,2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030. Individual Female Pre Junior Special Technique 10 - 7 gup Twimyo Nopi Ap Cha Busigi | 2011 | 2010 | f | 130 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031. Individual Female Pre Junior Special Technique 10 - 7 gup Twio Nomo Yop Chagi | 2011 | 2010 | f | 130 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032. Individual Female Pre Junior Special Technique 6 - 3 gup | 2011 | 2010 | f | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033. Individual Female Pre Junior Special Technique 2 gup - III dan | 2011 | 2010 | f | 130 | 1,2 | 1,2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034. Individual Male Pre Junior Pattern 10 - 7 gup | 2011 | 2010 | m | 130 | 7,8,9,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035. Individual Male Pre Junior Pattern 6 - 3 gup | 2011 | 2010 | m | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036. Individual Male Pre Junior Pattern 2 gup - III dan | 2011 | 2010 | m | 130 | 1,2 | 1,2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037. Individual Male Pre Junior Sparring 6 - 3 gup - 40 kg | 2011 | 2010 | m | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038. Individual Male Pre Junior Sparring 6 - 3 gup - 45 kg | 2011 | 2010 | m | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039. Individual Male Pre Junior Sparring 6 - 3 gup - 50 kg | 2011 | 2010 | m | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040. Individual Male Pre Junior Sparring 6 - 3 gup - 55 kg | 2011 | 2010 | m | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041-042. Indyvidual Male Pre Junior Sparring 6 - 3 gup - 65 kg | 2011 | 2010 | m | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041. Individual Male Pre Junior Sparring 6 - 3 gup - 60 kg | 2011 | 2010 | m | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042. Individual Male Pre Junior Sparring 6 - 3 gup - 65 kg | 2011 | 2010 | m | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043. Individual Male Pre Junior Sparring 6 - 3 gup + 65 kg | 2011 | 2010 | m | 130 | 3,4,5,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044. Individual Male Pre Junior Sparring 2 gup - III dan - 40 kg | 2011 | 2010 | m | 130 | 1,2 | 1,2,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045-046. Indyvidual Male Pre Junior Sparring 2 gup - III dan - 50 kg | 2011 | 2010 | m | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045. Individual Male Pre Junior Sparring 2 gup - III dan - 45 kg | 2011 | 2010 | m | 130 | 1,2 | 1,2,3 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-11 02:22:17 CEST +02:00) |