|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kata Female U12 | 10 | 11 | f | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kata Male U12 | 10 | 11 | m | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kumite Female U12 -30 kg | 10 | 11 | f | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kumite Female U12 -35 kg | 10 | 11 | f | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kumite Female U12 -40 kg | 10 | 11 | f | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kumite Female U12 40+ kg | 10 | 11 | f | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kumite Male U12 -30 kg | 10 | 11 | m | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kumite Male U12 -35 kg | 10 | 11 | m | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kumite Male U12 -40 kg | 10 | 11 | m | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kumite Male U12 -45 kg | 10 | 11 | m | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Camp and Kids Competition - Kumite Male U12 45+ kg | 10 | 11 | m | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U16 - BLIND/VISUALLY IMPAIRED - Female | 10 | 15 | f | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U16 - BLIND/VISUALLY IMPAIRED - Male | 10 | 15 | m | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U16 - INTELLECTUALLY IMPAIRED - Female | 10 | 15 | f | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U16 - INTELLECTUALLY IMPAIRED - Male | 10 | 15 | m | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U16 - WHEELCHAIR USER - Female | 10 | 15 | f | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U16 - WHEELCHAIR USER - Male | 10 | 15 | m | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U21 - BLIND/VISUALLY IMPAIRED - Female | 16 | 20 | f | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U21 - BLIND/VISUALLY IMPAIRED - Male | 16 | 20 | m | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U21 - INTELLECTUALLY IMPAIRED - Female | 16 | 20 | f | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U21 - INTELLECTUALLY IMPAIRED - Male | 16 | 20 | m | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U21 - WHEELCHAIR USER - Female | 16 | 20 | f | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF CAMP - Para Karate - U21 - WHEELCHAIR USER - Male | 16 | 20 | m | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kata Female U21 | 18 | 20 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kata Male U21 | 18 | 20 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kumite Female U21 -50 kg | 18 | 20 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kumite Female U21 -55 kg | 18 | 20 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kumite Female U21 -61 kg | 18 | 20 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kumite Female U21 -68 kg | 18 | 20 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kumite Female U21 68+ kg | 18 | 20 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kumite Male U21 -60 kg | 18 | 20 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kumite Male U21 -67 kg | 18 | 20 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kumite Male U21 -75 kg | 18 | 20 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kumite Male U21 -84 kg | 18 | 20 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Cup - Kumite Male U21 84+ kg | 18 | 20 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U16 - BLIND/VISUALLY IMPAIRED - Female | 10 | 15 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U16 - BLIND/VISUALLY IMPAIRED - Male | 10 | 15 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U16 - INTELLECTUALLY IMPAIRED - Female | 10 | 15 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U16 - INTELLECTUALLY IMPAIRED - Male | 10 | 15 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U16 - WHEELCHAIR USER - Female | 10 | 15 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U16 - WHEELCHAIR USER - Male | 10 | 15 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U21 - BLIND/VISUALLY IMPAIRED - Female | 16 | 20 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U21 - BLIND/VISUALLY IMPAIRED - Male | 16 | 20 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U21 - INTELLECTUALLY IMPAIRED - Female | 16 | 20 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U21 - INTELLECTUALLY IMPAIRED - Male | 16 | 20 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U21 - WHEELCHAIR USER - Female | 16 | 20 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF U12 & U21 CUP - Para Karate - U21 - WHEELCHAIR USER - Male | 16 | 20 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Youth Training Camp - Kata Female Cadet | 14 | 15 | f | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Youth Training Camp - Kata Female Junior | 16 | 17 | f | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKF Youth Training Camp - Kata Female U12 | 10 | 11 | f | 70 |
Privacy statement | GTC | Imprint |
WKF Online Registration © sportdata GmbH & Co KG 2001 - 2025 (2025-05-12 13:00:51 CEST +02:00) |