Categories | Entries | Clubs | Nations |
---|---|---|---|
Female Kata | 83 | 58 | 19 |
Female Kumite -50 Kg | 34 | 33 | 18 |
Female Kumite -55 Kg | 31 | 29 | 15 |
Female Kumite -61 Kg | 27 | 25 | 14 |
Female Kumite -68 Kg | 27 | 26 | 12 |
Female Kumite 68+ Kg | 24 | 22 | 15 |
Male Kata | 97 | 57 | 19 |
Male Kumite -60 Kg | 41 | 34 | 13 |
Male Kumite -67 Kg | 60 | 50 | 23 |
Male Kumite -75 Kg | 68 | 58 | 19 |
Male Kumite -84 Kg | 40 | 35 | 20 |
Male Kumite 84+ Kg | 32 | 31 | 13 |
U21 Kata Female | 42 | 31 | 8 |
U21 Kata Male | 44 | 31 | 13 |
U21 Kumite Female -50 kg | 25 | 25 | 9 |
U21 Kumite Female -55 kg | 26 | 24 | 13 |
U21 Kumite Female -61 kg | 26 | 25 | 12 |
U21 Kumite Female -68 kg | 16 | 16 | 8 |
U21 Kumite Female 68+ kg | 12 | 11 | 8 |
U21 Kumite Male -60 kg | 41 | 36 | 15 |
U21 Kumite Male -67 kg | 56 | 46 | 22 |
U21 Kumite Male -75 kg | 48 | 44 | 17 |
U21 Kumite Male -84 kg | 24 | 23 | 13 |
U21 Kumite Male 84+ kg | 22 | 21 | 12 |
![]() ![]() ![]() ![]() ![]() |
Privacy statement | GTC | Imprint |
WKF Online Registration © sportdata GmbH & Co KG 2001 - 2019 (2019-02-20 15:19:25 CET +01:00) |