|
Categories | Entries | Clubs | Nations |
---|---|---|---|
U13 KUMITE MALE -50 KG | 5 | 2 | 2 |
U14 Kata Female | 7 | 5 | 4 |
U14 Kata Male | 11 | 4 | 3 |
U14 KATA TEAM FEMALE | 2 | 2 | 2 |
U14 KATA TEAM MALE | 5 | 3 | 3 |
U14 KUMITE FEMALE +47 KG | 7 | 4 | 4 |
U14 KUMITE FEMALE -42 KG | 1 | 1 | 1 |
U14 KUMITE FEMALE -47 KG | 4 | 3 | 2 |
U14 KUMITE MALE +55 KG | 8 | 5 | 4 |
U14 KUMITE MALE -40 KG | 3 | 2 | 2 |
U14 KUMITE MALE -45 KG | 10 | 5 | 4 |
U14 KUMITE MALE -55 KG | 5 | 2 | 2 |
U14 KUMITE TEAM FEMALE | 5 | 3 | 3 |
U14 KUMITE TEAM MALE | 11 | 5 | 5 |
Weather Forecast |
---|
Traveling to this event? |
---|
Traveling to this event?Need a place to stay? Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2023 (2023-01-26 22:59:57 CET +01:00) |