|
Entry fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
||||||||||
Categories | Age from | Age to | Sex | Entry fee SEK | team size | KYU | DAN | Other cut-off date | Limited number of entries Club | Limited number of entries |
KATA BOYS 10 A - more than 2 years of practice | 10 | 10 | m | 250 | ||||||
KATA BOYS 10 B - less than 2 years of practice | 10 | 10 | m | 250 | ||||||
KATA BOYS 11 A - more than 3 years of practice | 11 | 11 | m | 250 | ||||||
KATA BOYS 11 B - less than 3 years of practice | 11 | 11 | m | 250 | ||||||
KATA BOYS 12 A - more than 3 years of practice | 12 | 12 | m | 250 | ||||||
KATA BOYS 12 B - less than 3 years of practice | 12 | 12 | m | 250 | ||||||
KATA BOYS 13 A - more than 3 years of practice | 13 | 13 | m | 250 | ||||||
KATA BOYS 13 B - less than 3 years of practice | 13 | 13 | m | 250 | ||||||
KATA BOYS 7 | 7 | 7 | m | 250 | ||||||
KATA BOYS 8 A - more than 2 years of practice | 8 | 8 | m | 250 | ||||||
KATA BOYS 8 B - less than 2 years of practice | 8 | 8 | m | 250 | ||||||
KATA BOYS 9 A - more than 2 years of practice | 9 | 9 | m | 250 | ||||||
KATA BOYS 9 B - less than 2 years of practice | 9 | 9 | m | 250 | ||||||
Kata Female Cadet | 14 | 15 | f | 300 | ||||||
KATA FEMALE JUNIOR | 16 | 17 | f | 300 | ||||||
Kata Female Senior +35 | 35 | 99 | f | 300 | ||||||
KATA FEMALE SENIOR KYU | 16 | 99 | f | 300 | ||||||
KATA FEMALE SENIOR OPEN | 16 | 99 | f | 300 | ||||||
kata female U21 | 18 | 20 | f | 300 | ||||||
KATA GIRLS 10 A - more than 2 years of practice | 10 | 10 | f | 250 | ||||||
KATA GIRLS 10 B - less than 2 years of practice | 10 | 10 | f | 250 | ||||||
KATA GIRLS 11 A - more than 3 years of practice | 11 | 11 | f | 250 | ||||||
KATA GIRLS 11 B - less than 3 years of practice | 11 | 11 | f | 250 | ||||||
KATA GIRLS 12 A - more than 3 years of practice | 12 | 12 | f | 250 | ||||||
KATA GIRLS 12 B - less than 3 years of practice | 12 | 12 | f | 250 | ||||||
KATA GIRLS 13 A - more than 3 years of practice | 13 | 13 | f | 250 | ||||||
KATA GIRLS 13 B - less than 3 years of practice | 13 | 13 | f | 250 | ||||||
KATA GIRLS 7 | 7 | 7 | f | 250 | ||||||
KATA GIRLS 8 A - more than 2 years of practice | 8 | 8 | f | 250 | ||||||
KATA GIRLS 8 B - less than 2 years of practice | 8 | 8 | f | 250 | ||||||
KATA GIRLS 9 A - more than 2 years of practice | 9 | 9 | f | 250 | ||||||
KATA GIRLS 9 B - less than 2 years of practice | 9 | 9 | f | 250 | ||||||
Kata Male Junior | 16 | 17 | m | 300 | ||||||
Kata male Cadet | 14 | 15 | m | 300 | ||||||
Kata Male Senior +35 | 35 | 99 | m | 300 | ||||||
KATA MALE SENIOR KYU | 16 | 99 | m | 300 | ||||||
KATA MALE SENIOR OPEN | 16 | 99 | m | 300 | ||||||
kata male U21 | 18 | 20 | m | 300 | ||||||
KUMITE BOYS 10 - category will be divided into tall and short if applicable | 10 | 10 | m | 250 | ||||||
KUMITE BOYS 11 - category will be divided into tall and short if applicable | 11 | 11 | m | 250 | ||||||
KUMITE BOYS 12 - category will be divided into tall and short if applicable | 12 | 12 | m | 250 | ||||||
KUMITE BOYS 13 - category will be divided into tall and short if applicable | 13 | 13 | m | 250 | ||||||
KUMITE BOYS 7 - category will be divided into tall and short if applicable | 7 | 7 | m | 250 | ||||||
KUMITE BOYS 8 - category will be divided into tall and short if applicable | 8 | 8 | m | 250 | ||||||
KUMITE BOYS 9 - category will be divided into tall and short if applicable | 9 | 9 | m | 250 | ||||||
Kumite Female Cadet +54 kg | 14 | 15 | f | 300 | ||||||
Kumite Female Cadet -47 kg | 14 | 15 | f | 300 | ||||||
Kumite Female Cadet -54 kg | 14 | 15 | f | 300 | ||||||
Kumite Female Junior +59 kg | 16 | 17 | f | 300 | ||||||
Kumite Female Junior -48 kg | 16 | 17 | f | 300 |
![]() ![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2021 (2021-03-03 07:31:56 CET +01:00) |