Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size KYU DAN Other cut-off date Limit Team Limit
042 - Kumite Individual Kinder U6 männlich 0 5 m 15      
042/043 Kumite Individual Kinder U6 männlich / weiblich 0 5 15      
043 - Kumite Individual Kinder U6 weiblich 0 5 f 15      
044 - Kumite Individual Kinder U8 Männlich 6 7 m 15      
045 - Kumite Individual Kinder U8 Weiblich 6 7 f 15      
046 - Kumite Individual Kinder U10 Männlich -30kg 8 9 m 15      
047 - Kumite Individual Kinder U10 Männlich -35kg 8 9 m 15      
048 - Kumite Individual Kinder U10 Männlich -40kg 8 9 m 15      
048/049 Kumite Individual Kinder U10 Männlich -40kg / +40kg 8 9 m 15      
049 - Kumite Individual Kinder U10 Männlich +40kg 8 9 m 15      
050 - Kumite Individual Kinder U10 Weiblich -30kg 8 9 f 15      
051 - Kumite Individual Kinder U10 Weiblich +35kg 8 9 f 15      
051/052 Kumite Individual Kinder U10 Weiblich -35kg / +35kg 8 9 f 15      
052 - Kumite Individual Kinder U10 Weiblich -35kg 8 9 f 15      
053 - Kumite Individual Schüler U12 Männlich -32kg 10 11 m 15      
053/054 Kumite Individual Schüler U12 Männlich -32kg / -38kg 10 11 m 15      
054 - Kumite Individual Schüler U12 Männlich -38kg 10 11 m 15      
055 - Kumite Individual Schüler U12 Männlich +38kg 10 11 m 15      
056 - Kumite Individual Schüler U12 Weiblich -30kg 10 11 f 15      
057 - Kumite Individual Schüler U12 Weiblich -36kg 10 11 f 15      
058 - Kumite Individual Schüler U12 Weiblich +36kg 10 11 f 15      
059 - Kumite Individual Schüler U14 Männlich -38kg 12 13 m 15      
059/060 Kumite Individual Schüler U14 Männlich -38kg / -44kg 12 13 m 15      
060 - Kumite Individual Schüler U14 Männlich -44kg 12 13 m 15      
061 - Kumite Individual Schüler U14 Männlich -49kg 12 13 m 15      
062 - Kumite Individual Schüler U14 Männlich +49kg 12 13 m 15      
063 - Kumite Individual Schüler U14 Weiblich -38kg 12 13 f 15      
063 / 066 Kumite Individual Schüler U14 Weiblich -38kg / +49kg 12 13 f 15      
064 - Kumite Individual Schüler U14 Weiblich -44kg 12 13 f 15      
065 - Kumite Individual Schüler U14 Weiblich -49kg 12 13 f 15      
066 - Kumite Individual Schüler U14 Weiblich +49kg 12 13 f 15      
067 - Kumite Individual Jugend U16 Männlich -52kg 14 15 m 15      
068 - Kumite Individual Jugend U16 Männlich -57kg 14 15 m 15      
069 - Kumite Individual Jugend U16 Männlich -63kg 14 15 m 15      
070 - Kumite Individual Jugend U16 Männlich -70kg 14 15 m 15      
071 - Kumite Individual Jugend U16 Männlich +70kg 14 15 m 15      
072 - Kumite Individual Jugend U16 Weiblich -47kg 14 15 f 15      
073 - Kumite Individual Jugend U16 Weiblich -54kg 14 15 f 15      
074 - Kumite Individual Jugend U16 Weiblich -61kg 14 15 f 15      
075 - Kumite Individual Jugend U16 Weiblich +61kg 14 15 f 15      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
WKF Store
WKF Accredited Coach Course
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-19 06:11:58 CEST +02:00)
WKF (World Karate Federation) APPROVED SOFTWARE