|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 80:40 MYR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | MYR | team size | KYU | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE CADET KUMITE 14 -15 YRS +61KG | 2010 | 2009 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE CADET KUMITE 14 -15 YRS -47KG | 2010 | 2009 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE CADET KUMITE 14 -15 YRS -47KG G1 | 2010 | 2009 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE CADET KUMITE 14 -15 YRS -47KG G2 | 2010 | 2009 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE CADET KUMITE 14 -15 YRS -54KG | 2010 | 2009 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE CADET KUMITE 14 -15 YRS -61KG | 2010 | 2009 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE INDIVIDUAL KATA CADET 14 - 15 YRS | 2010 | 2009 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE INDIVIDUAL KATA JUNIOR 16 - 17 YRS | 2008 | 2007 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE INDIVIDUAL KATA SENIOR 16 YRS ABOVE | 2008 | 1970 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE INDIVIDUAL KATA U21 | 2006 | 2003 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE JUNIOR KUMITE 16 -17 YRS +66KG | 2008 | 2007 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE JUNIOR KUMITE 16 -17 YRS -48KG | 2008 | 2007 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE JUNIOR KUMITE 16 -17 YRS -53KG | 2008 | 2007 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE JUNIOR KUMITE 16 -17 YRS -59KG | 2008 | 2007 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE JUNIOR KUMITE 16 -17 YRS -66KG | 2008 | 2007 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE KUMITE U21 18 - 21 YRS +68KG | 2006 | 2003 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE KUMITE U21 18 - 21 YRS -50KG | 2006 | 2003 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE KUMITE U21 18 - 21 YRS -55KG | 2006 | 2003 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE KUMITE U21 18 - 21 YRS -61KG | 2006 | 2003 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE KUMITE U21 18 - 21 YRS -68KG | 2006 | 2003 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE SENIOR KUMITE 18 YRS ABOVE +68KG | 2006 | 1970 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE SENIOR KUMITE 18 YRS ABOVE -50KG | 2006 | 1970 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE SENIOR KUMITE 18 YRS ABOVE -55KG | 2006 | 1970 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE SENIOR KUMITE 18 YRS ABOVE -61KG | 2006 | 1970 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE SENIOR KUMITE 18 YRS ABOVE -68KG | 2006 | 1970 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE SENIOR TEAM KUMITE 18 YRS ABOVE | 2006 | 1970 | f | 120 | 3 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE U14 KUMITE 12-13 YEARS OLD +52KG | 2012 | 2011 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE U14 KUMITE 12-13 YEARS OLD -42KG | 2012 | 2011 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE U14 KUMITE 12-13 YEARS OLD -42KG G1 | 2012 | 2011 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE U14 KUMITE 12-13 YEARS OLD -42KG G2 | 2012 | 2011 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE U14 KUMITE 12-13 YEARS OLD -47KG | 2012 | 2011 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEMALE U14 KUMITE 12-13 YEARS OLD -52KG | 2012 | 2011 | f | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE CADET KUMITE 14 -15 YRS +70KG | 2010 | 2009 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE CADET KUMITE 14 -15 YRS -52KG | 2010 | 2009 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE CADET KUMITE 14 -15 YRS -52KG G1 | 2010 | 2009 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE CADET KUMITE 14 -15 YRS -52KG G2 | 2010 | 2009 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE CADET KUMITE 14 -15 YRS -57KG | 2010 | 2009 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE CADET KUMITE 14 -15 YRS -63KG | 2010 | 2009 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE CADET KUMITE 14 -15 YRS -70KG | 2010 | 2009 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE INDIVIDUAL KATA CADET 14 - 15 YRS | 2010 | 2009 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE INDIVIDUAL KATA CADET 14 - 15 YRS G1 | 2010 | 2009 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE INDIVIDUAL KATA CADET 14 - 15 YRS G2 | 2010 | 2009 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE INDIVIDUAL KATA JUNIOR 16 - 17 YRS | 2008 | 2007 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE INDIVIDUAL KATA SENIOR 16 YRS ABOVE | 2008 | 1970 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE INDIVIDUAL KATA U21 | 2006 | 2003 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE JUNIOR KUMITE 16 -17 YRS +76KG | 2008 | 2007 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE JUNIOR KUMITE 16 -17 YRS -55KG | 2008 | 2007 | m | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE JUNIOR KUMITE 16 -17 YRS -55KG G1 | 2008 | 2007 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE JUNIOR KUMITE 16 -17 YRS -55KG G2 | 2008 | 2007 | m | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALE JUNIOR KUMITE 16 -17 YRS -61KG | 2008 | 2007 | m | 80 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-09-19 10:27:04 CEST +02:00) |