Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
2 LC 063 OC WHITE - GREEN F -60KG 2008 2006 f 30      
2 LC 064 OC WHITE - GREEN F +60KG 2008 2006 f 30      
2 LC 065 J/S WHITE - GREEN M -65KG 2005 1981 m 35      
2 LC 065 J/S WHITE - GREEN M -75KG 2005 1981 m 35      
2 LC 066 J/S WHITE - GREEN M -85KG 2005 1981 m 35      
2 LC 067 J/S WHITE - GREEN M +85KG 2005 1981 m 35      
2 LC 067A J/S WHITE - GREEN F -55KG 2005 1981 f 35      
2 LC 068 J/S WHITE - GREEN F -60KG 2005 1981 f 35      
2 LC 069 J/S WHITE - GREEN F +60KG 2005 1981 f 35      
3 KL 00001 YC M -28KG 2011 2009 m 30      
3 KL 00002 YC M -32KG 2011 2009 m 30      
3 KL 00003 YC M -37KG 2011 2009 m 30      
3 KL 00004 YC M -42KG 2011 2009 m 30      
3 KL 00005 YC M -47KG 2011 2009 m 30      
3 KL 00006 YC M +47KG 2011 2009 m 30      
3 KL 00007 YC F -28KG 2011 2009 f 30      
3 KL 00008 YC F -32KG 2011 2009 f 30      
3 KL 00009 YC F -37KG 2011 2009 f 30      
3 KL 00010 YC F -42KG 2011 2009 f 30      
3 KL 00011 YC F -47KG 2011 2009 f 30      
3 KL 00012 YC F +47KG 2011 2009 f 30      
3 KL 001A OC M -32 kg 2008 2006 m 30      
3 KL 001B OC M -37 kg 2008 2006 m 30      
3 KL 001C OC M -42 kg 2008 2006 m 30      
3 KL 002 OC M -47 kg 2008 2006 m 30      
3 KL 003 OC M -52 kg 2008 2006 m 30      
3 KL 004 OC M -57 kg 2008 2006 m 30      
3 KL 005 OC M -63 kg 2008 2006 m 30      
3 KL 006 OC M -69 kg 2008 2006 m 30      
3 KL 007 OC M +69 kg 2008 2006 m 30      
3 KL 008A OC F -32 kg 2008 2006 f 30      
3 KL 008B OC F -37 kg 2008 2006 f 30      
3 KL 008C OC F -42 kg 2008 2006 f 30      
3 KL 009 OC F -46 kg 2008 2006 f 30      
3 KL 010 OC F -50 kg 2008 2006 f 30      
3 KL 011 OC F -55 kg 2008 2006 f 30      
3 KL 012 OC F -60 kg 2008 2006 f 30      
3 KL 013 OC F -65 kg 2008 2006 f 30      
3 KL 014 OC F +65 kg 2008 2006 f 30      
3 KL 015 J M -57 kg 2005 2003 m 35      
3 KL 016 J M -63 kg 2005 2003 m 35      
3 KL 017 J M -69 kg 2005 2003 m 35      
3 KL 018 J M -74 kg 2005 2003 m 35      
3 KL 019 J M -79 kg 2005 2003 m 35      
3 KL 020 J M -84 kg 2005 2003 m 35      
3 KL 021 J M -89 kg 2005 2003 m 35      
3 KL 022 J M -94 kg 2005 2003 m 35      
3 KL 023 J M +94 kg 2005 2003 m 35      
3 KL 024 J F -50 kg 2005 2003 f 35      
3 KL 025 J F -55 kg 2005 2003 f 35      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-19 12:52:01 CEST +02:00)