Draws
01 PF 065 M GRAND CHAMPION JUN
01 PF 066 M GRAND CHAMPION SEN
01 PF 067 F GRAND CHAMPION JUN
01 PF 068 F GRAND CHAMPION SEN
01 PF 069 TEAM CH MALE
01 PF 070 TEAM YC MALE
01 PF 071 TEAM OC MALE
01 PF 072 TEAM JUN MALE
01 PF 073 TEAM SEN MALE
01 PF 076 TEAM YC FEMALE
01 PF 077 TEAM OC FEMALE
01 PF 078 TEAM JUN FEMALE
01 PF 079 TEAM SEN FEMALE
02 LC 062 Team SEN -74KG
02 LC 063 Team SEN +74KG
02 LC 064 Team SEN
1 PF 00001 CH M -24 kg
1 PF 00002 CH M -27 kg
1 PF 00003 CH M -30 kg
1 PF 00004 CH M -33 kg
1 PF 00005 CH M -36 kg
1 PF 00006 CH M +36 kg
1 PF 00007 CH F -24 kg
1 PF 00008 CH F -27 kg
1 PF 00009 CH F -30 kg
1 PF 00010 CH F -33 kg
1 PF 00012 CH F +36 kg
1 PF 001 YC M -28 kg
1 PF 002 YC M -32 kg
1 PF 003 YC M -37 kg
1 PF 004 YC M -42 kg
1 PF 005 YC M -47 kg
1 PF 006 YC M +47 kg
1 PF 007 YC F -28 kg
1 PF 008 YC F -32 kg
1 PF 009 YC F -37 kg
1 PF 010 YC F -42 kg
1 PF 011 YC F -47 kg
1 PF 012 YC F +47 kg
1 PF 014A OC M -32 kg
1 PF 014B OC M -37 kg
1 PF 014C OC M -42 kg
1 PF 015 OC M -47 kg
1 PF 016 OC M -52 kg
1 PF 017 OC M -57 kg
1 PF 018 OC M -63 kg
1 PF 019 OC M -69 kg
1 PF 020 OC M +69 kg
1 PF 021B OC F -37 kg
1 PF 021C OC F -42 kg
1 PF 022 OC F -46 kg
1 PF 023 OC F -50 kg
1 PF 024 OC F -55 kg
1 PF 025 OC F -60 kg
1 PF 026 OC F -65 kg
1 PF 027 OC F +65 kg
1 PF 029 J M -57 kg
1 PF 030 J M -63 kg
1 PF 031 J M -69 kg
1 PF 032 J M -74 kg
1 PF 033 J M -79 kg
1 PF 034 J M -84 kg
1 PF 035 J M -89 kg
1 PF 038 J F -50 kg
1 PF 039 J F -55 kg
1 PF 040 J F -60 kg
1 PF 041 J F -65 kg
1 PF 042 J F -70 kg
1 PF 043 J F +70 kg
1 PF 045 S M -57 kg
1 PF 046 S M -63 kg
1 PF 047 S M -69 kg
1 PF 048 S M -74 kg
1 PF 049 S M -79 kg
1 PF 050 S M -84 kg
1 PF 051 S M -89 kg
1 PF 052 S M -94 kg
1 PF 053 S M +94 kg
1 PF 054 S F -50 kg
1 PF 055 S F -55 kg
1 PF 056 S F -60 kg
1 PF 057 S F -65 kg
1 PF 058 S F -70 kg
1 PF 059 S F +70 kg
1 PF 061 V M -63 kg
1 PF 062 V M -74 kg
1 PF 063 V M -84 kg
1 PF 064 V M -94 kg
1 PF 065 V M +94 kg
1 PF 067 V F -65 kg
1 PF 069 CH WHITE - GREEN M -28KG
1 PF 070 CH WHITE - GREEN M +28KG
1 PF 071 CH WHITE - GREEN F -28KG
1 PF 072 CH WHITE - GREEN F +28KG
1 PF 072 YC WHITE - GREEN M -32KG
1 PF 073 YC WHITE - GREEN M -42KG
1 PF 074 YC WHITE - GREEN M +42KG
1 PF 075 YC WHITE - GREEN F -32KG
1 PF 076 YC WHITE - GREEN F -42KG
1 PF 077 YC WHITE - GREEN F +42KG
1 PF 078 OC WHITE - GREEN M -47KG
1 PF 079 OC WHITE - GREEN M -57KG
1 PF 080 OC WHITE - GREEN M +57KG
1 PF 081 OC WHITE - GREEN F -50KG
1 PF 082 OC WHITE - GREEN F -60KG
1 PF 083 OC WHITE - GREEN F +60KG
1 PF 084 J/S WHITE - GREEN M -65KG
1 PF 085 J/S WHITE - GREEN M -75KG
1 PF 086 J/S WHITE - GREEN M -85KG
1 PF 087A J/S WHITE - GREEN F -55KG
1 PF 088 J/S WHITE - GREEN F -60KG
1 PF 089 J/S WHITE - GREEN F +60KG
2 LC 00002 YC M -32KG
2 LC 00003 YC M -37KG
2 LC 00004 YC M -42KG
2 LC 00005 YC M -47KG
2 LC 00006 YC M +47KG
2 LC 00007 YC F -28KG
2 LC 00008 YC F -32KG
2 LC 00009 YC F -37KG
2 LC 00010 YC F -42KG
2 LC 00011 YC F -47KG
2 LC 00012 YC F +47KG
2 LC 001A OC M -32 kg
2 LC 001B OC M -37 kg
2 LC 001C OC M -42 kg
2 LC 002 OC M -47 kg
2 LC 003 OC M -52 kg
2 LC 004 OC M -57 kg
2 LC 005 OC M -63 kg
2 LC 006 OC M -69 kg
2 LC 007 OC M +69 kg
2 LC 008B OC F -37 kg
2 LC 008C OC F -42 kg
2 LC 009 OC F -46 kg
2 LC 010 OC F -50 kg
2 LC 011 OC F -55 kg
2 LC 012 OC F -60 kg
2 LC 013 OC F -65 kg
2 LC 014 OC F +65 kg
2 LC 015 J M -57 kg
2 LC 016 J M -63 kg
2 LC 017 J M -69 kg
2 LC 018 J M -74 kg
2 LC 019 J M -79 kg
2 LC 020 J M -84 kg
2 LC 021 J M -89 kg
2 LC 024 J F -50 kg
2 LC 025 J F -55 kg
2 LC 026 J F -60 kg
2 LC 027 J F -65 kg
2 LC 028 J F -70 kg
2 LC 030 S M -57 kg
2 LC 031 S M -63 kg
2 LC 032 S M -69 kg
2 LC 033 S M -74 kg
2 LC 034 S M -79 kg
2 LC 035 S M -84 kg
2 LC 036 S M -89 kg
2 LC 037 S M -94 kg
2 LC 038 S M +94 kg
2 LC 039 S F -50 kg
2 LC 040 S F -55 kg
2 LC 041 S F -60 kg
2 LC 042 S F -65 kg
2 LC 043 S F -70 kg
2 LC 044 S F +70 kg
2 LC 045 V M -63 kg
2 LC 046 V M -74 kg
2 LC 047 V M -84 kg
2 LC 048 V M -94 kg
2 LC 049 V M +94 kg
2 LC 051 V F -65 kg
2 LC 053 YC WHITE - GREEN M -32KG
2 LC 054 YC WHITE - GREEN M -42KG
2 LC 055 YC WHITE - GREEN M +42KG
2 LC 056 YC WHITE - GREEN F -32KG
2 LC 057 YC WHITE - GREEN F -42KG
2 LC 058 YC WHITE - GREEN F +42KG
2 LC 059 OC WHITE - GREEN M -47KG
2 LC 060 OC WHITE - GREEN M -57KG
2 LC 061 OC WHITE - GREEN M +57KG
2 LC 062 OC WHITE - GREEN F -50KG
2 LC 063 OC WHITE - GREEN F -60KG
2 LC 064 OC WHITE - GREEN F +60KG
2 LC 065 J/S WHITE - GREEN M -65KG
2 LC 065 J/S WHITE - GREEN M -75KG
2 LC 066 J/S WHITE - GREEN M -85KG
2 LC 067A J/S WHITE - GREEN F -55KG
2 LC 068 J/S WHITE - GREEN F -60KG
2 LC 069 J/S WHITE - GREEN F +60KG
3 KL 00002 YC M -32KG
3 KL 00003 YC M -37KG
3 KL 00004 YC M -42KG
3 KL 00005 YC M -47KG
3 KL 00006 YC M +47KG
3 KL 00007 YC F -28KG
3 KL 00008 YC F -32KG
3 KL 00009 YC F -37KG
3 KL 00010 YC F -42KG
3 KL 00011 YC F -47KG
3 KL 00012 YC F +47KG
3 KL 001A OC M -32 kg
3 KL 001B OC M -37 kg
3 KL 001C OC M -42 kg
3 KL 002 OC M -47 kg
3 KL 003 OC M -52 kg
3 KL 004 OC M -57 kg
3 KL 005 OC M -63 kg
3 KL 006 OC M -69 kg
3 KL 007 OC M +69 kg
3 KL 008B OC F -37 kg
3 KL 008C OC F -42 kg
3 KL 009 OC F -46 kg
3 KL 010 OC F -50 kg
3 KL 011 OC F -55 kg
3 KL 012 OC F -60 kg
3 KL 013 OC F -65 kg
3 KL 015 J M -57 kg
3 KL 016 J M -63 kg
3 KL 017 J M -69 kg
3 KL 018 J M -74 kg
3 KL 019 J M -79 kg
3 KL 020 J M -84 kg
3 KL 021 J M -89 kg
3 KL 023 J M +94 kg
3 KL 024 J F -50 kg
3 KL 025 J F -55 kg
3 KL 026 J F -60 kg
3 KL 027 J F -65 kg
3 KL 028 J F -70 kg
3 KL 030 S M -57 kg
3 KL 031 S M -63 kg
3 KL 032 S M -69 kg
3 KL 033 S M -74 kg
3 KL 034 S M -79 kg
3 KL 035 S M -84 kg
3 KL 036 S M -89 kg
3 KL 037 S M -94 kg
3 KL 038 S M +94 kg
3 KL 039 S F -50 kg
3 KL 040 S F -55 kg
3 KL 041 S F -60 kg
3 KL 042 S F -65 kg
3 KL 043 S F -70 kg
3 KL 044 S F +70 kg
3 KL 046 V M -74 KG
3 KL 047 V M -84 KG
3 KL 048 V M -94 KG
3 KL 049 V M +94 KG
3 KL 053 YC WHITE - GREEN M -32KG
3 KL 054 YC WHITE - GREEN M -42KG
3 KL 055 YC WHITE - GREEN M +42KG
3 KL 058 YC WHITE - GREEN F +42KG
3 KL 059 OC WHITE - GREEN M -47 kg
3 KL 060 OC WHITE - GREEN M -57 kg
3 KL 061 OC WHITE - GREEN M +57 kg
3 KL 062 OC WHITE - GREEN F -50 kg
3 KL 063 OC WHITE - GREEN F -60 kg
3 KL 064 OC WHITE - GREEN F +60 kg
3 KL 065 J/S WHITE - GREEN M -65 kg
3 KL 066 J/S WHITE - GREEN M -75 kg
3 KL 067 J/S WHITE - GREEN M -85 kg
3 KL 068 J/S WHITE - GREEN M +85 kg
3 KL 069 J/S WHITE - GREEN F -55 kg
3 KL 070 J/S WHITE - GREEN F -60 kg
3 KL 071 J/S WHITE - GREEN F +60 kg
4 CF 002 YC M
4 CF 004 J M
4 CF 005 S M
4 CF 006 CH F
4 CF 007 YC F
4 CF 008 OC F
4 CF 009 J F
4 CF 010 S F
4 CF 013 OC M Weapon
4 CF 015 S M Weapon
4 CF 018 OC F Weapon
4 CF 019 J F Weapon
4 CF 020 S F Weapon
4 MF 001 C M
4 MF 002 YC M
4 MF 004 J M
4 MF 005 S M
4 MF 007 YC F
4 MF 009 J F
4 MF 010 S F
4 MF 011 C M Weapon
4 MF 012 YC M Weapon
4 MF 015 S M Weapon
4 MF 017 YC F Weapon
4 MF 019 J F Weapon
4 MF 020 S F Weapon
5 FC 002 YJ M -45 kg
5 FC 003 YJ M -48 kg
5 FC 004 YJ M -51 kg
5 FC 006 YJ M -57 kg
5 FC 007 YJ M -60 kg
5 FC 011 YJ M -75 kg
5 FC 018 YJ F -56 kg
5 FC 023 OJ M -57 kg
5 FC 024 OJ M -60 kg
5 FC 025 OJ M -63,5 kg
5 FC 026 OJ M -67 kg
5 FC 027 OJ M -71 kg
5 FC 029 OJ M -81 kg
5 FC 041 S M -54 kg
5 FC 042 S M -57 kg
5 FC 043 S M -60 kg
5 FC 044 S M -63,5 kg
5 FC 045 S M -67 kg
5 FC 046 S M -71 kg
5 FC 047 S M -75 kg
5 FC 048 S M -81 kg
5 FC 049 S M -86 kg
5 FC 050 S M -91 kg
5 FC 051 S M +91 kg
5 FC 052 S F -48 kg
5 FC 053 S F -52 kg
5 FC 054 S F -56 kg
5 FC 055 S F -60 kg
5 FC 056 S F -65 kg
5 FC 057 S F -70 kg
5 FC 058 S F +70 kg
6 LK 003 YJ M -48 kg
6 LK 005 YJ M -54 kg
6 LK 006 YJ M -57 kg
6 LK 007 YJ M -60 kg
6 LK 008 YJ M -63,5 kg
6 LK 011 YJ M -75 kg
6 LK 013 YJ M +81kg
6 LK 016 YJ F -48 kg
6 LK 018 YJ F -56 kg
6 LK 021 OJ M -51 kg
6 LK 023 OJ M -57 kg
6 LK 024 OJ M -60 kg
6 LK 025 OJ M -63,5 kg
6 LK 026 OJ M -67 kg
6 LK 027 OJ M -71 kg
6 LK 028 OJ M -75 kg
6 LK 029 OJ M -81 kg
6 LK 033 OJ F -48 kg
6 LK 035 OJ F -56 kg
6 LK 036 OJ F -60 kg
6 LK 041 S M -54 kg
6 LK 042 S M -57 kg
6 LK 043 S M -60 kg
6 LK 044 S M -63,5 kg
6 LK 045 S M -67 kg
6 LK 046 S M -71 kg
6 LK 047 S M -75 kg
6 LK 048 S M -81 kg
6 LK 049 S M -86 kg
6 LK 051 S M +91 kg
6 LK 052 S F -48 kg
6 LK 053 S F -52 kg
6 LK 054 S F -56 kg
6 LK 055 S F -60 kg
6 LK 056 S F -65 kg
7 K1 004 YJ M -51 kg
7 K1 005 YJ M -54 kg
7 K1 006 YJ M -57 kg
7 K1 007 YJ M -60 kg
7 K1 008 YJ M -63,5 kg
7 K1 009 YJ M -67 kg
7 K1 018 YJ F -56 kg
7 K1 020 YJ F +60 kg
7 K1 022 OJ M -54 kg
7 K1 024 OJ M -60 kg
7 K1 025 OJ M -63,5 kg
7 K1 026 OJ M -67 kg
7 K1 027 OJ M -71 kg
7 K1 032 OJ M +91 kg
7 K1 034 OJ F -52 kg
7 K1 036 OJ F -60 kg
7 K1 042 S M -57 kg
7 K1 043 S M -60 kg
7 K1 044 S M -63,5 kg
7 K1 045 S M -67 kg
7 K1 046 S M -71 kg
7 K1 047 S M -75 kg
7 K1 048 S M -81 kg
7 K1 049 S M -86 kg
7 K1 050 S M -91 kg
7 K1 051 S M +91 kg
7 K1 052 S F -48 kg
7 K1 053 S F -52 kg
7 K1 054 S F -56 kg
7 K1 055 S F -60 kg
7 K1 056 S F -65 kg
7 K1 057 S F -70 kg
7 K1 058 S F +70 kg
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-07 13:07:59 CEST +02:00)