Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
01 PF 065 M GRAND CHAMPION JUN 2005 2003 m 35      
01 PF 066 M GRAND CHAMPION SEN 2005 1966 m 35      
01 PF 067 F GRAND CHAMPION JUN 2005 2003 f 35      
01 PF 068 F GRAND CHAMPION SEN 2005 1966 f 35      
01 PF 069 TEAM CH MALE 2017 2012 m 80 3 - 3    
01 PF 070 TEAM YC MALE 2011 2009 m 80 3 - 3    
01 PF 071 TEAM OC MALE 2008 2006 m 80 3 - 3    
01 PF 072 TEAM JUN MALE 2005 2003 m 80 3 - 3    
01 PF 073 TEAM SEN MALE 2005 1981 m 80 3 - 3    
01 PF 074 TEAM SEN MALE WHITE/GREEN 2003 1981 m 80 3 - 3    
01 PF 075 TEAM CH FEMALE 2017 2012 f 80 3 - 3    
01 PF 076 TEAM YC FEMALE 2011 2009 f 80 3 - 3    
01 PF 077 TEAM OC FEMALE 2008 2006 f 80 3 - 3    
01 PF 078 TEAM JUN FEMALE 2005 2003 f 80 3 - 3    
01 PF 079 TEAM SEN FEMALE 2005 1981 f 80 3 - 3    
01 PF 080 TEAM SEN FEMALE WHITE/GREEN 2005 1981 f 80 3 - 3    
02 LC 062 Team SEN -74KG 2005 1981 m 40 2 - 2    
02 LC 063 Team SEN +74KG 2005 1981 m 40 2 - 2    
02 LC 064 Team SEN 2005 1981 f 40 2 - 2    
1 PF 00001 CH M -24 kg 2014 2012 m 30      
1 PF 00002 CH M -27 kg 2014 2012 m 30      
1 PF 00003 CH M -30 kg 2014 2012 m 30      
1 PF 00004 CH M -33 kg 2014 2012 m 30      
1 PF 00005 CH M -36 kg 2014 2012 m 30      
1 PF 00006 CH M +36 kg 2014 2012 m 30      
1 PF 00007 CH F -24 kg 2014 2012 f 30      
1 PF 00008 CH F -27 kg 2014 2012 f 30      
1 PF 00009 CH F -30 kg 2014 2012 f 30      
1 PF 00010 CH F -33 kg 2014 2012 f 30      
1 PF 00011 CH F -36 kg 2014 2012 f 30      
1 PF 00012 CH F +36 kg 2014 2012 f 30      
1 PF 001 YC M -28 kg 2011 2009 m 30      
1 PF 002 YC M -32 kg 2011 2009 m 30      
1 PF 003 YC M -37 kg 2011 2009 m 30      
1 PF 004 YC M -42 kg 2011 2009 m 30      
1 PF 005 YC M -47 kg 2011 2009 m 30      
1 PF 006 YC M +47 kg 2011 2009 m 30      
1 PF 007 YC F -28 kg 2011 2009 f 30      
1 PF 008 YC F -32 kg 2011 2009 f 30      
1 PF 009 YC F -37 kg 2011 2009 f 30      
1 PF 010 YC F -42 kg 2011 2009 f 30      
1 PF 011 YC F -47 kg 2011 2009 f 30      
1 PF 012 YC F +47 kg 2011 2009 f 30      
1 PF 014A OC M -32 kg 2008 2006 m 30      
1 PF 014B OC M -37 kg 2008 2006 m 30      
1 PF 014C OC M -42 kg 2008 2006 m 30      
1 PF 015 OC M -47 kg 2008 2006 m 30      
1 PF 016 OC M -52 kg 2008 2006 m 30      
1 PF 017 OC M -57 kg 2008 2006 m 30      
1 PF 018 OC M -63 kg 2008 2006 m 30      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-07 06:56:08 CEST +02:00)