Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 15 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[216101] LEICHTKONTAKT MASTERCLASS M -63 KG 35 55 m 25      
[216103] LEICHTKONTAKT MASTERCLASS M -74 KG 35 55 m 25      
[216105] LEICHTKONTAKT MASTERCLASS M -84 KG 35 55 m 25      
[216107] LEICHTKONTAKT MASTERCLASS M -94 KG 35 55 m 25      
[216108] LEICHTKONTAKT MASTERCLASS M +94 KG 35 55 m 25      
[216201] LEICHTKONTAKT MASTERCLASS W -55 KG 35 55 f 25      
[216202] LEICHTKONTAKT MASTERCLASS W -65 KG 35 55 f 25      
[216203] LEICHTKONTAKT MASTERCLASS W +65 KG 35 55 f 25      
[231101] LEICHTKONTAKT U13 M NEWCOMER -28 KG 10 12 m 20      
[231102] LEICHTKONTAKT U13 M NEWCOMER -32 KG 10 12 m 20      
[231103] LEICHTKONTAKT U13 M NEWCOMER -37 KG 10 12 m 20      
[231104] LEICHTKONTAKT U13 M NEWCOMER -42 KG 10 12 m 20      
[231105] LEICHTKONTAKT U13 M NEWCOMER -47 KG 10 12 m 20      
[231106] LEICHTKONTAKT U13 M NEWCOMER +47 KG 10 12 m 20      
[231201] LEICHTKONTAKT U13 W NEWCOMER -28 KG 10 12 f 20      
[231202] LEICHTKONTAKT U13 W NEWCOMER -32 KG 10 12 f 20      
[231203] LEICHTKONTAKT U13 W NEWCOMER -37 KG 10 12 f 20      
[231204] LEICHTKONTAKT U13 W NEWCOMER -42 KG 10 12 f 20      
[231205] LEICHTKONTAKT U13 W NEWCOMER -47 KG 10 12 f 20      
[231206] LEICHTKONTAKT U13 W NEWCOMER +47 KG 10 12 f 20      
[232101] LEICHTKONTAKT U16 M NEWCOMER -42 KG 12 15 m 20      
[232102] LEICHTKONTAKT U16 M NEWCOMER -47 KG 12 15 m 20      
[232103] LEICHTKONTAKT U16 M NEWCOMER -52 KG 12 15 m 20      
[232104] LEICHTKONTAKT U16 M NEWCOMER -57 KG 12 15 m 20      
[232105] LEICHTKONTAKT U16 M NEWCOMER -63 KG 12 15 m 20      
[232106] LEICHTKONTAKT U16 M NEWCOMER -69 KG 12 15 m 20      
[232107] LEICHTKONTAKT U16 M NEWCOMER +69 KG 12 15 m 20      
[232201] LEICHTKONTAKT U16 W NEWCOMER -42 KG 12 15 f 20      
[232202] LEICHTKONTAKT U16 W NEWCOMER -46 KG 12 15 f 20      
[232203] LEICHTKONTAKT U16 W NEWCOMER -50 KG 12 15 f 20      
[232204] LEICHTKONTAKT U16 W NEWCOMER -55 KG 12 15 f 20      
[232205] LEICHTKONTAKT U16 W NEWCOMER -60 KG 12 15 f 20      
[232206] LEICHTKONTAKT U16 W NEWCOMER -65 KG 12 15 f 20      
[232207] LEICHTKONTAKT U16 W NEWCOMER +65 KG 12 15 f 20      
[235121] LEICHTKONTAKT HERREN NEWCOMER -67 KG 16 40 m 25      
[235122] LEICHTKONTAKT HERREN NEWCOMER -75 KG 16 40 m 25      
[235123] LEICHTKONTAKT HERREN NEWCOMER -85 KG 16 40 m 25      
[235124] LEICHTKONTAKT HERREN NEWCOMER +85 KG 16 40 m 25      
[235203] LEICHTKONTAKT DAMEN NEWCOMER -60 KG 16 40 f 25      
[235222] LEICHTKONTAKT DAMEN NEWCOMER +60 KG 16 40 f 25      
[312100a] KICK-LIGHT U16 M -32 KG 12 15 m 20      
[312100] KICK-LIGHT U16 M -37 KG 12 15 m 20      
[312101] KICK-LIGHT U16 M -42 KG 12 15 m 20      
[312102] KICK-LIGHT U16 M -47 KG 12 15 m 20      
[312103] KICK-LIGHT U16 M -52 KG 12 15 m 20      
[312104] KICK-LIGHT U16 M -57 KG 12 15 m 20      
[312105] KICK-LIGHT U16 M -63 KG 12 15 m 20      
[312106] KICK-LIGHT U16 M -69 KG 12 15 m 20      
[312107] KICK-LIGHT U16 M +69 KG 12 15 m 20      
[312200a] KICK-LIGHT U16 W -32 KG 12 15 f 20      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-22 16:46:33 CEST +02:00)