|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 5 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | GUP | DAN | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01220 u9 Tul -5. Kup | 1 | 8 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03210 u15 Tul -7. Kup | 12 | 14 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03230 u15 Tul -3. kup | 12 | 14 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04210 u18 Tul -7.Kup | 15 | 17 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04240 u18 Tul -1. kup | 15 | 17 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04260 u18 Tul 2. Dan | 12 | 17 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05210 18+ Tul -7. kup | 15 | 17 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05240 18+ Tul -1. Kup | 18 | 99 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05260 18+ Tul 2. Dan | 18 | 99 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05280 18+ Tul 3.-6. Dan | 18 | 99 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11210 männlich u9 Tul -7. Kup | 1 | 8 | m | 33.75 | 8,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12021 männlich u12 Sparring -6. Kup -124 cm | 1 | 11 | m | 33.75 | 8,7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12022 männlich u12 Sparring -6. Kup -130 cm | 1 | 11 | m | 33.75 | 8,7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12023 männlich u12 Sparring -6. Kup -136 cm | 1 | 11 | m | 33.75 | 8,7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12024 männlich u12 Sparring -6. Kup -142 cm | 1 | 11 | m | 33.75 | 8,7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12025 männlich u12 Sparring -6. Kup -148 cm | 1 | 11 | m | 33.75 | 8,7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12026 männlich u12 Sparring -6. Kup +148 cm | 1 | 11 | m | 33.75 | 8,7,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12073 männlich u12 Sparring +6. Kup -136 cm | 1 | 11 | m | 33.75 | 5,4,3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12074 männlich u12 Sparring +6. Kup -142 cm | 1 | 11 | m | 33.75 | 5,4,3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12075 männlich u12 Sparring +6. Kup -148 cm | 1 | 11 | m | 33.75 | 5,4,3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12076 männlich u12 Sparring +6. Kup +148 cm | 1 | 11 | m | 33.75 | 5,4,3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12210 männlich u12 Tul -7. Kup | 9 | 11 | m | 33.75 | 8,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12220 männlich u12 Tul -5. Kup | 9 | 11 | m | 33.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12230 männlich u12 Tul -3. Kup | 9 | 11 | m | 33.75 | 4,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12240 männlich u12 Tul -1. Kup | 9 | 11 | m | 33.75 | 2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13131 männlich u15 Sparring -4. Kup -40 kg | 12 | 14 | m | 33.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13133 männlich u15 Sparring -4. Kup -52 kg | 12 | 14 | m | 33.75 | 8,7,6,5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13135 männlich u15 Sparring -4. Kup -65 kg | 12 | 14 | m | 33.75 | 8,7,6,5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13136 männlich u15 Sparring -4. Kup +65 kg | 12 | 14 | m | 33.75 | 8,7,6,5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13171 männlich u15 Sparring -3. Dan -40 kg | 12 | 14 | m | 33.75 | 3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13173 männlich u15 Sparring -3. Dan -52 kg | 12 | 14 | m | 33.75 | 3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13174 männlich u15 Sparring -3. Dan -58 kg | 12 | 14 | m | 33.75 | 3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13176 männlich u15 Sparring -3. Dan +65 kg | 12 | 14 | m | 33.75 | 3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13220 männlich u15 Tul -5. Kup | 12 | 14 | m | 33.75 | 6,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13240 männlich u15 Tul -1. Kup | 12 | 14 | m | 33.75 | 2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13250 männlich u15 Tul 1. Dan | 12 | 14 | m | 33.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14134 männlich u18 Sparring -4. Kup -68 kg | 15 | 17 | m | 33.75 | 8,7,6,5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14136 männlich u18 Sparring -4. Kup +75 kg | 15 | 17 | m | 33.75 | 8,7,6,5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14173 männlich u18 Sparring -3. Dan -62 kg | 15 | 17 | m | 33.75 | 3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14174 männlich u18 Sparring -3. Dan -68 kg | 15 | 17 | m | 33.75 | 3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14176 männlich u18 Sparring -3. Dan +75 kg | 15 | 17 | m | 33.75 | 3,2,1 | 3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14250 männlich u18 Tul 1. Dan | 15 | 17 | m | 33.75 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15134 männlich 18+ Sparring -4. Kup -78 kg | 18 | 99 | m | 33.75 | 8,7,6,5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15136 männlich 18+ Sparring -4. Kup +85 kg | 18 | 99 | m | 33.75 | 8,7,6,5,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15183 männlich 18+ Sparring -6. Dan -70 kg | 18 | 99 | m | 33.75 | 3,2,1 | 6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15184 männlich 18+ Sparring -6. Dan -78 kg | 18 | 99 | m | 33.75 | 3,2,1 | 6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15186 männlich 18+ Sparring -6. Dan +85 kg | 18 | 99 | m | 33.75 | 3,2,1 | 6,5,4,3,2,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15220 männlich 18+ Tul -5. Kup | 18 | 99 | m | 33.75 | 6,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15230 männlich 18+ Tul -3. Kup | 18 | 99 | m | 33.75 | 4,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15250 männlich 18+ Tul 1. Dan | 18 | 99 | m | 33.75 | 1 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|
![]() |
Privacy statement | GTC | Imprint |
SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-09 17:42:29 CEST +02:00) |