Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 5 EUR
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
01210 u9 Tul -7. Kup 1 8 25      
02220 u12 Tul -5. Kup 9 11 25      
03220 u15 Tul -5. Kup 12 14 25      
03230 u15 Tul -3. Kup 12 14 25      
03240 u15 Tul -1. Kup 12 14 25      
05210 18+ Tul -7. kup 15 17 25      
05220 15+ Tul -5. Kup 15 99 25      
05230 15+ Tul -3. Kup 15 99 25      
05480 18+ Spezial-Bruchtest 18 99 25      
12002 männlich u12 Sparring -130 cm 1 11 m 25      
12004 männlich u12 Sparring -142 cm 1 11 m 25      
12006 männlich u12 Sparring +148 cm 1 11 m 25      
13102 männlich u15 Sparring -45 kg 12 14 m 25      
13104 männlich u15 Sparring -55 kg 12 14 m 25      
13107 männlich u15 Sparring +65 kg 12 14 m 25      
13210 männlich u15 Tul -7. Kup 12 14 m 25   8,7    
14104 männlich u18 Sparring -65 kg 15 17 m 25      
14107 männlich u18 Sparring +75 kg 15 17 m 25      
14230 männlich u18 Tul -3. Kup 15 17 m 25   4,3    
14250 männlich u18 Tul 1. Dan 15 17 m 25   1    
14370 männlich u18 Kraft-Bruchtest 15 17 m 25   4,3,2,1 3,2,1    
15101 männlich 18+ Sparring -57 kg 18 99 m 25      
15103 männlich 18+ Sparring -69 kg 18 99 m 25      
15107 männlich 18+ Sparring +87 kg 18 99 m 25      
15134 männlich 18+ Sparring -4. Kup -75 kg 18 99 m 25      
15250 männlich 18+ Tul 1. Dan 18 99 m 25   1    
15260 männlich 18+ Tul 2.+3. Dan 18 99 m 25      
15380 männlich 18+ Kraft-Bruchtest 18 99 m 25   4,3,2,1 6,5,4,3,2,1    
22006 weiblich u12 Sparring 1 11 f 25      
23102 weiblich u15 Sparring -44 kg 12 14 f 25      
23210 weiblich u15 Tul -7. Kup 12 14 f 25   8,7    
24104 weiblich u18 Sparring -57 kg 15 17 f 25      
24230 weiblich u18 Tul -3. Kup 15 17 f 25   4,3    
25104 weiblich 18+ Sparring -65 kg 18 99 f 25      
25106 weiblich 18+ Sparring -75 kg 18 99 f 25      
25136 weiblich 18+ Sparring -4. Kup -75 kg 18 99 f 25      
25240 weiblich 18+ Tul -1. Kup 18 99 f 25   2,1    
25250 weiblich 18+ Tul 1. Dan 18 99 f 25   1    
25380 weiblich 18+ Kraft-Bruchtest 18 99 f 25   4,3,2,1 6,5,4,3,2,1    
50200 Team Tul 1 99 30 3 - 5    
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2025 (2025-05-13 12:19:15 CEST +02:00)