Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 7 EUR
Categories Age from Age to Sex EUR team size GUP DAN Other cut-off date Limit Team Limit
01200 u9 Tul -9. Kup 1 8 30      
01210 u9 Tul -7. Kup 1 8 30      
01400 u9 Nopi Chagi 1 8 30      
02400 u12 Nopi Chagi 9 11 30      
03210 14+ Tul -7. Kup 14 99 30      
03220 u15 Tul -5. Kup 12 14 30      
03240 u15 Tul -1. Kup 12 14 30      
04240 u18 Tul -1. Kup 15 17 30      
04250 u18 Tul 1. Dan 15 17 30      
05240 18+ Tul -1. Kup 18 99 30      
05260 18+ Tul 2.+3. Dan 18 99 30      
05280 18+ Tul 4.-6. Dan 18 99 30      
11220 männlich u9 Tul -5. Kup 1 8 m 30   6,5    
12012 männlich u12 Sparring -7. Kup -130 cm 1 11 m 30      
12014 männlich u12 Sparring -7. Kup -142 cm 1 11 m 30      
12015 männlich u12 Sparring -7. Kup -148 cm 1 11 m 30      
12023 männlich u12 Sparring -5. Kup -136 cm 1 11 m 30      
12024 männlich u12 Sparring -5. Kup -142 cm 1 11 m 30      
12036 männlich u12 Sparring -7. Kup +148 cm 1 11 m 30      
12200 männlich u12 Tul -9. Kup 9 11 m 30   10,9    
12210 männlich u12 Tul -7. Kup 9 11 m 30   8,7    
12220 männlich u12 Tul -5. Kup 9 11 m 30   6,5    
13133 männlich u15 Sparring -3. Kup -50 kg 12 14 m 30      
13134 männlich u15 Sparring -3. Kup -55 kg 12 14 m 30      
13200 männlich 14+ Tul -9. Kup 12 99 m 30      
13230 männlich u15 Tul -3. Kup 12 14 m 30   4,3    
13400 männlich u15 Nopi Chagi 12 14 m 30      
14134 männlich u18 Sparring -4. Kup -65 kg 15 17 m 30      
14137 männlich u18 Sparring -4. Kup +75 kg 15 17 m 30      
14173 männlich u18 Sparring -4. Kup -60 kg 15 17 m 30      
14176 männlich u18 Sparring -3. Dan -75 kg 15 17 m 30      
14220 männlich 15+ Tul -5. Kup 15 99 m 30      
14230 männlich 15+ Tul -3. Kup 15 99 m 30      
14400 männlich u18 Nopi Chagi 15 17 m 30      
15135 männlich 18+ Sparring -3. Kup -81 kg 18 99 m 30      
15183 männlich 18+ Sparring -6. Dan -69 kg 18 99 m 30      
15187 männlich 18+ Sparring -6. Dan +87 kg 18 99 m 30      
15250 männlich 18+ Tul 1. Dan 18 99 m 30   1    
15400 männlich 18+ Nopi Chagi 18 99 m 30      
22013 weiblich u12 Sparring -7. Kup -136 cm 1 11 f 30      
22046 weiblich u12 Sparring -1. Kup +142 cm 1 11 f 30      
22200 weiblich u12 Tul -9. Kup 9 11 f 30   10,9    
22210 weiblich u13 Tul -7. Kup 9 12 f 30      
22220 weiblich u12 Tul -5. Kup 9 11 f 30   6,5    
23125 weiblich u15 Sparring -5. Kup -56 kg 12 14 f 30      
23174 weiblich u15 Sparring -3. Dan -52 kg 12 14 f 30      
23175 weiblich u15 Sparring -3. Dan +52 kg 12 14 f 30      
23230 weiblich u15 Tul -3. Kup 12 14 f 30   4,3    
23400 weiblich u15 Nopi Chagi 12 14 f 30      
24174 weiblich u18 Sparring -3. Dan -57 kg 15 17 f 30      
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2024 (2024-05-17 15:26:06 CEST +02:00)